About
Cosco (India) Limited engages in the manufacture and sale of sports goods in India. It operates through two segments, Own Manufactured Products and Traded Goods. The company offers grips, nets, rackets, shoe, shuttle cocks, strings, and synthetic court for badminton; back boards, balls, and nets and rings for basketball; bats, cricket tennis ball, and equipment for cricket; and balls, goal keeper gloves, nets, shin guards, equipment, and soccer shoes for football; bats, blades, robots, rubbers, synthetic courts, shoes, and table for table tennis; balls, grips, nets, rackets, and strings for tennis; and balls and nets for volleyball. It also provides helmets, inline and roller skates, protective kits, shoe skates, and skateboards for skate board; beach football, futsal balls, handballs, net balls, rugby balls, throw balls, and water polo balls for sports ball; grips, rackets, and strings for squash; swimming caps and goggles; balls, strings, rackets grips, and nets for tennis, as well as benches. In addition, the company offers fitness products for cardio, such as air bikes, elliptical crosstrainer, group cycling bikes, multi gym, recumbent bikes, rowing machines, stepper-squat, stair climbers, treadmills, and upright bikes; special fitness equipment, including AB machines, dumbbell and rod, stand, benches, half racks, massagers, multi-functional trainers, all-in-one trainers, and shoulder presses; and strength training products, which include cable crossover, crossfit trainer, dual cable cross, functional trainer, plate loaded, multi station gym, and weight machines. Further, it provides sports accessories, consisting of agility, bags and balls, recovery, strength, training and yoga; other accessories for recovery, bench, training, and yoga; and trades in health equipment, fitness accessories, and other sports goods. The company also exports its products. Cosco (India) Limited was incorporated in 1980 and is headquartered in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Sales | 80.82 | 69.90 | 56.81 | 52.86 | 46.65 | 35.62 | 39.92 |
| Expenses | 76.58 | 66.96 | 53.61 | 54.78 | 46.14 | 36.93 | 39.21 |
| Operating Profit | 4.24 | 2.94 | 3.20 | -1.92 | 0.51 | -1.31 | 0.71 |
| OPM % | 5.25 | 4.21 | 5.63 | -3.63 | 1.09 | -3.68 | 1.78 |
| Other Income | 6.17 | 0.29 | 2.44 | 1.34 | 2.60 | 2.58 | 0.45 |
| Interest | 2.72 | 3.35 | 3.28 | 3.22 | 3.10 | 2.77 | 1.93 |
| Depreciation | 1.14 | 1.19 | 1.35 | 1.55 | 1.34 | 1.33 | 1.50 |
| Profit before tax | 6.55 | -1.31 | 1.01 | -5.35 | -1.33 | -2.83 | -2.27 |
| Tax % | -26.11 | 34.35 | 65.35 | -3.55 | 3.01 | 5.30 | 5.73 |
| Net Profit | 8.26 | -1.76 | 0.35 | -5.16 | -1.37 | -2.98 | -2.40 |
| EPS in Rs | 19.85 | -4.23 | 0.84 | -12.40 | -3.29 | -7.16 | -5.77 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
| Reserves | 8.09 | -0.17 | 1.59 | 1.24 | 6.40 | 7.76 | 10.75 |
| Borrowings | 35.40 | 35.30 | 34.57 | 37.97 | 34.00 | 33.83 | 25.84 |
| Other Liabilities | 12.46 | 12.15 | 11.24 | 9.14 | 8.44 | 6.32 | 6.34 |
| Total Liabilities | 60.11 | 51.44 | 51.56 | 52.51 | 53.00 | 52.07 | 47.09 |
| Fixed Assets | 6.36 | 7.74 | 8.49 | 9.39 | 10.16 | 11.25 | 11.20 |
| CWIP | 0.00 | 0.01 | 0.05 | 0.11 | 0.36 | 0.04 | 0.03 |
| Investments | 0.03 | 0.03 | 1.30 | 1.29 | 1.41 | 1.29 | 1.68 |
| Other Assets | 53.72 | 43.66 | 41.72 | 41.72 | 41.07 | 39.49 | 34.18 |
| Total Assets | 60.11 | 51.44 | 51.56 | 52.51 | 53.00 | 52.07 | 47.09 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3.17 | 2.22 | 2.88 | -1.73 | 2.36 | -3.37 | -0.42 |
| Cash from Investing Activity | 6.25 | -0.39 | -0.31 | -0.37 | -0.59 | 0.63 | -1.07 |
| Cash from Financing Activity | -1.06 | -1.73 | -2.66 | 2.28 | -2.05 | 3.02 | 1.44 |
| Net Cash Flow | 2.02 | 0.10 | -0.09 | 0.18 | -0.28 | 0.28 | -0.05 |
| Free Cash Flow | 3.07 | 1.83 | 2.57 | -2.25 | 1.75 | -4.81 | -1.10 |
| CFO/OP % | -115.00 | 91.00 | 112.00 | 101.00 | 471.00 | 244.00 | -41.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 47.78 | 49.19 | 57.57 | 49.09 | 62.52 | 59.84 | 49.56 |
| Inventory Days | 249.67 | 240.57 | 294.42 | 362.06 | 374.15 | 538.90 | 440.85 |
| Days Payable | 44.14 | 47.42 | 55.12 | 56.86 | 62.64 | 75.11 | 75.85 |
| Cash Conversion Cycle | 253.31 | 242.34 | 296.87 | 354.30 | 374.03 | 523.63 | 414.56 |
| Working Capital Days | 65.44 | 39.69 | 192.81 | 218.27 | 250.30 | 328.73 | 245.22 |
| ROCE % | 7.55 | 5.10 | 10.25 | -4.84 | 3.92 | -0.14 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 20 Aug 2015 | 22 Aug 2015 | โ | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update28 Mar 2024 from crisil
-
Rating update11 Mar 2024 from crisil
-
Rating update2 Jan 2023 from crisil
-
Rating update27 Dec 2021 from crisil
-
Rating update29 Nov 2021 from crisil
-
Rating update30 Sep 2020 from crisil