About
United Cotfab Limited engages in the manufacturing of open-end yarn for the textile industry. It offers cotton open-end yarn for use in the production of textiles, sewing, crocheting, knitting, weaving, embroidery, and rope making. The company was incorporated in 2015 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 155.00 | 125.00 | 40.00 | 40.00 |
| Expenses | 148.00 | 115.00 | 33.00 | 33.00 |
| Operating Profit | 7.00 | 10.00 | 7.00 | 7.00 |
| OPM % | 4.60 | 8.00 | 18.00 | 18.00 |
| Other Income | 5.00 | 1.00 | 0.00 | 0.00 |
| Interest | 3.00 | 4.00 | 1.00 | 1.00 |
| Depreciation | 3.00 | 3.00 | 1.00 | 1.00 |
| Profit before tax | 5.00 | 4.00 | 5.00 | 5.00 |
| Tax % | 31.00 | 29.00 | 64.00 | 64.00 |
| Net Profit | 4.00 | 3.00 | 2.00 | 2.00 |
| EPS in Rs | 2.18 | 1.60 | 1.56 | โ |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 17.00 | 17.00 | 12.00 |
| Reserves | 37.00 | 33.00 | 2.00 |
| Borrowings | 55.00 | 38.00 | 48.00 |
| Other Liabilities | 21.00 | 19.00 | 20.00 |
| Total Liabilities | 131.00 | 108.00 | 82.00 |
| Fixed Assets | 55.00 | 44.00 | 45.00 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets | 76.00 | 64.00 | 37.00 |
| Total Assets | 131.00 | 108.00 | 82.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 0.00 | -18.00 | 2.00 |
| Cash from Investing Activity | -14.00 | -2.00 | -5.00 |
| Cash from Financing Activity | 14.00 | 21.00 | 2.00 |
| Net Cash Flow | -1.00 | 1.00 | 0.00 |
| Free Cash Flow | -14.00 | -20.00 | -3.00 |
| CFO/OP % | 3.00 | -177.00 | 41.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Debtor Days | 85.00 | 80.00 | 163.00 |
| Inventory Days | 64.00 | 82.00 | 175.00 |
| Days Payable | 37.00 | 47.00 | 173.00 |
| Cash Conversion Cycle | 112.00 | 114.00 | 166.00 |
| Working Capital Days | 90.00 | 104.00 | 91.00 |
| ROCE % | 9.00 | 10.00 | โ |
Corporate Actions
No corporate actions recorded.