About
Career Point Edutech Ltd. provides assessment and online testing services. The company was incorporated in 2006 and is based in Kota, India. Career Point Edutech Limited operates as a subsidiary of Career Point Limited.
Key Metrics
as of Sep 2026Market Cap349 Cr
P/E14.60
Div Yield1.30 %
Book Valueโน41.50
52w Highโน340.00
52w Lowโน135.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 14.31 | 10.51 | 14.45 | 11.06 | 14.32 | 11.06 | 13.37 | 11.28 | 13.11 |
| Expenses | 5.14 | 4.53 | 8.76 | 6.04 | 5.28 | 7.31 | 6.70 | 6.11 | 7.47 |
| Operating Profit | 9.17 | 5.98 | 5.69 | 5.02 | 9.04 | 3.75 | 6.67 | 5.17 | 5.64 |
| OPM % | 64.08 | 56.90 | 39.38 | 45.39 | 63.13 | 33.91 | 49.89 | 45.83 | 43.02 |
| Other Income | 1.57 | 1.50 | 1.56 | 1.49 | 0.61 | 0.70 | 0.50 | 0.45 | 0.52 |
| Depreciation | 0.13 | 0.14 | 0.15 | 0.15 | 0.16 | 0.22 | 0.23 | 0.23 | 0.24 |
| Interest | 0.10 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 10.51 | 7.30 | 7.10 | 6.36 | 9.49 | 4.23 | 6.94 | 5.39 | 5.92 |
| Tax % | 24.36 | 24.25 | 28.87 | 25.00 | 25.82 | 12.06 | 18.88 | 23.93 | 20.44 |
| Net Profit | 7.95 | 5.53 | 5.06 | 4.77 | 7.04 | 3.72 | 5.63 | 4.09 | 4.71 |
| EPS in Rs | 4.37 | 3.04 | 2.78 | 2.62 | 3.87 | 60.70 | 91.86 | 66.73 | 76.85 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 50.00 | 49.00 | 46.00 | 8.00 | 5.00 |
| Expenses | 25.00 | 27.00 | 27.00 | 5.00 | 4.00 |
| Operating Profit | 26.00 | 22.00 | 19.00 | 3.00 | 0.00 |
| OPM % | 51.00 | 44.00 | 41.00 | 35.00 | 5.00 |
| Other Income | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 30.00 | 22.00 | 18.00 | 3.00 | 0.00 |
| Tax % | 26.00 | 19.00 | 17.00 | 0.00 | 0.00 |
| Net Profit | 22.00 | 18.00 | 15.00 | 3.00 | 0.00 |
| EPS in Rs | 12.31 | 296.13 | 247.84 | 49.75 | 4.32 |
| Dividend Payout % | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 18.00 | 18.00 | 18.00 | 0.58 | 0.58 |
| Reserves | 56.00 | 38.00 | 20.00 | 7.00 | 4.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 10.00 | 9.00 | 6.00 | 0.00 | 0.00 |
| Total Liabilities | 84.00 | 65.00 | 44.00 | 8.00 | 5.00 |
| Fixed Assets | 3.00 | 3.00 | 4.00 | 0.00 | 1.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| Other Assets | 81.00 | 55.00 | 34.00 | 8.00 | 4.00 |
| Total Assets | 84.00 | 65.00 | 44.00 | 8.00 | 5.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 19.00 | 7.00 | 7.00 | 2.00 | 1.00 |
| Cash from Investing Activity | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 |
| Cash from Financing Activity | -17.00 | -4.00 | -5.00 | -3.00 | -1.00 |
| Net Cash Flow | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Free Cash Flow | 19.00 | 7.00 | 6.00 | 2.00 | 1.00 |
| CFO/OP % | 105.00 | 42.00 | 59.00 | 91.00 | 596.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 28.00 | 18.00 | 11.00 | 23.00 | 29.00 |
| Inventory Days | โ | 112.00 | 83.00 | 95.00 | 0.00 |
| Days Payable | โ | 24.00 | 8.00 | 0.00 | โ |
| Cash Conversion Cycle | 28.00 | 107.00 | 86.00 | 118.00 | 29.00 |
| Working Capital Days | 411.00 | 296.00 | 180.00 | 326.00 | 292.00 |
| ROCE % | 47.00 | 49.00 | 83.00 | 47.00 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 Nov 2025 | 21 Nov 2025 | โ | 2.50 |