About
Canara Robeco operates as a subsidiary of Canara Bank
Key Metrics
as of Sep 2026Market Cap5,015 Cr
P/E23.00
Div Yield1.59 %
Book Valueโน37.40
52w Highโน354.00
52w Lowโน214.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 145.00 | 104.00 | 121.00 | 108.00 | 121.00 | 101.00 | 97.00 | 104.00 |
| Expenses | 43.00 | 43.00 | 48.00 | 40.00 | 39.00 | 41.00 | 31.00 | 37.00 |
| Operating Profit | 102.00 | 60.00 | 73.00 | 68.00 | 82.00 | 60.00 | 66.00 | 68.00 |
| OPM % | 70.00 | 58.00 | 60.00 | 63.00 | 68.00 | 59.00 | 68.00 | 65.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| Interest | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 99.00 | 58.00 | 70.00 | 66.00 | 80.00 | 58.00 | 64.00 | 66.00 |
| Tax % | 24.00 | 29.00 | 25.00 | 26.00 | 24.00 | 28.00 | 26.00 | 24.00 |
| Net Profit | 76.00 | 41.00 | 53.00 | 49.00 | 61.00 | 42.00 | 48.00 | 50.00 |
| EPS in Rs | 3.79 | 2.07 | 2.65 | 2.44 | 3.06 | 2.09 | 2.40 | 2.51 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 454.00 | 404.00 | 318.00 | 203.00 | 164.00 | 120.00 | 96.00 |
| Expenses | 171.00 | 140.00 | 117.00 | 96.00 | 77.00 | 70.00 | 73.00 |
| Operating Profit | 283.00 | 264.00 | 201.00 | 107.00 | 88.00 | 50.00 | 23.00 |
| OPM % | 62.00 | 65.00 | 63.00 | 53.00 | 53.00 | 42.00 | 24.00 |
| Other Income | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Interest | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Depreciation | 7.00 | 5.00 | 5.00 | 1.00 | 4.00 | 1.00 | 1.00 |
| Profit before tax | 275.00 | 258.00 | 195.00 | 106.00 | 81.00 | 49.00 | 32.00 |
| Tax % | 26.00 | 26.00 | 23.00 | 26.00 | 26.00 | 26.00 | 27.00 |
| Net Profit | 204.00 | 191.00 | 151.00 | 79.00 | 60.00 | 36.00 | 23.00 |
| EPS in Rs | 10.22 | 9.56 | 30.29 | 15.82 | 12.07 | 7.28 | 4.66 |
| Dividend Payout % | 39.00 | 26.00 | 25.00 | 16.00 | 33.00 | 27.00 | 21.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 199.00 | 199.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Reserves | 546.00 | 401.00 | 405.00 | 279.00 | 222.00 | 176.00 | 145.00 |
| Borrowings | 18.00 | 16.00 | 17.00 | 17.00 | 19.00 | 0.00 | 0.00 |
| Other Liabilities | 55.00 | 58.00 | 46.00 | 32.00 | 24.00 | 22.00 | 23.00 |
| Total Liabilities | 819.00 | 674.00 | 517.00 | 378.00 | 316.00 | 248.00 | 217.00 |
| Fixed Assets | 23.00 | 16.00 | 17.00 | 18.00 | 20.00 | 2.00 | 3.00 |
| CWIP | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 735.00 | 604.00 | 457.00 | 330.00 | 272.00 | 223.00 | 190.00 |
| Other Assets | 60.00 | 51.00 | 43.00 | 30.00 | 24.00 | 23.00 | 25.00 |
| Total Assets | 819.00 | 674.00 | 517.00 | 378.00 | 316.00 | 248.00 | 217.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 172.00 | 159.00 | 107.00 | 68.00 | 53.00 | 30.00 | 21.00 |
| Cash from Investing Activity | -108.00 | -113.00 | -81.00 | -46.00 | -33.00 | -26.00 | -13.00 |
| Cash from Financing Activity | -62.00 | -48.00 | -26.00 | -22.00 | -20.00 | -5.00 | -7.00 |
| Net Cash Flow | 2.00 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | 1.00 |
| Free Cash Flow | 166.00 | 155.00 | 106.00 | 66.00 | 52.00 | 29.00 | 20.00 |
| CFO/OP % | 86.00 | 85.00 | 75.00 | 88.00 | 83.00 | 84.00 | 124.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 36.00 | 38.00 | 40.00 | 42.00 | 38.00 | 46.00 | 43.00 |
| Cash Conversion Cycle | 36.00 | 38.00 | 40.00 | 42.00 | 38.00 | 46.00 | 43.00 |
| Working Capital Days | 6.00 | -1.00 | -2.00 | -4.00 | -5.00 | -13.00 | -11.00 |
| ROCE % | 40.00 | 48.00 | 48.00 | 33.00 | 32.00 | 23.00 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 16 Jul 2026 | 16 Jul 2026 | โ | 2.50 | |
| Dividend | 22 Dec 2025 | 22 Dec 2025 | โ | 1.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update8 May from icra
-
Rating update13 May 2025 from icra
-
Rating update3 Jul 2024 from icra
-
Rating update28 Jul 2023 from icra
-
Rating update6 Dec 2022 from icra
-
Rating update10 Aug 2022 from icra