About
Crazy Snacks Limited manufactures and sells bakery and snack products. It offers bread, buns, cookies, cup cake, layer cake, slice cake, rusks, namkeen, snacks under the Crazy, Bity, and Baked Gold brand names. It sells its products through dealers and retail stores. The company was incorporated in 1995 and is based in Gorakhpur, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Sales | 87.55 | 67.92 |
| Expenses | 77.74 | 60.11 |
| Operating Profit | 9.81 | 7.81 |
| OPM % | 11.21 | 11.50 |
| Other Income | 1.44 | 0.01 |
| Interest | 1.81 | 1.84 |
| Depreciation | 2.21 | 2.04 |
| Profit before tax | 7.23 | 3.94 |
| Tax % | 24.20 | 26.40 |
| Net Profit | 5.48 | 2.89 |
| EPS in Rs | 32.07 | 16.92 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Equity Capital | 1.71 | 1.71 |
| Reserves | 24.71 | 20.14 |
| Borrowings | 23.80 | 24.77 |
| Other Liabilities | 4.58 | 5.98 |
| Total Liabilities | 54.80 | 52.60 |
| Fixed Assets | 11.01 | 10.03 |
| CWIP | 0.49 | 0.00 |
| Investments | 10.53 | 10.53 |
| Other Assets | 32.77 | 32.04 |
| Total Assets | 54.80 | 52.60 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Cash from Operating Activity | 1.31 | 5.08 |
| Cash from Investing Activity | -4.58 | -0.83 |
| Cash from Financing Activity | -0.31 | 0.02 |
| Net Cash Flow | -3.58 | 4.28 |
| Free Cash Flow | -3.27 | 4.24 |
| CFO/OP % | 31.00 | 78.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Debtor Days | 69.41 | 26.44 |
| Inventory Days | 53.60 | 54.60 |
| Days Payable | 10.88 | 40.12 |
| Cash Conversion Cycle | 112.14 | 40.92 |
| Working Capital Days | 23.26 | -15.69 |
| ROCE % | 18.67 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
2 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update9 Jul 2025 from crisil