About
Crizac Limited provides a technology-enabled B2B international education services platform in India and internationally. It offers student recruitment solutions to global institutions of higher education in the United Kingdom, Canada, Republic of Ireland, Australia, New Zealand, and the United Arab Emirates. The company was incorporated in 2011 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap2,805 Cr
P/E12.70
Div Yield4.99 %
Book Valueโน33.40
52w Highโน388.00
52w Lowโน160.00
Face Valueโน2.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 82.00 | 68.00 | 62.00 | 69.00 | 67.00 | 56.00 | 47.00 | 39.00 | 45.00 |
| Expenses | 15.00 | 16.00 | 7.00 | 10.00 | 12.00 | 10.00 | -5.00 | 21.00 | 11.00 |
| Operating Profit | 67.00 | 53.00 | 56.00 | 60.00 | 54.00 | 46.00 | 52.00 | 18.00 | 34.00 |
| OPM % | 82.00 | 77.00 | 89.00 | 86.00 | 81.00 | 82.00 | 110.00 | 47.00 | 75.00 |
| Other Income | 6.00 | 6.00 | 6.00 | 8.00 | 7.00 | 8.00 | 8.00 | 7.00 | 15.00 |
| Depreciation | 3.00 | 9.00 | 5.00 | 6.00 | 6.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 70.00 | 51.00 | 57.00 | 62.00 | 55.00 | 43.00 | 49.00 | 13.00 | 38.00 |
| Tax % | 25.00 | 26.00 | 26.00 | 25.00 | 26.00 | 20.00 | 24.00 | 29.00 | 25.00 |
| Net Profit | 53.00 | 38.00 | 42.00 | 46.00 | 41.00 | 34.00 | 37.00 | 9.00 | 28.00 |
| EPS in Rs | 3.02 | 2.15 | 2.41 | 2.62 | 2.35 | 1.97 | 2.10 | 0.54 | 1.62 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 267.00 | 187.00 | 344.00 | 274.00 | 120.00 | 29.00 |
| Expenses | 44.00 | 34.00 | 203.00 | 169.00 | 34.00 | 3.00 |
| Operating Profit | 222.00 | 153.00 | 141.00 | 105.00 | 87.00 | 26.00 |
| OPM % | 83.00 | 82.00 | 41.00 | 38.00 | 72.00 | 91.00 |
| Other Income | 28.00 | 36.00 | 128.00 | 45.00 | 3.00 | 1.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 26.00 | 45.00 | 13.00 | 2.00 | 1.00 | 0.00 |
| Profit before tax | 224.00 | 143.00 | 255.00 | 147.00 | 89.00 | 27.00 |
| Tax % | 26.00 | 24.00 | 26.00 | 25.00 | 25.00 | 26.00 |
| Net Profit | 167.00 | 109.00 | 188.00 | 110.00 | 66.00 | 20.00 |
| EPS in Rs | 9.54 | 6.24 | 10.72 | 110.12 | 66.17 | 9,920.79 |
| Dividend Payout % | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 35.00 | 35.00 | 35.00 | 10.00 | 10.00 | 0.02 |
| Reserves | 520.00 | 494.00 | 374.00 | 210.00 | 96.00 | 36.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 17.00 | 12.00 | 96.00 | 12.00 | 6.00 | 4.00 |
| Total Liabilities | 572.00 | 541.00 | 505.00 | 232.00 | 112.00 | 41.00 |
| Fixed Assets | 73.00 | 83.00 | 128.00 | 22.00 | 22.00 | 22.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 62.00 | 45.00 | 150.00 | 106.00 | 67.00 | 18.00 |
| Other Assets | 437.00 | 414.00 | 228.00 | 104.00 | 23.00 | 1.00 |
| Total Assets | 572.00 | 541.00 | 505.00 | 232.00 | 112.00 | 41.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 116.00 | 140.00 | 69.00 | 77.00 | 57.00 | 20.00 |
| Cash from Investing Activity | 28.00 | -136.00 | -85.00 | -71.00 | -47.00 | -21.00 |
| Cash from Financing Activity | -140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | 3.00 | 4.00 | -16.00 | 5.00 | 10.00 | 0.00 |
| Free Cash Flow | 99.00 | 140.00 | -87.00 | 75.00 | 56.00 | -1.00 |
| CFO/OP % | 80.00 | 129.00 | 82.00 | 107.00 | 93.00 | 103.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 109.00 | 16.00 | 138.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 109.00 | 16.00 | 138.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Days | 326.00 | 329.00 | 70.00 | 41.00 | 30.00 | -5.00 |
| ROCE % | 41.00 | 30.00 | 81.00 | 90.00 | 125.00 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 04 Feb 2026 | 04 Feb 2026 | โ | 8.00 |