About
Crestchem Limited manufactures, markets, and exports nutrition-chemical products in India and internationally. Its products include medium chain triglyceride oil fat powders, and medium chain triglyceride oils; spray dried lactose free skimmed milk powders, and pediatric and adult nutritional products; and spray dried water-soluble oil and fat powders, such as high olic sunflower oil, palm oil, coconut oil, dairy cream, and aromatic oil powders on dairy base materials. The company was incorporated in 1991 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 |
|---|---|---|
| Sales | 9.26 | 10.23 |
| Expenses | 8.12 | 8.83 |
| Operating Profit | 1.14 | 1.40 |
| OPM % | 12.31 | 13.69 |
| Other Income | 0.20 | 0.20 |
| Depreciation | 0.01 | 0.02 |
| Interest | 0.01 | 0.01 |
| Profit before tax | 1.32 | 1.57 |
| Tax % | 28.79 | 30.57 |
| Net Profit | 0.94 | 1.10 |
| EPS in Rs | 3.13 | 3.67 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 29.42 |
| Expenses | 26.24 |
| Operating Profit | 3.18 |
| OPM % | 10.81 |
| Other Income | 0.66 |
| Interest | 0.01 |
| Depreciation | 0.07 |
| Profit before tax | 3.76 |
| Tax % | 27.93 |
| Net Profit | 2.71 |
| EPS in Rs | 9.03 |
| Dividend Payout % | 16.61 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 3.00 |
| Reserves | 6.89 |
| Borrowings | 0.00 |
| Other Liabilities | 6.35 |
| Total Liabilities | 16.24 |
| Fixed Assets | 0.19 |
| CWIP | 0.00 |
| Investments | 0.00 |
| Other Assets | 16.05 |
| Total Assets | 16.24 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | 3.59 |
| Cash from Investing Activity | -3.75 |
| Cash from Financing Activity | -0.17 |
| Net Cash Flow | -0.33 |
| Free Cash Flow | 3.59 |
| CFO/OP % | 129.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 44.79 |
| Inventory Days | 0.00 |
| Cash Conversion Cycle | 44.79 |
| Working Capital Days | -12.90 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 30 Jul 2026 | 30 Jul 2026 | โ | 1.50 | |
| Dividend | 13 Aug 2025 | 13 Aug 2025 | โ | 1.00 | |
| Dividend | 23 Aug 2024 | โ | โ | 0.50 |