About
Cummins India Limited engages in the design, manufacture, distribution, and service of engines, generator sets, and related technologies in India, Nepal, and Bhutan. The company operates through two segments, Engines and Lubes. It provides accelera, G-drive, fire pump drive, hydrogen, and natural gas engines; and generators and power systems, including integrated power systems, alternators, transfer switches, generator set controls, system level controls and switchgears, and browse generators. The company also offers engine components, such as fuel systems, turbochargers, and engine braking and valvetrain technologies; and aftertreatment emission solutions, as well as operates component care centers. In addition, it offers drivetrain and braking systems comprising axles, brakes, carriers, drivelines, gearboxes and power take-offs, gears, suspensions, tire inflation systems, transfer cases, trailer solutions, and transmissions; parts and sales and services; software and electronic products; and digital products. The company serves commercial buildings, data centers, realty, infrastructure, hospitality, defense, greenhouse, healthcare, manufacturing, marine, mining, oil and gas, rental power, RVs, small business, telecom, water treatment, automotive, power transmission, and distribution industries, as well as end users, original equipment manufacturers (OEMs), channel partners, dealers, and retailers. It exports to the United States, Europe, Mexico, Africa, the Middle East, and China. The company was incorporated in 1962 and is headquartered in Pune, India. Cummins India Limited is a subsidiary of Cummins Inc.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,426.00 | 3,011.00 | 3,055.00 | 3,170.00 | 2,907.00 | 2,470.00 | 3,096.00 | 2,509.00 | 2,316.00 | 2,319.00 | 2,541.00 | 1,922.00 | 2,218.00 |
| Expenses | 2,810.00 | 2,369.00 | 2,420.00 | 2,475.00 | 2,283.00 | 1,945.00 | 2,499.00 | 2,025.00 | 1,842.00 | 1,781.00 | 1,999.00 | 1,575.00 | 1,876.00 |
| Operating Profit | 616.00 | 642.00 | 634.00 | 695.00 | 624.00 | 525.00 | 598.00 | 484.00 | 473.00 | 539.00 | 543.00 | 346.00 | 342.00 |
| OPM % | 18.00 | 21.00 | 21.00 | 22.00 | 21.00 | 21.00 | 19.00 | 19.00 | 20.00 | 23.00 | 21.00 | 18.00 | 15.00 |
| Other Income | 227.00 | 263.00 | 46.00 | 181.00 | 212.00 | 217.00 | 168.00 | 157.00 | 171.00 | 186.00 | 153.00 | 128.00 | 155.00 |
| Depreciation | 53.00 | 51.00 | 50.00 | 49.00 | 48.00 | 46.00 | 49.00 | 45.00 | 44.00 | 42.00 | 42.00 | 38.00 | 36.00 |
| Interest | 4.00 | 2.00 | 5.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 5.00 | 6.00 | 6.00 | 7.00 | 8.00 |
| Profit before tax | 787.00 | 852.00 | 626.00 | 824.00 | 785.00 | 690.00 | 714.00 | 594.00 | 595.00 | 676.00 | 647.00 | 429.00 | 453.00 |
| Tax % | 23.00 | 24.00 | 22.00 | 24.00 | 23.00 | 23.00 | 22.00 | 24.00 | 22.00 | 20.00 | 23.00 | 23.00 | 22.00 |
| Net Profit | 609.00 | 649.00 | 486.00 | 622.00 | 604.00 | 530.00 | 558.00 | 449.00 | 463.00 | 539.00 | 499.00 | 329.00 | 354.00 |
| EPS in Rs | 21.98 | 23.43 | 17.53 | 22.45 | 21.79 | 19.10 | 20.15 | 16.21 | 16.69 | 19.44 | 18.00 | 11.87 | 12.76 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 12,143.00 | 10,391.00 | 9,000.00 | 7,772.00 | 6,171.00 | 4,360.00 | 5,191.00 | 5,697.00 | 5,112.00 | 5,106.00 | 4,720.00 | 4,916.00 |
| Expenses | 9,548.00 | 8,311.00 | 7,231.00 | 6,524.00 | 5,288.00 | 3,757.00 | 4,598.00 | 4,828.00 | 4,374.00 | 4,302.00 | 3,945.00 | 4,101.00 |
| Operating Profit | 2,595.00 | 2,080.00 | 1,770.00 | 1,248.00 | 883.00 | 603.00 | 593.00 | 869.00 | 738.00 | 805.00 | 775.00 | 815.00 |
| OPM % | 21.00 | 20.00 | 20.00 | 16.00 | 14.00 | 14.00 | 11.00 | 15.00 | 14.00 | 16.00 | 16.00 | 17.00 |
| Other Income | 702.00 | 714.00 | 622.00 | 502.00 | 472.00 | 366.00 | 356.00 | 328.00 | 298.00 | 141.00 | 116.00 | 208.00 |
| Interest | 12.00 | 16.00 | 27.00 | 16.00 | 12.00 | 17.00 | 21.00 | 17.00 | 15.00 | 17.00 | 10.00 | 2.00 |
| Depreciation | 199.00 | 185.00 | 159.00 | 142.00 | 136.00 | 127.00 | 121.00 | 111.00 | 94.00 | 85.00 | 81.00 | 86.00 |
| Profit before tax | 3,086.00 | 2,593.00 | 2,205.00 | 1,591.00 | 1,207.00 | 825.00 | 807.00 | 1,069.00 | 927.00 | 843.00 | 799.00 | 935.00 |
| Tax % | 23.00 | 23.00 | 22.00 | 23.00 | 23.00 | 23.00 | 13.00 | 31.00 | 23.00 | 22.00 | 21.00 | 19.00 |
| Net Profit | 2,362.00 | 2,000.00 | 1,721.00 | 1,228.00 | 934.00 | 635.00 | 706.00 | 743.00 | 712.00 | 736.00 | 721.00 | 772.00 |
| EPS in Rs | 85.20 | 72.15 | 62.07 | 44.31 | 33.68 | 22.91 | 25.45 | 26.79 | 25.68 | 26.56 | 26.02 | 27.85 |
| Dividend Payout % | 77.00 | 71.00 | 61.00 | 56.00 | 55.00 | 65.00 | 55.00 | 63.00 | 58.00 | 53.00 | 54.00 | 50.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
| Reserves | 8,420.00 | 7,506.00 | 6,557.00 | 5,703.00 | 5,090.00 | 4,596.00 | 4,347.00 | 4,228.00 | 4,063.00 | 3,816.00 | 3,553.00 | 3,033.00 |
| Borrowings | 37.00 | 30.00 | 127.00 | 376.00 | 418.00 | 40.00 | 512.00 | 313.00 | 257.00 | 252.00 | 3.00 | 3.00 |
| Other Liabilities | 2,793.00 | 2,577.00 | 2,231.00 | 1,784.00 | 1,549.00 | 1,265.00 | 1,282.00 | 1,465.00 | 1,339.00 | 1,091.00 | 1,051.00 | 1,508.00 |
| Total Liabilities | 11,304.00 | 10,168.00 | 8,971.00 | 7,919.00 | 7,112.00 | 5,956.00 | 6,196.00 | 6,060.00 | 5,715.00 | 5,214.00 | 4,662.00 | 4,599.00 |
| Fixed Assets | 2,383.00 | 2,364.00 | 2,302.00 | 2,226.00 | 2,209.00 | 2,189.00 | 2,270.00 | 2,015.00 | 2,021.00 | 1,502.00 | 1,291.00 | 1,307.00 |
| CWIP | 98.00 | 85.00 | 97.00 | 41.00 | 61.00 | 128.00 | 80.00 | 159.00 | 39.00 | 463.00 | 519.00 | 171.00 |
| Investments | 2,153.00 | 1,482.00 | 1,642.00 | 1,457.00 | 892.00 | 599.00 | 1,038.00 | 468.00 | 708.00 | 862.00 | 489.00 | 536.00 |
| Other Assets | 6,670.00 | 6,238.00 | 4,930.00 | 4,194.00 | 3,951.00 | 3,041.00 | 2,809.00 | 3,418.00 | 2,947.00 | 2,387.00 | 2,364.00 | 2,585.00 |
| Total Assets | 11,304.00 | 10,168.00 | 8,971.00 | 7,919.00 | 7,112.00 | 5,956.00 | 6,196.00 | 6,060.00 | 5,715.00 | 5,214.00 | 4,662.00 | 4,599.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1,734.00 | 1,683.00 | 1,285.00 | 820.00 | 712.00 | 789.00 | 601.00 | 553.00 | 632.00 | 748.00 | 696.00 | 589.00 |
| Cash from Investing Activity | 26.00 | -578.00 | -248.00 | 87.00 | -574.00 | 25.00 | -202.00 | 15.00 | -134.00 | -483.00 | -215.00 | -146.00 |
| Cash from Financing Activity | -1,495.00 | -1,168.00 | -1,134.00 | -687.00 | -82.00 | -873.00 | -412.00 | -525.00 | -470.00 | -226.00 | -471.00 | -444.00 |
| Net Cash Flow | 265.00 | -63.00 | -97.00 | 219.00 | 56.00 | -60.00 | -14.00 | 43.00 | 28.00 | 39.00 | 10.00 | -1.00 |
| Free Cash Flow | 1,487.00 | 1,465.00 | 1,003.00 | 665.00 | 782.00 | 675.00 | 364.00 | 279.00 | 540.00 | 516.00 | 205.00 | 251.00 |
| CFO/OP % | 91.00 | 109.00 | 101.00 | 94.00 | 109.00 | 145.00 | 129.00 | 91.00 | 110.00 | 116.00 | 112.00 | 98.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 83.00 | 80.00 | 85.00 | 75.00 | 74.00 | 91.00 | 81.00 | 82.00 | 96.00 | 69.00 | 73.00 | 73.00 |
| Inventory Days | 56.00 | 56.00 | 60.00 | 63.00 | 66.00 | 75.00 | 62.00 | 64.00 | 61.00 | 63.00 | 75.00 | 89.00 |
| Days Payable | 79.00 | 87.00 | 89.00 | 81.00 | 89.00 | 97.00 | 75.00 | 83.00 | 85.00 | 68.00 | 69.00 | 79.00 |
| Cash Conversion Cycle | 60.00 | 49.00 | 56.00 | 58.00 | 51.00 | 69.00 | 68.00 | 63.00 | 71.00 | 65.00 | 79.00 | 83.00 |
| Working Capital Days | 53.00 | 46.00 | 48.00 | 36.00 | 39.00 | 72.00 | 40.00 | 59.00 | 57.00 | 49.00 | 78.00 | 54.00 |
| ROCE % | 40.00 | 36.00 | 35.00 | 27.00 | 21.00 | 17.00 | 18.00 | 24.00 | 21.00 | 22.00 | 24.00 | β |
Corporate Actions
48 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 17 Jul 2026 | 17 Jul 2026 | β | 46.00 | |
| Dividend | 11 Feb 2026 | 11 Feb 2026 | β | 20.00 | |
| Dividend | 18 Jul 2025 | 18 Jul 2025 | β | 33.50 | |
| Dividend | 14 Feb 2025 | 14 Feb 2025 | β | 18.00 | |
| Dividend | 19 Jul 2024 | 19 Jul 2024 | β | 20.00 | |
| Dividend | 21 Feb 2024 | 21 Feb 2024 | β | 18.00 | |
| Dividend | 26 Jul 2023 | 26 Jul 2023 | β | 13.00 | |
| Dividend | 21 Feb 2023 | 21 Feb 2023 | β | 12.00 | |
| Dividend | 02 Aug 2022 | 03 Aug 2022 | β | 10.50 | |
| Dividend | 21 Feb 2022 | 22 Feb 2022 | β | 8.00 | |
| Dividend | 04 Aug 2021 | 05 Aug 2021 | β | 8.00 | |
| Dividend | 09 Feb 2021 | 10 Feb 2021 | β | 7.00 | |
| Dividend | 17 Aug 2020 | 18 Aug 2020 | β | 7.00 | |
| Dividend | 07 Feb 2020 | 10 Feb 2020 | β | 7.00 | |
| Dividend | 31 Jul 2019 | β | β | 10.00 | |
| Dividend | 15 Feb 2019 | 18 Feb 2019 | β | 7.00 | |
| Dividend | 02 Aug 2018 | β | β | 10.00 | |
| Dividend | 15 Feb 2018 | 16 Feb 2018 | β | 5.00 | |
| Dividend | 27 Jul 2017 | β | β | 9.00 | |
| Dividend | 09 Feb 2017 | 11 Feb 2017 | β | 5.00 | |
| Dividend | 28 Jul 2016 | β | β | 9.00 | |
| Dividend | 11 Feb 2016 | 13 Feb 2016 | β | 5.00 | |
| Other | 11 Feb 2016 | 13 Feb 2016 | β | β | Interim Dividend - Rs 5/- Pe R Share |
| Dividend | 30 Jul 2015 | β | β | 9.00 | |
| Dividend | 18 Sep 2014 | 20 Sep 2014 | β | 5.00 | |
| Dividend | 24 Jul 2014 | β | β | 8.00 | |
| Dividend | 13 Feb 2014 | 15 Feb 2014 | β | 5.00 | |
| Dividend | 25 Jul 2013 | β | β | 8.00 | |
| Other | 25 Jul 2013 | β | β | β | Annual General Meeting / Final Dividend Rs.8/- Per Equity Share |
| Dividend | 11 Feb 2013 | 12 Feb 2013 | β | 5.00 | |
| Dividend | 26 Jul 2012 | β | β | 6.00 | |
| Dividend | 21 Feb 2012 | 22 Feb 2012 | β | 5.00 | |
| Bonus | 20 Sep 2011 | 21 Sep 2011 | 2:5 | β | |
| Dividend | 28 Jul 2011 | β | β | 8.00 | |
| Dividend | 10 Feb 2011 | 11 Feb 2011 | β | 7.00 | |
| Dividend | 05 Aug 2010 | β | β | 6.00 | |
| Dividend | 14 Dec 2009 | 15 Dec 2009 | β | 6.00 | |
| Dividend | 23 Jul 2009 | β | β | 2.60 | |
| Dividend | 03 Feb 2009 | 04 Feb 2009 | β | 4.00 | |
| Dividend | 15 Dec 2008 | 16 Dec 2008 | β | 2.40 | |
| Dividend | 17 Jul 2008 | β | β | 2.60 | |
| Dividend | 14 Feb 2008 | 15 Feb 2008 | β | 2.00 | |
| Dividend | 19 Jul 2007 | β | β | 2.00 | |
| Dividend | 08 Feb 2007 | 09 Feb 2007 | β | 2.00 | |
| Dividend | 17 Jul 2006 | β | β | 2.00 | |
| Dividend | 15 Jul 2005 | β | β | 2.00 | |
| Dividend | 09 Jul 2001 | β | β | 1.30 | |
| Dividend | 11 Jul 2000 | β | β | 1.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Conference Calls
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript