About
Cupid Breweries and Distilleries Limited trades raw materials and intermediary products for the alcoholic beverages (alcobev) industry in India. It engages in the manufacture and sale of beer, Indian-made foreign liquor (IMFL), and craft spirits. The company was formerly known as Cupid Trades and Finance Limited and changed its name to Cupid Breweries and Distilleries Limited in July 2024. Cupid Breweries and Distilleries Limited was incorporated in 1985 and is headquartered in Hyderabad, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.43 | 0.79 | 0.94 | 2.38 | 0.38 | 0.00 |
| Operating Profit | -0.43 | -0.79 | -0.94 | -2.38 | -0.38 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.12 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.30 | 0.18 | 0.20 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.85 | -1.26 | -1.14 | -2.38 | -0.38 | 0.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β |
| Net Profit | -0.85 | -1.26 | -1.14 | -2.38 | -0.38 | 0.00 |
| EPS in Rs | -0.09 | -0.14 | -0.22 | -0.46 | -0.07 | 0.00 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 0.00 |
| Expenses | 2.60 |
| Operating Profit | -2.60 |
| Other Income | 0.00 |
| Interest | 0.78 |
| Depreciation | 0.29 |
| Profit before tax | -3.67 |
| Tax % | 0.00 |
| Net Profit | -3.67 |
| EPS in Rs | -0.40 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 94.52 |
| Reserves | 596.09 |
| Borrowings | 29.07 |
| Other Liabilities | 16.56 |
| Total Liabilities | 736.24 |
| Fixed Assets | 15.59 |
| CWIP | 33.69 |
| Investments | 624.51 |
| Other Assets | 62.45 |
| Total Assets | 736.24 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | -17.71 |
| Cash from Investing Activity | -598.65 |
| Cash from Financing Activity | 616.32 |
| Net Cash Flow | -0.04 |
| Free Cash Flow | -37.92 |
| CFO/OP % | 681.00 |
Corporate Actions
No corporate actions recorded.