About
Davangere Sugar Company Limited manufactures and sells sugar and molasses primarily in India. The company operates through four segments: Sugar, Co-Generation, Aviation, and Distillery. It engages in the co-generation of electricity related activities with a capacity of 24.45 megawatts. The company is also involved in the production of ethanol products, as well as aviation related business that consists of a fleet of helicopters. Davangere Sugar Company Limited was incorporated in 1970 and is based in Bengaluru, India.
Key Metrics
as of Sep 2026Market Cap332 Cr
P/E40.80
Div Yield0.00 %
Book Valueโน3.53
52w Highโน5.50
52w Lowโน1.93
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 34.72 | 83.82 | 82.69 | 48.19 | 24.07 | 56.91 | 73.18 | 39.33 | 45.57 | 63.57 | 78.31 | 26.92 | 47.73 |
| Expenses | 23.56 | 75.38 | 69.28 | 32.82 | 12.68 | 47.23 | 54.96 | 24.73 | 36.10 | 52.90 | 62.39 | 15.44 | 40.47 |
| Operating Profit | 11.16 | 8.44 | 13.41 | 15.37 | 11.39 | 9.68 | 18.22 | 14.60 | 9.47 | 10.67 | 15.92 | 11.48 | 7.26 |
| OPM % | 32.14 | 10.07 | 16.22 | 31.89 | 47.32 | 17.01 | 24.90 | 37.12 | 20.78 | 16.78 | 20.33 | 42.64 | 15.21 |
| Other Income | 0.49 | 0.67 | 0.62 | 0.58 | 0.46 | 0.57 | 0.41 | 0.45 | 0.35 | 1.87 | 0.53 | 0.32 | 3.72 |
| Depreciation | 3.18 | 3.18 | 3.17 | 3.18 | 3.18 | 3.68 | 3.00 | 3.03 | 2.98 | 3.28 | 2.89 | 2.89 | 2.89 |
| Interest | 7.19 | 4.53 | 6.33 | 9.44 | 6.95 | 4.32 | 8.16 | 10.24 | 5.47 | 4.66 | 6.64 | 7.37 | 6.68 |
| Profit before tax | 1.28 | 1.40 | 4.53 | 3.33 | 1.72 | 2.25 | 7.47 | 1.78 | 1.37 | 4.60 | 6.92 | 1.54 | 1.41 |
| Tax % | 27.34 | -38.57 | 41.94 | 21.02 | 24.42 | 13.33 | 9.37 | 28.09 | 30.66 | 0.87 | 18.79 | 37.01 | 21.28 |
| Net Profit | 0.94 | 1.95 | 2.62 | 2.63 | 1.30 | 1.94 | 6.77 | 1.29 | 0.94 | 4.55 | 5.61 | 0.97 | 1.10 |
| EPS in Rs | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.03 | 0.04 | 0.01 | 0.01 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 239.00 | 215.00 | 217.00 | 280.00 | 124.00 | 145.00 | 203.00 | 114.00 | 64.00 | 173.00 |
| Expenses | 190.00 | 163.00 | 171.00 | 224.00 | 90.00 | 135.00 | 170.00 | 82.00 | 66.00 | 150.00 |
| Operating Profit | 48.00 | 52.00 | 45.00 | 56.00 | 34.00 | 10.00 | 33.00 | 31.00 | -2.00 | 23.00 |
| OPM % | 20.00 | 24.00 | 21.00 | 20.00 | 28.00 | 7.00 | 16.00 | 27.00 | -3.70 | 13.00 |
| Other Income | 2.00 | 2.00 | 6.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 18.00 | 0.00 |
| Interest | 27.00 | 28.00 | 25.00 | 27.00 | 19.00 | 1.00 | 22.00 | 18.00 | 14.00 | 14.00 |
| Depreciation | 13.00 | 13.00 | 12.00 | 12.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Profit before tax | 11.00 | 13.00 | 14.00 | 18.00 | 7.00 | 3.00 | 3.00 | 5.00 | -7.00 | 1.00 |
| Tax % | 23.00 | 15.00 | 15.00 | 25.00 | 15.00 | 22.00 | 21.00 | 31.00 | 25.00 | 309.00 |
| Net Profit | 9.00 | 11.00 | 12.00 | 13.00 | 6.00 | 2.00 | 2.00 | 3.00 | -9.00 | -2.00 |
| EPS in Rs | 0.06 | 0.08 | 0.09 | 0.09 | 0.04 | 0.02 | 0.01 | 0.02 | -0.07 | -0.01 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 143.00 | 94.00 | 94.00 | 94.00 | 56.00 | 56.00 | 56.00 | 56.00 | 45.00 | 45.00 |
| Reserves | 362.00 | 256.00 | 246.00 | 218.00 | 196.00 | 190.00 | 187.00 | 36.00 | 44.00 | 53.00 |
| Borrowings | 250.00 | 271.00 | 264.00 | 245.00 | 259.00 | 132.00 | 116.00 | 149.00 | 122.00 | 105.00 |
| Other Liabilities | 84.00 | 122.00 | 78.00 | 40.00 | 63.00 | 61.00 | 95.00 | 87.00 | 80.00 | 63.00 |
| Total Liabilities | 839.00 | 743.00 | 682.00 | 597.00 | 574.00 | 439.00 | 454.00 | 328.00 | 291.00 | 265.00 |
| Fixed Assets | 337.00 | 349.00 | 359.00 | 350.00 | 346.00 | 271.00 | 280.00 | 128.00 | 136.00 | 145.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | 12.00 |
| Investments | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Other Assets | 497.00 | 389.00 | 318.00 | 243.00 | 224.00 | 165.00 | 173.00 | 194.00 | 149.00 | 109.00 |
| Total Assets | 839.00 | 743.00 | 682.00 | 597.00 | 574.00 | 439.00 | 454.00 | 328.00 | 291.00 | 265.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -47.00 | -5.00 | 2.00 | 81.00 | -68.00 | 6.00 | 59.00 | -30.00 | 6.00 | 68.00 |
| Cash from Investing Activity | -1.00 | -3.00 | -23.00 | -20.00 | -85.00 | -1.00 | -2.00 | -2.00 | 6.00 | -9.00 |
| Cash from Financing Activity | 51.00 | 8.00 | 19.00 | -65.00 | 144.00 | 6.00 | -52.00 | 27.00 | -9.00 | -61.00 |
| Net Cash Flow | 3.00 | 0.00 | -1.00 | -5.00 | -9.00 | 10.00 | 6.00 | -5.00 | 2.00 | -2.00 |
| Free Cash Flow | -47.00 | -8.00 | -20.00 | 61.00 | -152.00 | 5.00 | 58.00 | -31.00 | 6.00 | 59.00 |
| CFO/OP % | -97.00 | -9.00 | 5.00 | 145.00 | -198.00 | 56.00 | 179.00 | -98.00 | -255.00 | 296.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 54.00 | 49.00 | 31.00 | 28.00 | 105.00 | 80.00 | 43.00 | 63.00 | 60.00 | 43.00 |
| Inventory Days | 477.00 | 409.00 | 320.00 | 174.00 | 656.00 | 157.00 | 116.00 | 632.00 | 359.00 | 456.00 |
| Days Payable | 36.00 | 80.00 | 57.00 | 29.00 | 23.00 | 0.00 | 7.00 | 34.00 | 11.00 | 25.00 |
| Cash Conversion Cycle | 495.00 | 378.00 | 293.00 | 172.00 | 738.00 | 236.00 | 151.00 | 662.00 | 407.00 | 474.00 |
| Working Capital Days | 348.00 | 182.00 | 118.00 | 81.00 | 161.00 | 146.00 | 33.00 | 115.00 | 196.00 | 99.00 |
| ROCE % | 6.00 | 7.00 | 7.00 | 8.00 | 6.00 | 1.00 | 8.00 | 10.00 | 3.00 | โ |
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Rights | 06 Aug 2025 | 06 Aug 2025 | 13:25 | โ | |
| Other | 06 Aug 2025 | 06 Aug 2025 | โ | โ | Right Issue of Equity Shares |
| Other | 23 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Split | 31 May 2024 | 31 May 2024 | 10:1 | โ | |
| Other | 26 May 2022 | 27 May 2022 | โ | โ | Right Issue of Equity Shares |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update13 Jul from care
-
Rating update12 Mar from care
-
Rating update5 Mar 2025 from care
-
Rating update14 Mar 2024 from care
-
Rating update3 Feb 2023 from care
-
Rating update9 Mar 2021 from care