All stocks Β· DECCANCE
DC

Deccan Cements Ltd.

DECCANCE BSE Building Materials Basic Materials

Deccan Cements Limited engages in the manufacture and sale of cement in India. The company offers ordinary Portland, Portland pozzolana, and Sulphate Resistance Portland cement products, as well as other specialty cemen…

ISIN INE583C01021
Listed β€”
Quarters tracked 9
Filings 19 docs

About

Deccan Cements Limited engages in the manufacture and sale of cement in India. The company offers ordinary Portland, Portland pozzolana, and Sulphate Resistance Portland cement products, as well as other specialty cement products such as rapid hardening, sulphate-resistant, high alumina, and oil well cement, along with 53-S grade ordinary Portland cement for railway applications. It also offers production and sale of power from thermal, hydel, and wind sources, and trading of tile adhesives. The company was incorporated in 1979 and is headquartered in Hyderabad, India.

Key Metrics

as of Sep 2026
Market Cap798 Cr
P/Eβ€”
Div Yield0.09 %
Book Valueβ‚Ή536.00
52w Highβ‚Ή1,184.00
52w Lowβ‚Ή525.00
Face Valueβ‚Ή5.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024
Sales 219.34 213.89 130.85 140.31 150.56 118.92 115.45 120.46 172.15
Expenses 202.49 196.67 119.47 120.15 122.68 105.80 106.71 118.28 160.83
Operating Profit 16.85 17.22 11.38 20.16 27.88 13.12 8.74 2.18 11.32
OPM % 7.68 8.05 8.70 14.37 18.52 11.03 7.57 1.81 6.58
Other Income 9.39 13.87 1.58 2.32 2.74 6.98 3.31 2.89 3.02
Depreciation 15.52 14.04 8.15 6.74 6.68 6.89 7.07 7.11 7.01
Interest 15.67 15.04 5.50 3.27 3.47 2.81 3.51 3.41 3.02
Profit before tax -4.95 2.01 -0.69 12.47 20.47 10.40 1.47 -5.45 4.31
Tax % -42.63 -135.32 -20.29 27.19 24.96 23.65 45.58 -25.87 34.80
Net Profit -2.84 4.72 -0.56 9.07 15.35 7.95 0.81 -4.05 2.81
EPS in Rs -2.03 3.37 -0.40 6.48 10.96 5.68 0.58 -2.89 2.01

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026Mar 2025
Sales 636.00527.00
Expenses 559.00492.00
Operating Profit 77.0035.00
OPM % 12.007.00
Other Income 21.0016.00
Interest 27.0013.00
Depreciation 36.0028.00
Profit before tax 34.0011.00
Tax % 17.0030.00
Net Profit 29.008.00
EPS in Rs 20.405.37
Dividend Payout % 2.0011.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Equity Capital 7.007.00
Reserves 744.00715.00
Borrowings 753.00714.00
Other Liabilities 208.00189.00
Total Liabilities 1,711.001,625.00
Fixed Assets 1,352.00402.00
CWIP 3.00805.00
Investments 0.000.00
Other Assets 357.00417.00
Total Assets 1,711.001,625.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Cash from Operating Activity 76.00-38.00
Cash from Investing Activity -137.00-227.00
Cash from Financing Activity 9.00178.00
Net Cash Flow -53.00-87.00
Free Cash Flow -69.00-312.00
CFO/OP % 99.00-101.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2026Mar 2025
Debtor Days 28.0040.00
Inventory Days 382.00541.00
Days Payable 197.00194.00
Cash Conversion Cycle 213.00386.00
Working Capital Days -85.00-65.00
ROCE % 3.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 56.24 56.24 56.24 56.24 56.24 56.24 56.24 56.24 56.24 56.24 56.24 56.24
FIIs 14.65 14.30 12.85 9.93 9.91 10.30 11.55 11.87 10.94 10.82 10.07 9.24
DIIs 0.85 0.78 0.78 0.90 0.78 0.78 0.78 0.78 0.97 0.65 0.49 0.49
Public 28.25 28.66 30.11 32.92 33.06 32.67 31.42 31.10 31.85 32.28 33.19 34.01
No. of Shareholders 10,778 10,857 11,314 11,952 11,529 11,935 12,679 13,420 13,911 14,118 14,876 15,807

Corporate Actions

25 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 16 Sep 2025 16 Sep 2025 β€” 0.60
Dividend 20 Sep 2024 20 Sep 2024 β€” 3.00
Dividend 22 Sep 2023 22 Sep 2023 β€” 3.75
Dividend 08 Sep 2022 09 Sep 2022 β€” 5.00
Dividend 06 Sep 2021 07 Sep 2021 β€” 5.00
Dividend 12 Mar 2020 13 Mar 2020 β€” 4.00
Dividend 30 Jul 2019 β€” β€” 3.75
Dividend 02 Aug 2018 β€” β€” 3.00
Split 11 Sep 2017 12 Sep 2017 10:5 β€”
Dividend 03 Aug 2017 β€” β€” 6.00
Other 15 Sep 2016 β€” β€” β€” Annual General Meeting
Dividend 22 Mar 2016 24 Mar 2016 β€” 5.00
Other 22 Mar 2016 24 Mar 2016 β€” β€” Interim Dividend - S 5/- Per Share (Purpose Revised)
Dividend 14 Sep 2015 β€” β€” 2.50
Dividend 18 Sep 2014 β€” β€” 1.20
Dividend 06 Aug 2013 β€” β€” 2.00
Dividend 30 Jul 2012 β€” β€” 3.00
Dividend 04 Aug 2011 β€” β€” 1.20
Dividend 05 Aug 2010 β€” β€” 3.00
Dividend 10 Sep 2009 β€” β€” 3.00
Dividend 22 Aug 2008 β€” β€” 3.00
Dividend 16 Jul 2007 β€” β€” 3.00
Dividend 18 Jul 2002 β€” β€” 1.25
Dividend 13 Jul 2001 β€” β€” 1.25
Dividend 10 Jul 2001 β€” β€” 2.50

Announcements

5 filings