About
Devine Impex Limited trades in bullion, gems, jewellery, gold, and diamonds in India. The company offers diamond pendants and gold rings; and trades in stocks/shares. The company was formerly known as Classic Global Impex Ltd. and changed its name to Devine Impex Limited in March 2007. The company was incorporated in 1995 and is based in Mohali, India.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7.58 | 4.21 | 3.55 | 4.02 | 6.37 | 4.47 | 4.92 | 3.20 | 6.19 | 4.66 | 4.22 | 4.93 | 3.10 |
| Expenses | 6.78 | 3.28 | 2.78 | 3.33 | 5.55 | 3.87 | 4.25 | 2.82 | 5.43 | 4.02 | 3.62 | 4.29 | 2.75 |
| Operating Profit | 0.80 | 0.93 | 0.77 | 0.69 | 0.82 | 0.60 | 0.67 | 0.38 | 0.76 | 0.64 | 0.60 | 0.64 | 0.35 |
| OPM % | 10.55 | 22.09 | 21.69 | 17.16 | 12.87 | 13.42 | 13.62 | 11.88 | 12.28 | 13.73 | 14.22 | 12.98 | 11.29 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 |
| Interest | 0.54 | 0.54 | 0.52 | 0.52 | 0.45 | 0.29 | 0.30 | 0.28 | 0.28 | 0.29 | 0.28 | 0.29 | 0.15 |
| Profit before tax | 0.23 | 0.35 | 0.22 | 0.14 | 0.34 | 0.27 | 0.34 | 0.05 | 0.46 | 0.32 | 0.30 | 0.32 | 0.19 |
| Tax % | 30.43 | 31.43 | 27.27 | 28.57 | 29.41 | 33.33 | 29.41 | 40.00 | 34.78 | 31.25 | 33.33 | 34.38 | 36.84 |
| Net Profit | 0.16 | 0.24 | 0.16 | 0.10 | 0.24 | 0.18 | 0.24 | 0.03 | 0.30 | 0.22 | 0.20 | 0.21 | 0.12 |
| EPS in Rs | 0.17 | 0.25 | 0.31 | 0.19 | 0.47 | 0.35 | 0.47 | 0.06 | 0.58 | 0.43 | 0.39 | 0.41 | 0.23 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Sales | 2.83 | 3.55 | 2.57 | 4.65 | 19.30 | 18.00 | 8.90 |
| Expenses | 2.81 | 3.52 | 2.56 | 4.61 | 16.43 | 15.49 | 7.87 |
| Operating Profit | 0.02 | 0.03 | 0.01 | 0.04 | 2.87 | 2.51 | 1.03 |
| OPM % | 0.71 | 0.85 | 0.39 | 0.86 | 14.87 | 13.94 | 11.57 |
| Other Income | 0.08 | 0.05 | 0.00 | 0.00 | -0.07 | -0.08 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 1.19 | 0.44 |
| Depreciation | 0.00 | 0.01 | 0.01 | 0.01 | 0.12 | 0.12 | 0.03 |
| Profit before tax | 0.10 | 0.07 | 0.00 | 0.03 | 1.09 | 1.12 | 0.56 |
| Tax % | 10.00 | 14.29 | โ | 33.33 | 30.28 | 33.93 | 33.93 |
| Net Profit | 0.09 | 0.07 | 0.06 | 0.09 | 0.76 | 0.74 | 0.37 |
| EPS in Rs | 0.09 | 0.07 | 0.06 | 0.09 | 1.48 | 1.44 | 0.72 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 9.62 | 9.62 | 9.62 | 9.62 | 5.22 | 5.22 | 5.22 |
| Reserves | 5.59 | 5.50 | 5.10 | 5.04 | 1.35 | 0.61 | -0.12 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 19.61 | 15.30 | 17.17 |
| Other Liabilities | 0.03 | 0.03 | 0.22 | 0.02 | 3.44 | 3.22 | 3.47 |
| Total Liabilities | 15.24 | 15.15 | 14.94 | 14.68 | 29.62 | 24.35 | 25.74 |
| Fixed Assets | 0.00 | 0.00 | 0.01 | 0.01 | 1.17 | 1.00 | 0.97 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 5.65 | 5.57 | 5.19 | 5.13 | 0.00 | 0.15 | 1.39 |
| Other Assets | 9.59 | 9.58 | 9.74 | 9.54 | 28.45 | 23.20 | 23.38 |
| Total Assets | 15.24 | 15.15 | 14.94 | 14.68 | 29.62 | 24.35 | 25.74 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.18 | 0.19 | -0.49 | -2.03 | 1.55 | -15.54 |
| Cash from Investing Activity | 0.00 | 0.00 | 0.00 | -0.57 | 1.02 | -0.91 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | 2.73 | -3.06 | 17.10 |
| Net Cash Flow | -0.18 | 0.19 | -0.49 | 0.13 | -0.49 | 0.65 |
| Free Cash Flow | -0.18 | 0.19 | -0.49 | -2.32 | 1.41 | -16.43 |
| CFO/OP % | -900.00 | 633.00 | -4,800.00 | -71.00 | 62.00 | -1,502.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 247.63 | 323.87 | 612.12 | 195.45 | 3.78 | 3.65 | 5.74 |
| Inventory Days | 993.01 | 643.55 | 771.38 | 508.91 | 650.57 | 566.12 | 1,082.67 |
| Days Payable | 0.00 | 0.00 | 29.55 | 0.00 | 52.39 | 49.14 | 83.36 |
| Cash Conversion Cycle | 1,240.65 | 967.43 | 1,353.94 | 704.36 | 601.96 | 520.63 | 1,005.05 |
| Working Capital Days | 1,208.50 | 941.80 | 1,322.24 | 691.54 | 225.05 | 222.45 | 788.24 |
| ROCE % | 0.66 | 0.47 | 0.00 | โ | 11.63 | 11.01 | โ |
Corporate Actions
No corporate actions recorded.