About
Dhyaani Tradeventtures Limited engages in trading of agro products. The company deals in variety of agri-inputs and commodities. The company was formerly known as Dhyaani Tile And Marblez Limited and changed its name to Dhyaani Tradeventtures Limited in February 2024. Dhyaani Tradeventtures Limited was incorporated in 2014 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 27.22 | 12.28 | 29.67 | 9.23 | 20.26 | 14.58 | 7.13 | 9.36 | 0.00 | 0.08 |
| Expenses | 27.03 | 11.79 | 28.45 | 9.49 | 20.77 | 14.75 | 7.23 | 9.23 | 0.00 | 0.08 |
| Operating Profit | 0.19 | 0.49 | 1.22 | -0.26 | -0.51 | -0.17 | -0.10 | 0.13 | 0.00 | 0.00 |
| OPM % | 0.70 | 3.99 | 4.11 | -2.82 | -2.52 | -1.17 | -1.40 | 1.39 | β | 0.00 |
| Other Income | 0.00 | 0.22 | -0.01 | 0.21 | 1.54 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.08 | 0.33 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.09 | 0.36 | 1.01 | -0.07 | 1.03 | 0.37 | -0.10 | 0.13 | 0.00 | 0.00 |
| Tax % | 22.22 | 30.56 | 32.67 | 14.29 | 26.21 | 18.92 | -30.00 | 23.08 | β | β |
| Net Profit | 0.07 | 0.25 | 0.69 | -0.08 | 0.77 | 0.30 | -0.07 | 0.10 | 0.00 | 0.00 |
| EPS in Rs | 0.04 | 0.15 | 0.41 | -0.05 | 0.65 | 5.00 | -1.17 | 1.67 | 0.00 | 0.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β | β |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 17.02 | 17.02 | 4.26 | 1.52 | 1.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Reserves | 17.61 | 17.54 | 0.69 | 2.74 | 0.84 | 0.30 | 0.02 | 0.09 | 0.00 | 0.00 |
| Borrowings | 1.27 | 5.36 | 3.03 | 0.09 | 0.00 | 0.00 | 0.81 | 0.45 | 0.00 | 0.00 |
| Other Liabilities | 38.17 | 19.84 | 29.52 | 20.85 | 13.23 | 6.02 | 13.43 | 9.59 | 0.09 | 0.09 |
| Total Liabilities | 74.07 | 59.76 | 37.50 | 25.20 | 15.11 | 6.37 | 14.31 | 10.18 | 0.14 | 0.14 |
| Fixed Assets | 0.10 | 0.12 | 0.07 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 73.97 | 59.64 | 37.43 | 25.12 | 15.04 | 6.37 | 14.31 | 10.18 | 0.14 | 0.14 |
| Total Assets | 74.07 | 59.76 | 37.50 | 25.20 | 15.11 | 6.37 | 14.31 | 10.18 | 0.14 | 0.14 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.17 | -31.37 | -4.43 | -0.20 | 1.13 | 0.76 | -0.39 | -0.40 |
| Cash from Investing Activity | 0.00 | -0.08 | 0.15 | 0.19 | -0.07 | 0.00 | 0.00 | 0.00 |
| Cash from Financing Activity | -4.17 | 31.37 | 2.76 | 0.00 | 0.58 | -0.77 | 0.36 | 0.45 |
| Net Cash Flow | 0.00 | -0.09 | -1.52 | -0.01 | 1.64 | -0.01 | -0.04 | 0.05 |
| Free Cash Flow | 4.17 | -31.37 | -4.43 | -0.20 | 1.06 | 0.76 | -0.39 | -0.40 |
| CFO/OP % | 2,195.00 | -6,402.00 | -363.00 | 77.00 | -210.00 | -447.00 | 350.00 | -308.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 844.38 | 660.75 | 374.23 | 809.88 | 196.01 | 151.96 | 714.13 | 382.16 | β | 547.50 |
| Inventory Days | 0.00 | 3.48 | 2.76 | 8.84 | 4.16 | 0.00 | 9.66 | 7.56 | β | 0.00 |
| Days Payable | β | 1,547.98 | 380.00 | 865.14 | 83.46 | β | 680.69 | 379.33 | β | β |
| Cash Conversion Cycle | 844.38 | -883.75 | -3.01 | -46.42 | 116.71 | 151.96 | 43.10 | 10.39 | β | 547.50 |
| Working Capital Days | 367.95 | 930.63 | 16.48 | 1.19 | 7.21 | 10.26 | 1.54 | 3.51 | β | 136.88 |
| ROCE % | 0.45 | 1.96 | 21.90 | -2.25 | 92.38 | 60.16 | -13.61 | 40.62 | 0.00 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 23 Aug 2024 | 23 Aug 2024 | β | β | Right Issue of Equity Shares |
| Bonus | 12 Dec 2023 | 12 Dec 2023 | 9:5 | β |