About
Dalal Street Investments Limited engages in the provision of advisory services. The company offers consulting services in the areas of strategy, capital needs, marketing, organization, operations, digital, analytics, corporate finance and mergers, various industries acquisitions, and geographies. It is also involved in undertaking investment and trading activities. The company was incorporated in 1977 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Sales | 0.29 | 0.26 |
| Expenses | 0.18 | 0.15 |
| Operating Profit | 0.11 | 0.11 |
| OPM % | 37.93 | 42.31 |
| Other Income | 0.02 | 0.02 |
| Interest | 0.20 | 0.18 |
| Depreciation | 0.01 | 0.02 |
| Profit before tax | -0.08 | -0.07 |
| Tax % | 12.50 | 14.29 |
| Net Profit | -0.09 | -0.08 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Equity Capital | 0.23 | 0.23 |
| Reserves | -2.83 | -2.73 |
| Borrowings | 10.72 | 9.72 |
| Other Liabilities | 0.48 | 0.46 |
| Total Liabilities | 8.60 | 7.68 |
| Fixed Assets | 0.14 | 0.16 |
| CWIP | 0.00 | 0.00 |
| Investments | 2.34 | 2.25 |
| Other Assets | 6.12 | 5.27 |
| Total Assets | 8.60 | 7.68 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Cash from Operating Activity | -1.19 | -0.28 |
| Cash from Investing Activity | 0.19 | 0.06 |
| Cash from Financing Activity | 1.00 | 0.23 |
| Net Cash Flow | 0.00 | 0.01 |
| Free Cash Flow | -1.19 | -0.28 |
| CFO/OP % | -327.00 | -236.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Debtor Days | 0.00 | 0.00 |
| Inventory Days | 6,813.33 | 6,570.00 |
| Days Payable | 3,041.67 | 3,041.67 |
| Cash Conversion Cycle | 3,771.67 | 3,528.33 |
| Working Capital Days | 7,073.45 | 6,724.42 |
| ROCE % | 1.56 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 10 Jun 2013 | 11 Jun 2013 | โ | โ | Right Issue of Equity Shares |
| Dividend | 16 Aug 2001 | โ | โ | 0.50 |