About
D S Kulkarni Developers Limited, together with its subsidiaries, engages in real estate development business in India. The company was incorporated in 1991 and is based in Pune, India.
Key Metrics
as of Sep 2026Market Cap19 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน180.00
52w Highโน19.40
52w Lowโน8.60
Face Valueโน10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 113.00 | 210.00 | 100.00 | 29.00 | 75.00 | 207.00 | 256.00 | 161.00 | 337.00 | 577.00 | 250.00 |
| Expenses | 104.00 | 181.00 | 66.00 | -10.00 | 45.00 | 195.00 | 233.00 | 155.00 | 332.00 | 523.00 | 216.00 |
| Operating Profit | 9.00 | 29.00 | 34.00 | 39.00 | 30.00 | 13.00 | 23.00 | 6.00 | 5.00 | 54.00 | 34.00 |
| OPM % | 8.00 | 14.00 | 34.00 | 133.00 | 40.00 | 6.00 | 9.00 | 3.80 | 1.50 | 9.00 | 13.00 |
| Other Income | 1.00 | 3.00 | 8.00 | 1.00 | 5.00 | 5.00 | 1.00 | 8.00 | 3.00 | 1.00 | 10.00 |
| Interest | 7.00 | 9.00 | 10.00 | 10.00 | 10.00 | 13.00 | 11.00 | 8.00 | 3.00 | 3.00 | 3.00 |
| Depreciation | 6.00 | 3.00 | 3.00 | 1.00 | 1.00 | 6.00 | 5.00 | 4.00 | 2.00 | 1.00 | 0.00 |
| Profit before tax | -3.00 | 19.00 | 28.00 | 28.00 | 24.00 | -2.00 | 8.00 | 2.00 | 3.00 | 51.00 | 40.00 |
| Tax % | 0.00 | 66.00 | 47.00 | 44.00 | 42.00 | 456.00 | 108.00 | 391.00 | 53.00 | 24.00 | 14.00 |
| Net Profit | -3.00 | 7.00 | 15.00 | 16.00 | 14.00 | -10.00 | -1.00 | -6.00 | 1.00 | 39.00 | 35.00 |
| EPS in Rs | -1.19 | 2.55 | 5.76 | 6.09 | 5.44 | 0.17 | 2.92 | 0.31 | 1.92 | 17.82 | 15.76 |
| Dividend Payout % | 0.00 | 49.00 | 22.00 | 16.00 | 18.00 | 586.00 | 34.00 | 327.00 | 52.00 | 13.00 | 13.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 22.00 |
| Reserves | 437.00 | 437.00 | 432.00 | 420.00 | 381.00 | 388.00 | 396.00 | 398.00 | 392.00 | 253.00 |
| Borrowings | 755.00 | 547.00 | 509.00 | 416.00 | 660.00 | 665.00 | 590.00 | 481.00 | 333.00 | 131.00 |
| Other Liabilities | 1,011.00 | 893.00 | 592.00 | 457.00 | 286.00 | 245.00 | 281.00 | 408.00 | 304.00 | 190.00 |
| Total Liabilities | 2,229.00 | 1,902.00 | 1,558.00 | 1,318.00 | 1,353.00 | 1,324.00 | 1,293.00 | 1,312.00 | 1,054.00 | 596.00 |
| Fixed Assets | 49.00 | 39.00 | 40.00 | 40.00 | 175.00 | 148.00 | 66.00 | 61.00 | 6.00 | 4.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 69.00 | 61.00 | 108.00 | 87.00 | 0.00 | 0.00 |
| Investments | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 |
| Other Assets | 2,178.00 | 1,862.00 | 1,517.00 | 1,276.00 | 1,108.00 | 1,115.00 | 1,106.00 | 1,151.00 | 1,048.00 | 592.00 |
| Total Assets | 2,229.00 | 1,902.00 | 1,558.00 | 1,318.00 | 1,353.00 | 1,324.00 | 1,293.00 | 1,312.00 | 1,054.00 | 596.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -181.00 | -26.00 | -7.00 | -81.00 | -30.00 | 191.00 | -42.00 | 5.00 | -380.00 | -278.00 |
| Cash from Investing Activity | -11.00 | 0.00 | 0.00 | 204.00 | -40.00 | -25.00 | -29.00 | -156.00 | -2.00 | 3.00 |
| Cash from Financing Activity | 179.00 | -4.00 | 17.00 | -108.00 | 54.00 | -155.00 | 91.00 | 142.00 | 303.00 | 366.00 |
| Net Cash Flow | -13.00 | -31.00 | 9.00 | 15.00 | -16.00 | 11.00 | 20.00 | -10.00 | -79.00 | 91.00 |
| Free Cash Flow | -195.00 | -29.00 | -9.00 | 121.00 | -72.00 | 150.00 | -72.00 | -139.00 | -383.00 | -283.00 |
| CFO/OP % | -568.00 | -13.00 | 8.00 | -248.00 | -176.00 | 866.00 | -558.00 | 141.00 | -692.00 | -800.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 21.00 | 35.00 | 135.00 | 63.00 | 31.00 | 37.00 | 62.00 | 4.00 | 2.00 | 6.00 |
| Inventory Days | โ | โ | โ | โ | โ | 9,645.00 | โ | โ | โ | โ |
| Days Payable | โ | โ | โ | โ | โ | 301.00 | โ | โ | โ | โ |
| Cash Conversion Cycle | 21.00 | 35.00 | 135.00 | 63.00 | 31.00 | 9,381.00 | 62.00 | 4.00 | 2.00 | 6.00 |
| Working Capital Days | 1,535.00 | 2,507.00 | 7,981.00 | 2,924.00 | 875.00 | 637.00 | 1,800.00 | 796.00 | 460.00 | 441.00 |
| ROCE % | 3.00 | 3.00 | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 9.00 | โ |
Corporate Actions
16 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 21 Sep 2023 | 21 Sep 2023 | โ | โ | Resolution Plan -Suspension |
| Other | 22 Dec 2020 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Dividend | 22 Sep 2016 | โ | โ | 1.25 | |
| Dividend | 23 Sep 2015 | โ | โ | 1.25 | |
| Dividend | 23 Sep 2014 | โ | โ | 1.00 | |
| Dividend | 23 Sep 2013 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2012 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2011 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2008 | โ | โ | 2.00 | |
| Dividend | 21 Sep 2007 | โ | โ | 2.00 | |
| Dividend | 21 Sep 2006 | โ | โ | 2.00 | |
| Other | 13 Mar 2006 | 21 Mar 2006 | โ | โ | Right Issue of Equity Shares |
| Dividend | 24 Aug 2005 | โ | โ | 0.70 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Nov 2020 from care
-
Rating update12 Jun 2020 from care
-
Rating update23 May 2019 from care
-
Rating update26 Feb 2018 from care
-
Rating update30 Jun 2017 from care