About
Dynamic Industries Limited engages in the manufacture and trade of dyes, chemicals, and pigments in India and internationally. It offers acid, direct, synthetic organic, and solvent dyes for textile, leather, and paper applications; and dye stuffs and pigments. The company also exports its products to approximately 25 countries. Dynamic Industries Limited was incorporated in 1989 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|---|---|
| Sales | 58.53 | 46.28 | 35.96 | 67.64 | 101.95 |
| Expenses | 53.05 | 42.53 | 33.11 | 60.88 | 93.86 |
| Operating Profit | 5.48 | 3.75 | 2.85 | 6.76 | 8.09 |
| OPM % | 9.36 | 8.10 | 7.93 | 9.99 | 7.94 |
| Other Income | 0.53 | 0.15 | 0.56 | -0.04 | 0.14 |
| Interest | 0.66 | 0.48 | 0.47 | 1.79 | 1.77 |
| Depreciation | 1.00 | 0.86 | 0.88 | 0.99 | 0.69 |
| Profit before tax | 4.35 | 2.56 | 2.06 | 3.94 | 5.77 |
| Tax % | 29.89 | 30.86 | 37.86 | 42.89 | 31.02 |
| Net Profit | 3.05 | 1.77 | 1.28 | 2.25 | 3.99 |
| EPS in Rs | 10.07 | 5.84 | 4.23 | 7.43 | 13.17 |
| Dividend Payout % | 14.90 | 17.12 | 23.67 | 13.47 | 7.59 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|---|---|
| Equity Capital | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 |
| Reserves | 38.33 | 35.27 | 33.86 | 32.94 | 31.23 |
| Borrowings | 10.20 | 4.58 | 2.44 | 6.62 | 15.50 |
| Other Liabilities | 11.53 | 8.19 | 8.66 | 7.40 | 36.93 |
| Total Liabilities | 63.09 | 51.07 | 47.99 | 49.99 | 86.69 |
| Fixed Assets | 24.40 | 22.15 | 22.88 | 23.70 | 24.89 |
| CWIP | 0.00 | 0.31 | 0.00 | 0.00 | 0.03 |
| Investments | 1.16 | 0.60 | 0.00 | 0.00 | 0.00 |
| Other Assets | 37.53 | 28.01 | 25.11 | 26.29 | 61.77 |
| Total Assets | 63.09 | 51.07 | 47.99 | 49.99 | 86.69 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -1.08 | -2.39 | 5.54 | 11.69 | 2.27 |
| Cash from Investing Activity | -3.33 | -0.98 | 0.08 | 0.10 | -1.25 |
| Cash from Financing Activity | 4.41 | 1.45 | -4.91 | -10.87 | -0.69 |
| Net Cash Flow | 0.00 | -1.92 | 0.70 | 0.93 | 0.33 |
| Free Cash Flow | -4.02 | -2.81 | 5.34 | 11.52 | 0.87 |
| CFO/OP % | 5.00 | -37.00 | 215.00 | 204.00 | 42.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|---|---|
| Debtor Days | 111.88 | 101.58 | 92.67 | 48.78 | 115.85 |
| Inventory Days | 131.45 | 133.88 | 137.69 | 86.16 | 104.92 |
| Days Payable | 87.00 | 65.96 | 87.97 | 33.56 | 147.69 |
| Cash Conversion Cycle | 156.33 | 169.50 | 142.39 | 101.39 | 73.09 |
| Working Capital Days | 114.37 | 122.09 | 130.13 | 64.86 | 33.30 |
| ROCE % | 10.63 | 7.37 | 8.79 | 15.57 | โ |
Corporate Actions
14 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 22 Aug 2025 | 22 Aug 2025 | โ | 1.00 | |
| Dividend | 02 Sep 2024 | โ | โ | 0.50 | |
| Dividend | 11 Sep 2023 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2022 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2021 | โ | โ | 1.00 | |
| Dividend | 21 Aug 2020 | โ | โ | 1.50 | |
| Dividend | 25 Jul 2019 | โ | โ | 1.50 | |
| Dividend | 26 Jul 2018 | โ | โ | 1.50 | |
| Dividend | 10 Aug 2017 | โ | โ | 1.00 | |
| Dividend | 10 Aug 2016 | โ | โ | 1.00 | |
| Dividend | 11 Aug 2015 | โ | โ | 1.00 | |
| Dividend | 11 Aug 2014 | โ | โ | 1.00 | |
| Other | 11 Aug 2010 | โ | โ | โ | General |
| Dividend | 21 Sep 2007 | โ | โ | 0.60 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update18 Nov 2013 from crisil