About
eClerx Services Limited provides business process management, change management, data-driven insights, and advanced analytics services in North America, the United Kingdom, rest of Europe, and the Asia Pacific. It offers omnichannel customer support, customer journey mapping, quality monitoring, and field technical operations; digital marketing services, including omnichannel campaigns, creative production, product data management, MarTech enablement, search and media operations, and content and commerce services; and creative and content productions, such as photo/video management, post-production, 3D-CGI, VR/AR, digital workflows, and omnichannel delivery. The company also provides market intelligence services comprising digital shelf analytics, competitor intelligence, pricing intelligence, assortment optimization, product launch, revenue and yield management, and bid management; anti-money laundering, anti-bribery and corruption, fraud detection and prevention, know your customer, compliance monitoring and audits, and regulatory reporting; and data and cloud engineering, customer analytics, sales and marketing analytics, and care and support analytics services. In addition, it offers trade support, client lifecycle, asset servicing, settlements and clearing, lending operations, and data and document management; and procure to pay, order to cash, record to report, and specialty finance accounting, as well as digital transformation, strategic managed, and application development services. The company serves financial services, cable and telecommunications, retail, fashion, media and entertainment, manufacturing, travel and leisure, software, and high-tech industries. eClerx Services Limited was incorporated in 2000 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 782.00 | 766.00 | 736.00 | 691.00 | 665.00 | 642.00 | 609.00 | 612.00 | 569.00 | 561.00 | 530.00 | 509.00 | 495.00 |
| Expenses | 578.00 | 587.00 | 562.00 | 538.00 | 522.00 | 496.00 | 481.00 | 465.00 | 465.00 | 425.00 | 395.00 | 381.00 | 377.00 |
| Operating Profit | 204.00 | 178.00 | 174.00 | 153.00 | 143.00 | 146.00 | 127.00 | 148.00 | 104.00 | 136.00 | 136.00 | 127.00 | 119.00 |
| OPM % | 26.00 | 23.00 | 24.00 | 22.00 | 22.00 | 23.00 | 21.00 | 24.00 | 18.00 | 24.00 | 26.00 | 25.00 | 24.00 |
| Other Income | 10.00 | 28.00 | 26.00 | 26.00 | 10.00 | 27.00 | 13.00 | 10.00 | 14.00 | 15.00 | 14.00 | 10.00 | 6.00 |
| Depreciation | 25.00 | 26.00 | 25.00 | 24.00 | 20.00 | 24.00 | 21.00 | 19.00 | 18.00 | 18.00 | 17.00 | 15.00 | 14.00 |
| Interest | 11.00 | 8.00 | 7.00 | 8.00 | 8.00 | 9.00 | 7.00 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Profit before tax | 177.00 | 172.00 | 168.00 | 147.00 | 125.00 | 140.00 | 112.00 | 131.00 | 94.00 | 128.00 | 129.00 | 117.00 | 106.00 |
| Tax % | 25.00 | 25.00 | 25.00 | 25.00 | 26.00 | 23.00 | 26.00 | 26.00 | 25.00 | 26.00 | 26.00 | 26.00 | 25.00 |
| Net Profit | 133.00 | 129.00 | 126.00 | 110.00 | 93.00 | 108.00 | 83.00 | 98.00 | 70.00 | 95.00 | 96.00 | 87.00 | 80.00 |
| EPS in Rs | 14.12 | 13.72 | 13.39 | 11.55 | 9.75 | 11.36 | 8.73 | 10.24 | 7.17 | 9.67 | 9.76 | 8.82 | 8.13 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,858.00 | 2,432.00 | 2,095.00 | 1,888.00 | 1,551.00 | 1,197.00 | 1,120.00 | 1,140.00 | 1,144.00 | 1,162.00 | 1,106.00 | 818.00 |
| Expenses | 2,209.00 | 1,906.00 | 1,577.00 | 1,366.00 | 1,027.00 | 837.00 | 878.00 | 884.00 | 817.00 | 739.00 | 687.00 | 551.00 |
| Operating Profit | 649.00 | 525.00 | 518.00 | 523.00 | 525.00 | 361.00 | 242.00 | 255.00 | 327.00 | 423.00 | 419.00 | 267.00 |
| OPM % | 23.00 | 22.00 | 25.00 | 28.00 | 34.00 | 30.00 | 22.00 | 22.00 | 29.00 | 36.00 | 38.00 | 33.00 |
| Other Income | 90.00 | 64.00 | 45.00 | 57.00 | 21.00 | 33.00 | 4.00 | 56.00 | 65.00 | 20.00 | 12.00 | 32.00 |
| Interest | 32.00 | 31.00 | 19.00 | 17.00 | 17.00 | 19.00 | 18.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Depreciation | 96.00 | 82.00 | 64.00 | 59.00 | 52.00 | 50.00 | 45.00 | 26.00 | 30.00 | 36.00 | 42.00 | 29.00 |
| Profit before tax | 612.00 | 476.00 | 480.00 | 504.00 | 477.00 | 324.00 | 183.00 | 284.00 | 361.00 | 405.00 | 389.00 | 270.00 |
| Tax % | 25.00 | 25.00 | 26.00 | 25.00 | 26.00 | 26.00 | 33.00 | 26.00 | 23.00 | 18.00 | 24.00 | 20.00 |
| Net Profit | 458.00 | 360.00 | 357.00 | 378.00 | 355.00 | 239.00 | 124.00 | 210.00 | 278.00 | 331.00 | 295.00 | 216.00 |
| EPS in Rs | 48.70 | 37.72 | 36.40 | 38.57 | 34.93 | 22.81 | 11.13 | 18.05 | 23.98 | 27.73 | 24.09 | 17.76 |
| Dividend Payout % | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 49.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 92.00 | 47.00 | 48.00 | 48.00 | 33.00 | 34.00 | 37.00 | 39.00 | 39.00 | 40.00 | 41.00 | 30.00 |
| Reserves | 1,120.00 | 1,311.00 | 1,464.00 | 1,111.00 | 1,141.00 | 1,149.00 | 1,074.00 | 1,266.00 | 1,057.00 | 1,060.00 | 928.00 | 616.00 |
| Borrowings | 254.00 | 262.00 | 199.00 | 125.00 | 107.00 | 121.00 | 127.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 627.00 | 424.00 | 335.00 | 313.00 | 264.00 | 222.00 | 278.00 | 198.00 | 195.00 | 156.00 | 120.00 | 225.00 |
| Total Liabilities | 2,094.00 | 2,043.00 | 2,047.00 | 1,597.00 | 1,546.00 | 1,525.00 | 1,516.00 | 1,503.00 | 1,291.00 | 1,255.00 | 1,089.00 | 872.00 |
| Fixed Assets | 342.00 | 353.00 | 263.00 | 157.00 | 136.00 | 148.00 | 159.00 | 61.00 | 47.00 | 58.00 | 77.00 | 65.00 |
| CWIP | 0.00 | 0.00 | 1.00 | 20.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| Investments | 569.00 | 667.00 | 799.00 | 676.00 | 683.00 | 713.00 | 674.00 | 520.00 | 403.00 | 485.00 | 462.00 | 247.00 |
| Other Assets | 1,182.00 | 1,023.00 | 984.00 | 743.00 | 724.00 | 664.00 | 683.00 | 923.00 | 841.00 | 711.00 | 550.00 | 558.00 |
| Total Assets | 2,094.00 | 2,043.00 | 2,047.00 | 1,597.00 | 1,546.00 | 1,525.00 | 1,516.00 | 1,503.00 | 1,291.00 | 1,255.00 | 1,089.00 | 872.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 471.00 | 434.00 | 367.00 | 355.00 | 355.00 | 248.00 | 291.00 | 161.00 | 294.00 | 328.00 | 381.00 | 199.00 |
| Cash from Investing Activity | 36.00 | 216.00 | -354.00 | 54.00 | 44.00 | 1.00 | 35.00 | -267.00 | -11.00 | -170.00 | -232.00 | -49.00 |
| Cash from Financing Activity | -583.00 | -587.00 | -79.00 | -419.00 | -393.00 | -173.00 | -302.00 | 1.00 | -256.00 | -232.00 | -114.00 | -115.00 |
| Net Cash Flow | -77.00 | 63.00 | -67.00 | -10.00 | 7.00 | 76.00 | 24.00 | -106.00 | 26.00 | -74.00 | 35.00 | 35.00 |
| Free Cash Flow | 412.00 | 350.00 | 327.00 | 300.00 | 317.00 | 219.00 | 269.00 | 122.00 | 276.00 | 309.00 | 338.00 | 148.00 |
| CFO/OP % | 96.00 | 102.00 | 95.00 | 94.00 | 93.00 | 91.00 | 144.00 | 97.00 | 117.00 | 98.00 | 113.00 | 95.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 97.00 | 88.00 | 89.00 | 62.00 | 56.00 | 59.00 | 56.00 | 60.00 | 54.00 | 53.00 | 49.00 | 51.00 |
| Cash Conversion Cycle | 97.00 | 88.00 | 89.00 | 62.00 | 56.00 | 59.00 | 56.00 | 60.00 | 54.00 | 53.00 | 49.00 | 51.00 |
| Working Capital Days | 45.00 | 47.00 | 50.00 | 40.00 | 45.00 | 48.00 | 20.00 | 59.00 | 59.00 | 69.00 | 56.00 | 21.00 |
| ROCE % | 41.00 | 29.00 | 33.00 | 40.00 | 38.00 | 25.00 | 20.00 | 24.00 | 31.00 | 40.00 | 51.00 | 46.00 |
Corporate Actions
40 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 Aug 2026 | 21 Aug 2026 | β | 1.00 | |
| Bonus | 13 Mar 2026 | 13 Mar 2026 | 1:1 | β | |
| Other | 17 Dec 2025 | 17 Dec 2025 | β | β | Buy Back of Shares |
| Other | 17 Dec 2025 | 17 Dec 2025 | β | β | Buy Back |
| Dividend | 22 Aug 2025 | 22 Aug 2025 | β | 1.00 | |
| Dividend | 06 Sep 2024 | β | β | 1.00 | |
| Other | 04 Jul 2024 | 04 Jul 2024 | β | β | Buy Back of Shares |
| Other | 04 Jul 2024 | 04 Jul 2024 | β | β | Buy Back |
| Dividend | 31 Aug 2023 | β | β | 1.00 | |
| Other | 26 Dec 2022 | 27 Dec 2022 | β | β | Buy Back of Shares |
| Other | 26 Dec 2022 | 27 Dec 2022 | β | β | Buy Back |
| Bonus | 21 Sep 2022 | 22 Sep 2022 | 1:2 | β | |
| Other | 07 Sep 2022 | β | β | β | Annual General Meeting |
| Dividend | 19 Aug 2022 | 22 Aug 2022 | β | 1.00 | |
| Other | 29 Sep 2021 | 30 Sep 2021 | β | β | Buy Back of Shares |
| Other | 29 Sep 2021 | 30 Sep 2021 | β | β | Buyback |
| Dividend | 15 Sep 2021 | β | β | 1.00 | |
| Dividend | 16 Sep 2020 | β | β | 1.00 | |
| Dividend | 21 Aug 2019 | β | β | 1.00 | |
| Other | 09 May 2019 | 10 May 2019 | β | β | Buy Back of Shares |
| Other | 09 May 2019 | 10 May 2019 | β | β | Buy Back |
| Dividend | 20 Aug 2018 | β | β | 1.00 | |
| Other | 02 Feb 2018 | 05 Feb 2018 | β | β | Buy Back of Shares |
| Other | 02 Feb 2018 | 05 Feb 2018 | β | β | Buyback |
| Dividend | 11 Aug 2017 | β | β | 1.00 | |
| Other | 27 Oct 2016 | 28 Oct 2016 | β | β | Buy Back of Shares |
| Other | 27 Oct 2016 | 28 Oct 2016 | β | β | Buy Back |
| Dividend | 04 Jul 2016 | β | β | 1.00 | |
| Bonus | 17 Dec 2015 | 18 Dec 2015 | 1:3 | β | |
| Dividend | 09 Jul 2015 | β | β | 35.00 | |
| Dividend | 02 Jul 2014 | β | β | 35.00 | |
| Dividend | 13 Aug 2013 | β | β | 25.00 | |
| Dividend | 13 Aug 2012 | β | β | 17.50 | |
| Dividend | 12 Aug 2011 | β | β | 22.50 | |
| Dividend | 06 Sep 2010 | β | β | 10.00 | |
| Bonus | 23 Jul 2010 | 26 Jul 2010 | 1:2 | β | |
| Dividend | 10 Nov 2009 | 11 Nov 2009 | β | 7.50 | |
| Dividend | 20 Aug 2009 | β | β | 10.00 | |
| Dividend | 14 Nov 2008 | 17 Nov 2008 | β | 2.50 | |
| Dividend | 21 Aug 2008 | β | β | 2.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Conference Calls
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript