About
E & E Enterprises Limited, a non-banking finance company, engages in the lending business. The company was formerly known as The Swastik Safe Deposit and Investments Limited and changed its name to E & E Enterprises Limited in October 2025. The company was incorporated in 1940 and is based in Mumbai, India. E & E Enterprises Limited operates as a subsidiary of Piramal Corporate Services Private Limited.
Key Metrics
as of Sep 2026Market Cap1 Cr
P/E0.00
Div Yield4.08 %
Book ValueβΉ866.00
52w HighβΉ24.50
52w LowβΉ11.20
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 607.00 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 4.00 | 6.00 | 4.00 | 10.00 |
| Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit | 607.00 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 4.00 | 6.00 | 4.00 | 10.00 |
| OPM % | 100.00 | 95.00 | 96.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 3.00 | 9.00 | 7.00 | 8.00 | 5.00 |
| Profit before tax | 603.00 | -2.00 | -1.00 | -2.00 | 14.00 | 3.00 | -5.00 | -1.00 | -3.00 | 5.00 |
| Tax % | 0.00 | 0.00 | 35.00 | 0.00 | 22.00 | 0.00 | 8.00 | 6.00 | 1.00 | 2.00 |
| Net Profit | 603.00 | -2.00 | -2.00 | -2.00 | 11.00 | 3.00 | -5.00 | -1.00 | -4.00 | 5.00 |
| EPS in Rs | 25,115.00 | -101.67 | -64.58 | -64.17 | 441.67 | 132.50 | -220.00 | -35.83 | -145.83 | 195.83 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Sales | 6.00 | 20.00 | 2.00 | 8.00 | 4.00 |
| Expenses | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 |
| Operating Profit | 6.00 | 20.00 | -1.00 | 7.00 | 4.00 |
| OPM % | 100.00 | 100.00 | -43.00 | 93.00 | 91.00 |
| Other Income | 15.00 | 1.00 | 3.00 | 1.00 | 1.00 |
| Interest | 7.00 | 27.00 | 4.00 | 4.00 | 3.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 14.00 | -6.00 | -2.00 | 4.00 | 2.00 |
| Tax % | 24.00 | 10.00 | -121.00 | -4.00 | 17.00 |
| Net Profit | 11.00 | -6.00 | 0.00 | 4.00 | 2.00 |
| EPS in Rs | 445.42 | -267.08 | 15.83 | 178.75 | 63.33 |
| Dividend Payout % | 0.00 | 0.00 | 6.00 | 1.00 | 2.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Equity Capital | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Reserves | 21.00 | 10.00 | 16.00 | 16.00 | 12.00 |
| Borrowings | 99.00 | 108.00 | 171.00 | 53.00 | 50.00 |
| Other Liabilities | 4.00 | 2.00 | 5.00 | 2.00 | 1.00 |
| Total Liabilities | 124.00 | 120.00 | 192.00 | 71.00 | 63.00 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 102.00 | 102.00 | 58.00 | 58.00 | 58.00 |
| Other Assets | 22.00 | 18.00 | 134.00 | 13.00 | 4.00 |
| Total Assets | 124.00 | 120.00 | 192.00 | 71.00 | 63.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 11.00 | -5.00 | 3.00 | 1.00 | -1.00 |
| Cash from Investing Activity | 6.00 | -39.00 | 1.00 | 8.00 | -16.00 |
| Cash from Financing Activity | -17.00 | 43.00 | -4.00 | -9.00 | 17.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 11.00 | -5.00 | 3.00 | 1.00 | -1.00 |
| CFO/OP % | 231.00 | -21.00 | -497.00 | 24.00 | -11.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Debtor Days | 0.00 | 4.00 | 62.00 | 11.00 | 43.00 |
| Cash Conversion Cycle | 0.00 | 4.00 | 62.00 | 11.00 | 43.00 |
| Working Capital Days | 1,052.00 | 291.00 | 31,003.00 | 530.00 | 304.00 |
| ROCE % | 18.00 | 14.00 | 0.00 | 12.00 | β |
Corporate Actions
23 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 11 Aug 2026 | 11 Aug 2026 | β | 1.00 | |
| Dividend | 12 Jun 2025 | 12 Jun 2025 | β | 1.00 | |
| Dividend | 30 Aug 2024 | 30 Aug 2024 | β | 1.00 | |
| Dividend | 31 Aug 2023 | β | β | 1.00 | |
| Dividend | 14 Jul 2022 | β | β | 1.00 | |
| Dividend | 17 Sep 2021 | β | β | 1.00 | |
| Dividend | 11 Dec 2020 | β | β | 1.00 | |
| Dividend | 05 Sep 2019 | β | β | 1.00 | |
| Dividend | 06 Sep 2018 | β | β | 1.00 | |
| Dividend | 29 Jun 2017 | β | β | 1.00 | |
| Dividend | 08 Sep 2016 | β | β | 1.00 | |
| Dividend | 10 Sep 2015 | β | β | 1.00 | |
| Dividend | 08 Sep 2014 | β | β | 1.00 | |
| Dividend | 04 Sep 2013 | β | β | 1.00 | |
| Dividend | 07 Sep 2012 | β | β | 1.00 | |
| Dividend | 08 Sep 2011 | β | β | 1.00 | |
| Dividend | 02 Sep 2010 | β | β | 1.00 | |
| Dividend | 04 Sep 2009 | β | β | 1.00 | |
| Dividend | 02 Sep 2008 | β | β | 1.00 | |
| Dividend | 06 Sep 2007 | β | β | 1.00 | |
| Dividend | 13 Sep 2006 | β | β | 1.00 | |
| Dividend | 28 Aug 2003 | β | β | 1.00 | |
| Dividend | 03 Sep 2002 | β | β | 1.00 |