Key Metrics
as of Sep 2026Market Cap1,194 Cr
P/E8.98
Div Yield0.66 %
Book Valueโน125.00
52w Highโน155.00
52w Lowโน90.20
Face Valueโน2.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 203.00 | 250.00 | 247.00 | 232.00 | 237.00 | 267.00 | 244.00 | 239.00 | 196.00 | 217.00 | 207.00 | 182.00 | 166.00 |
| Expenses | 167.00 | 220.00 | 190.00 | 206.00 | 196.00 | 244.00 | 208.00 | 217.00 | 178.00 | 197.00 | 176.00 | 159.00 | 148.00 |
| Operating Profit | 36.00 | 31.00 | 57.00 | 26.00 | 41.00 | 24.00 | 36.00 | 22.00 | 18.00 | 20.00 | 30.00 | 23.00 | 18.00 |
| OPM % | 18.00 | 12.00 | 23.00 | 11.00 | 17.00 | 9.00 | 15.00 | 9.00 | 9.00 | 9.00 | 15.00 | 12.00 | 11.00 |
| Other Income | 4.00 | 7.00 | 0.00 | -9.00 | 5.00 | -4.00 | 3.00 | 4.00 | 4.00 | -1.00 | 4.00 | 2.00 | 4.00 |
| Depreciation | 8.00 | 8.00 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 5.00 |
| Interest | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 29.00 | 27.00 | 47.00 | 9.00 | 36.00 | 10.00 | 30.00 | 18.00 | 16.00 | 11.00 | 28.00 | 18.00 | 16.00 |
| Tax % | 25.00 | 42.00 | 24.00 | 59.00 | 28.00 | 46.00 | 25.00 | 26.00 | 25.00 | 23.00 | 21.00 | 21.00 | 40.00 |
| Net Profit | 22.00 | 15.00 | 36.00 | 4.00 | 26.00 | 5.00 | 23.00 | 13.00 | 12.00 | 8.00 | 22.00 | 14.00 | 10.00 |
| EPS in Rs | 1.95 | 1.38 | 3.21 | 0.32 | 2.33 | 0.48 | 2.03 | 1.19 | 1.04 | 0.75 | 1.94 | 1.26 | 0.86 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 967.00 | 946.00 | 772.00 | 790.00 | 1,268.00 | 751.00 | 490.00 | 452.00 | 323.00 | 244.00 | 171.00 | 180.00 |
| Expenses | 812.00 | 845.00 | 679.00 | 678.00 | 914.00 | 568.00 | 411.00 | 378.00 | 273.00 | 207.00 | 195.00 | 203.00 |
| Operating Profit | 154.00 | 101.00 | 92.00 | 111.00 | 354.00 | 183.00 | 78.00 | 74.00 | 49.00 | 37.00 | -24.00 | -23.00 |
| OPM % | 16.00 | 11.00 | 12.00 | 14.00 | 28.00 | 24.00 | 16.00 | 16.00 | 15.00 | 15.00 | -14.00 | -13.00 |
| Other Income | 2.00 | 7.00 | 8.00 | 11.00 | 11.00 | 16.00 | -2.00 | 7.00 | 8.00 | 86.00 | -26.00 | -8.00 |
| Interest | 10.00 | 10.00 | 5.00 | 9.00 | 10.00 | 22.00 | 28.00 | 27.00 | 27.00 | 37.00 | 48.00 | 51.00 |
| Depreciation | 27.00 | 25.00 | 24.00 | 22.00 | 19.00 | 19.00 | 23.00 | 13.00 | 13.00 | 15.00 | 17.00 | 17.00 |
| Profit before tax | 120.00 | 74.00 | 72.00 | 91.00 | 335.00 | 159.00 | 26.00 | 41.00 | 18.00 | 72.00 | -114.00 | -99.00 |
| Tax % | 32.00 | 28.00 | 25.00 | 21.00 | 32.00 | 35.00 | 39.00 | -116.00 | 27.00 | 0.00 | 1.00 | 0.00 |
| Net Profit | 81.00 | 53.00 | 54.00 | 72.00 | 228.00 | 103.00 | 16.00 | 88.00 | 13.00 | 71.00 | -115.00 | -99.00 |
| EPS in Rs | 7.24 | 4.75 | 4.80 | 6.42 | 20.33 | 9.16 | 1.42 | 7.80 | 1.16 | 6.37 | -10.25 | -9.25 |
| Dividend Payout % | 10.00 | 15.00 | 15.00 | 11.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 21.00 |
| Reserves | 801.00 | 727.00 | 682.00 | 636.00 | 572.00 | 347.00 | 244.00 | 230.00 | 144.00 | 130.00 | 54.00 | 162.00 |
| Borrowings | 126.00 | 106.00 | 2.00 | 50.00 | 87.00 | 116.00 | 158.00 | 200.00 | 224.00 | 332.00 | 349.00 | 415.00 |
| Other Liabilities | 97.00 | 118.00 | 109.00 | 107.00 | 168.00 | 202.00 | 219.00 | 232.00 | 183.00 | 218.00 | 213.00 | 101.00 |
| Total Liabilities | 1,046.00 | 974.00 | 815.00 | 816.00 | 849.00 | 688.00 | 644.00 | 683.00 | 574.00 | 703.00 | 639.00 | 699.00 |
| Fixed Assets | 338.00 | 248.00 | 250.00 | 230.00 | 196.00 | 180.00 | 195.00 | 200.00 | 207.00 | 193.00 | 254.00 | 269.00 |
| CWIP | 52.00 | 110.00 | 62.00 | 52.00 | 30.00 | 35.00 | 15.00 | 8.00 | 0.00 | 7.00 | 24.00 | 23.00 |
| Investments | 90.00 | 85.00 | 66.00 | 25.00 | 40.00 | 40.00 | 98.00 | 98.00 | 45.00 | 54.00 | 71.00 | 91.00 |
| Other Assets | 566.00 | 531.00 | 438.00 | 509.00 | 584.00 | 434.00 | 337.00 | 378.00 | 321.00 | 448.00 | 290.00 | 315.00 |
| Total Assets | 1,046.00 | 974.00 | 815.00 | 816.00 | 849.00 | 688.00 | 644.00 | 683.00 | 574.00 | 703.00 | 639.00 | 699.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 102.00 | -18.00 | 156.00 | 92.00 | 75.00 | 70.00 | 96.00 | 49.00 | -9.00 | 43.00 | 103.00 | -12.00 |
| Cash from Investing Activity | -66.00 | -68.00 | -106.00 | -43.00 | -63.00 | 42.00 | -23.00 | 1.00 | 144.00 | 8.00 | 4.00 | 38.00 |
| Cash from Financing Activity | -19.00 | 87.00 | -62.00 | -55.00 | -43.00 | -64.00 | -69.00 | -51.00 | -134.00 | -53.00 | -105.00 | -30.00 |
| Net Cash Flow | 16.00 | 1.00 | -12.00 | -6.00 | -31.00 | 48.00 | 4.00 | -1.00 | 1.00 | -1.00 | 2.00 | -4.00 |
| Free Cash Flow | 31.00 | -83.00 | 105.00 | 44.00 | 10.00 | 52.00 | 59.00 | 32.00 | 134.00 | 38.00 | 100.00 | -13.00 |
| CFO/OP % | 89.00 | 3.00 | 196.00 | 98.00 | 43.00 | 50.00 | 136.00 | 69.00 | -16.00 | 122.00 | -433.00 | 49.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 56.00 | 58.00 | 54.00 | 47.00 | 56.00 | 64.00 | 66.00 | 68.00 | 56.00 | 75.00 | 87.00 | 107.00 |
| Inventory Days | 170.00 | 164.00 | 158.00 | 218.00 | 107.00 | 113.00 | 142.00 | 172.00 | 227.00 | 281.00 | 317.00 | 393.00 |
| Days Payable | 19.00 | 27.00 | 33.00 | 24.00 | 38.00 | 121.00 | 160.00 | 216.00 | 225.00 | 274.00 | 335.00 | 178.00 |
| Cash Conversion Cycle | 207.00 | 195.00 | 179.00 | 242.00 | 125.00 | 56.00 | 48.00 | 24.00 | 58.00 | 82.00 | 69.00 | 322.00 |
| Working Capital Days | 147.00 | 113.00 | 133.00 | 145.00 | 68.00 | 24.00 | -55.00 | -25.00 | 35.00 | 51.00 | -107.00 | 131.00 |
| ROCE % | 16.00 | 12.00 | 11.00 | 13.00 | 59.00 | 36.00 | 14.00 | 16.00 | 12.00 | 6.00 | -7.00 | -4.00 |
Corporate Actions
22 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 14 Aug 2025 | 14 Aug 2025 | โ | 0.70 | |
| Dividend | 23 Aug 2024 | โ | โ | 0.70 | |
| Dividend | 15 Sep 2023 | โ | โ | 0.70 | |
| Dividend | 15 Sep 2022 | โ | โ | 0.70 | |
| Dividend | 15 Sep 2021 | โ | โ | 0.30 | |
| Other | 21 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 16 Jul 2014 | โ | โ | โ | Annual General Meeting |
| Dividend | 10 Jul 2013 | โ | โ | 0.20 | |
| Other | 10 Jul 2013 | โ | โ | โ | Annual General Meeting / Dividend - Re.0.20/- Per Equity Share |
| Dividend | 02 Aug 2012 | โ | โ | 0.25 | |
| Dividend | 21 Jul 2011 | โ | โ | 1.50 | |
| Dividend | 15 Jul 2010 | โ | โ | 1.20 | |
| Dividend | 16 Jul 2009 | โ | โ | 1.20 | |
| Dividend | 24 Jul 2008 | โ | โ | 1.20 | |
| Split | 21 Aug 2007 | 28 Aug 2007 | 10:2 | โ | |
| Dividend | 28 Jun 2007 | โ | โ | 1.00 | |
| Dividend | 20 Jul 2006 | โ | โ | 0.70 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update29 Sep 2025 from care
-
Rating update26 Sep 2024 from care
-
Rating update29 Aug 2023 from care
-
Rating update27 Jul 2022 from care
-
Rating update17 Dec 2020 from care
-
Rating update17 Dec 2020 from care