About
FGP Limited provides business center facilities in India. It offers office space to corporate sectors, as well as engages in the property letting activities. FGP Limited was incorporated in 1962 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap17 Cr
P/E9.37
Div Yield0.00 %
Book Valueโน8.58
52w Highโน14.60
52w Lowโน7.46
Face Valueโน10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|
| Expenses | 4.92 | 6.08 | 1.57 | 1.89 |
| Other Income | 5.36 | 0.50 | 1.73 | 1.69 |
| Interest | 0.00 | 0.00 | 0.13 | 0.20 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 |
| Profit before tax | 0.62 | -5.40 | 0.20 | -0.32 |
| Tax % | -198.39 | 0.00 | 0.00 | -53.12 |
| Net Profit | 1.85 | -5.40 | 0.20 | -0.15 |
| EPS in Rs | 1.56 | -4.54 | 0.17 | -0.13 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|
| Equity Capital | 11.90 | 11.90 | 11.90 | 11.90 |
| Reserves | -1.69 | -3.54 | 1.86 | 1.66 |
| Other Liabilities | 1.06 | 1.19 | 1.37 | 1.06 |
| Total Liabilities | 11.52 | 9.80 | 15.38 | 18.91 |
| Fixed Assets | 0.29 | 0.25 | 0.26 | 0.27 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 6.70 | 5.89 | 3.80 | 4.00 |
| Other Assets | 4.53 | 3.66 | 11.32 | 14.64 |
| Total Assets | 11.52 | 9.80 | 15.38 | 18.91 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|
| Cash from Operating Activity | -0.08 | 1.95 | 3.15 | -7.81 |
| Cash from Investing Activity | -0.28 | -1.38 | 1.06 | 7.87 |
| Cash from Financing Activity | 0.00 | 0.00 | -4.11 | 0.00 |
| Net Cash Flow | -0.36 | 0.57 | 0.10 | 0.06 |
| Free Cash Flow | -0.08 | 1.95 | 3.15 | -7.81 |
| CFO/OP % | 0.00 | -35.00 | -241.00 | 436.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|
Corporate Actions
No corporate actions recorded.