About
Fortune International Limited engages in the production, storage, distribution, export, marketing, and securing of orders for sale of engineering goods and commodities in India and internationally. Fortune International Limited was incorporated in 1981 and is headquartered in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap55 Cr
P/E14.20
Div Yield0.00 %
Book ValueβΉ67.90
52w HighβΉ92.00
52w LowβΉ52.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.06 | 0.10 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.03 | 0.03 | 0.06 |
| Operating Profit | -0.06 | -0.10 | -0.04 | -0.04 | -0.03 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 | -0.03 | -0.03 | -0.06 |
| Other Income | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.03 | -0.09 | -0.02 | -0.02 | -0.01 | -0.02 | -0.03 | -0.03 | -0.03 | -0.04 | -0.02 | -0.02 | -0.08 |
| Tax % | 0.00 | -22.22 | 400.00 | 0.00 | 0.00 | -50.00 | -33.33 | 700.00 | 0.00 | -25.00 | 0.00 | 1,050.00 | 0.00 |
| Net Profit | 1.10 | 1.77 | 0.58 | 0.43 | 1.73 | 0.51 | 0.63 | 1.64 | 1.42 | 1.99 | 0.67 | -0.10 | 2.50 |
| EPS in Rs | 1.56 | 2.51 | 0.82 | 0.61 | 2.46 | 0.72 | 0.89 | 2.33 | 2.02 | 2.83 | 0.95 | -0.14 | 3.55 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 3.82 | 0.00 | 2.13 | 0.00 | 0.00 |
| Expenses | 0.19 | 0.15 | 0.17 | 0.17 | 0.44 | 0.42 | 4.60 | 0.09 | 0.08 | 0.10 |
| Operating Profit | -0.19 | -0.15 | -0.17 | -0.17 | 1.64 | 3.40 | -4.60 | 2.04 | -0.08 | -0.10 |
| OPM % | β | β | β | β | 78.85 | 89.01 | β | 95.77 | β | β |
| Other Income | 0.06 | 0.04 | 0.03 | 0.02 | 0.19 | 0.00 | 0.00 | 0.00 | 0.18 | 0.04 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.27 | 0.25 |
| Depreciation | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.13 | -0.11 | -0.16 | -0.15 | 1.83 | 3.40 | -4.60 | 1.78 | -0.17 | -0.31 |
| Tax % | 46.15 | 181.82 | 118.75 | 193.33 | 20.77 | 0.00 | 0.00 | 21.91 | 0.00 | 0.00 |
| Net Profit | 4.52 | 4.20 | 5.05 | 7.15 | 6.53 | 11.28 | -0.63 | 7.75 | 2.63 | -0.31 |
| EPS in Rs | 6.42 | 5.97 | 7.17 | 10.16 | 9.28 | 16.02 | -0.89 | 11.01 | 3.74 | -0.44 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 | 7.04 |
| Reserves | 40.79 | 36.32 | 32.06 | 27.04 | 19.87 | 13.34 | 1.97 | 2.64 | -5.10 | -7.73 |
| Borrowings | 0.43 | 0.43 | 0.43 | 0.43 | 1.13 | 6.42 | 7.67 | 7.85 | 9.25 | 9.14 |
| Other Liabilities | 0.03 | 0.02 | 0.04 | 0.03 | 0.13 | 0.57 | 0.00 | 0.09 | 0.02 | 0.01 |
| Total Liabilities | 48.29 | 43.81 | 39.57 | 34.54 | 28.17 | 27.37 | 16.68 | 17.62 | 11.21 | 8.46 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| CWIP | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 46.65 | 42.35 | 38.68 | 34.21 | 27.49 | 24.22 | 16.24 | 12.67 | 6.51 | 3.70 |
| Other Assets | 1.60 | 1.42 | 0.89 | 0.31 | 0.66 | 3.13 | 0.42 | 4.93 | 4.68 | 4.74 |
| Total Assets | 48.29 | 43.81 | 39.57 | 34.54 | 28.17 | 27.37 | 16.68 | 17.62 | 11.21 | 8.46 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.40 | -0.36 | -0.28 | 3.40 | 1.39 | -0.18 | 1.75 | -0.09 | -0.09 |
| Cash from Investing Activity | 0.90 | 0.93 | 0.90 | 1.80 | 0.00 | 0.36 | 0.18 | 0.18 | -3.66 |
| Cash from Financing Activity | 0.00 | 0.00 | -0.70 | 0.00 | -1.25 | -0.18 | -1.67 | -0.16 | 3.81 |
| Net Cash Flow | 0.50 | 0.57 | -0.08 | 5.20 | 0.14 | 0.00 | 0.26 | -0.06 | 0.06 |
| Free Cash Flow | -0.44 | -0.36 | -0.28 | 3.40 | 1.39 | -0.18 | 1.75 | -0.09 | -0.09 |
| CFO/OP % | 127.00 | 106.00 | 82.00 | 227.00 | 45.00 | 2.00 | 101.00 | 112.00 | 90.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | β | β | β | β | 0.00 | 235.05 | β | 774.55 | β |
| Inventory Days | β | β | β | β | 0.00 | 0.00 | β | β | β |
| Cash Conversion Cycle | β | β | β | β | 0.00 | 235.05 | β | 774.55 | β |
| Working Capital Days | β | β | β | β | -10.53 | 193.01 | β | 757.42 | β |
| ROCE % | -0.28 | -0.26 | -0.43 | -0.48 | 6.67 | 15.64 | -26.89 | 14.21 | 1.02 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 14 Dec 2023 | β | β | β | E.G.M. |