All stocks ยท FRONTSP
FS

Frontier Springs Ltd.

FRONTSP BSE Metal Fabrication Industrials

Frontier Springs Limited engages in the production and sale of L.H.B. springs, hot coiled compression springs, air springs, and forging items in India and internationally. Its forging products include screw couplings, aโ€ฆ

ISIN INE572D01014
Listed โ€”
Quarters tracked 3
Filings 19 docs

About

Frontier Springs Limited engages in the production and sale of L.H.B. springs, hot coiled compression springs, air springs, and forging items in India and internationally. Its forging products include screw couplings, anti-roll bar assembly, draft gear assembly, and BSS hangers. The company also offers air spring suspension systems. It serves railways, wagons, locomotives, carriages, coaches, heavy engineering industries, and original earth mover equipment manufacturers. The company was incorporated in 1981 and is based in Kanpur, India.

Key Metrics

as of Sep 2026
Market Cap1,527 Cr
P/Eโ€”
Div Yield0.05 %
Book Valueโ‚น19.90
52w Highโ‚น1,870.00
52w Lowโ‚น1,175.00
Face Valueโ‚น10.00

Quarterly Results

Rs. Crores ยท hover row for definition
Metric Mar 2015 Dec 2014 Mar 2014
Sales 12.64 8.60 11.49
Expenses 10.94 8.16 9.71
Operating Profit 1.70 0.44 1.78
OPM % 13.45 5.12 15.49
Other Income 0.04 0.03 0.02
Depreciation 0.24 0.36 0.30
Interest 0.21 0.23 0.22
Profit before tax 1.29 -0.12 1.28
Tax % 5.43 -25.00 17.97
Net Profit 1.22 -0.09 1.06
EPS in Rs 1.03 -0.08 0.90

Shareholding Pattern

% holding โ€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 51.76 51.76 51.76 51.76 51.76 51.76 51.76 51.76 51.76 51.76 51.76 51.76
DIIs 0.36 0.51 0.21 0.10 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public 47.89 47.74 48.03 48.13 48.12 48.23 48.25 48.23 48.24 48.25 48.22 48.24
No. of Shareholders 17,968 14,585 13,095 12,463 10,840 9,139 8,515 8,061 7,447 6,514 5,900 5,879

Corporate Actions

9 records
ActionEx DateRecord DateRatioAmount (โ‚น)Notes
Bonus 13 Mar 2026 13 Mar 2026 2:1 โ€”
Dividend 15 Sep 2025 15 Sep 2025 โ€” 1.80
Dividend 20 Sep 2024 โ€” โ€” 1.50
Dividend 22 Sep 2023 โ€” โ€” 1.00
Dividend 20 Sep 2022 โ€” โ€” 1.00
Dividend 21 Sep 2020 โ€” โ€” 1.10
Dividend 20 Sep 2019 โ€” โ€” 1.00
Dividend 13 Sep 2012 โ€” โ€” 1.00
Dividend 22 Sep 2011 โ€” โ€” 1.00

Announcements

5 filings