About
Fynx Capital Limited, a non-banking financial company, engages in the commercial finance business in India. The company offers loan products to small and medium enterprises for growth; two-wheeler loans; loans against property; and personal loans. It also provides accounts receivables and payables; supply chain financing; and working capital finance solutions. The company was formerly known as Rajath Finance Limited and changed its name to Fynx Capital Limited in April 2025. Fynx Capital Limited was incorporated in 1984 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2012 | Mar 2011 |
|---|---|---|
| Expenses | 2.79 | 1.73 |
| Other Income | 0.00 | 0.01 |
| Interest | 0.33 | 0.38 |
| Depreciation | 0.12 | 0.15 |
| Profit before tax | -0.42 | -0.22 |
| Tax % | -16.67 | -36.36 |
| Net Profit | -0.35 | -0.14 |
| EPS in Rs | -0.02 | -0.01 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2012 | Mar 2011 |
|---|---|---|
| Equity Capital | 4.00 | 4.00 |
| Reserves | 2.72 | 3.07 |
| Other Liabilities | 3.40 | 2.62 |
| Total Liabilities | 15.86 | 14.17 |
| Fixed Assets | 0.58 | 0.69 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.03 | 0.03 |
| Other Assets | 15.25 | 13.45 |
| Total Assets | 15.86 | 14.17 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2012 | Mar 2011 |
|---|---|---|
| Cash from Operating Activity | -0.60 | -6.13 |
| Cash from Investing Activity | 0.00 | -0.07 |
| Cash from Financing Activity | 1.26 | 5.46 |
| Net Cash Flow | 0.66 | -0.74 |
| Free Cash Flow | -0.60 | -6.13 |
| CFO/OP % | -1,833.00 | -2,037.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2012 | Mar 2011 |
|---|
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Split | 25 Feb 2026 | 25 Feb 2026 | 10:1 | โ | |
| Other | 21 Feb 2025 | 21 Feb 2025 | โ | โ | Right Issue of Equity Shares |
| Other | 19 Mar 2024 | โ | โ | โ | E.G.M. |
| Other | 16 Jan 2024 | โ | โ | โ | E.G.M. |
| Other | 02 Sep 2002 | โ | โ | โ | Amalgamation |