About
Gujarat Ambuja Exports Limited engages in the agro processing business in India and internationally. It operates through the Agro, Spinning, Maize, and Power segments. The company offers starch derivatives, including maize starch, liquid glucose, dextrose monohydrate powder, maltodextrin, sorbitol 70% solution, dextrose anhydrous powder, pregelatinized starch, maltitol syrup, glucose syrup solids, high maltose corn syrup, and dextrose syrup; and soya derivatives, including defatted soya flour/flakes/grits, full fat soya flour/flakes/grits, liquid soya lecithin, and soya granules and soya nuggets. It also provides feed ingredients comprising corn gluten meal, cattle feed, rapeseed extraction meal, soybean meal, maize germ, corn steep liquor, maize fiber, and CSL fiber; edible oils, including filtered groundnut, filtered mustard, refined corn, refined cotton seed, refined palm, refined soybean, and refined sunflower oils; and agro based products, such as bakery shortening, Vanaspati ghee, and wheat flour. In addition, the company produces animal feeds and sorbitol; and cotton and polyester yarn. Further, it is involved in power generation through wind mills, bio gas, thermal power, and solar plants. The company sells its products to multinational companies, large corporations, wholesalers, manufacturers, dealers, micro, small, and medium enterprises, and small vendors. It serves pharmaceuticals, cosmetics, paints, paper, bakery, confectionery, toothpaste, baby food, edible oils, animal feed, and construction. Gujarat Ambuja Exports Limited was incorporated in 1991 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,594.00 | 1,467.00 | 1,484.00 | 1,487.00 | 1,291.00 | 1,267.00 | 1,131.00 | 1,125.00 | 1,090.00 | 1,346.00 | 1,302.00 | 1,116.00 | 1,163.00 |
| Expenses | 1,362.00 | 1,272.00 | 1,385.00 | 1,411.00 | 1,195.00 | 1,204.00 | 1,008.00 | 1,015.00 | 985.00 | 1,235.00 | 1,176.00 | 1,012.00 | 1,061.00 |
| Operating Profit | 232.00 | 195.00 | 99.00 | 76.00 | 96.00 | 62.00 | 123.00 | 110.00 | 106.00 | 111.00 | 126.00 | 103.00 | 102.00 |
| OPM % | 15.00 | 13.00 | 7.00 | 5.00 | 7.00 | 4.90 | 11.00 | 10.00 | 10.00 | 8.00 | 10.00 | 9.00 | 9.00 |
| Other Income | 39.00 | 26.00 | 28.00 | 19.00 | 30.00 | 25.00 | 9.00 | 20.00 | 29.00 | 37.00 | 39.00 | 42.00 | 27.00 |
| Depreciation | 33.00 | 34.00 | 33.00 | 35.00 | 35.00 | 32.00 | 32.00 | 31.00 | 31.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Interest | 2.00 | 7.00 | 6.00 | 9.00 | 5.00 | 6.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 6.00 | 6.00 |
| Profit before tax | 235.00 | 180.00 | 88.00 | 51.00 | 86.00 | 49.00 | 97.00 | 94.00 | 100.00 | 115.00 | 131.00 | 109.00 | 92.00 |
| Tax % | 25.00 | 25.00 | 25.00 | 25.00 | 24.00 | 35.00 | 27.00 | 26.00 | 24.00 | 21.00 | 23.00 | 24.00 | 23.00 |
| Net Profit | 177.00 | 135.00 | 66.00 | 38.00 | 65.00 | 32.00 | 71.00 | 69.00 | 77.00 | 91.00 | 101.00 | 83.00 | 71.00 |
| EPS in Rs | 3.85 | 2.95 | 1.44 | 0.83 | 1.42 | 0.70 | 1.56 | 1.51 | 1.67 | 1.99 | 2.20 | 1.80 | 1.55 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,729.00 | 4,613.00 | 4,927.00 | 4,909.00 | 4,670.00 | 4,705.00 | 3,817.00 | 2,736.00 | 2,531.00 | 3,092.00 | 3,016.00 | 2,122.00 |
| Expenses | 5,261.00 | 4,211.00 | 4,484.00 | 4,433.00 | 3,983.00 | 4,171.00 | 3,527.00 | 2,549.00 | 2,367.00 | 2,897.00 | 2,821.00 | 2,016.00 |
| Operating Profit | 468.00 | 401.00 | 443.00 | 476.00 | 687.00 | 535.00 | 289.00 | 188.00 | 165.00 | 195.00 | 194.00 | 106.00 |
| OPM % | 8.00 | 9.00 | 9.00 | 10.00 | 15.00 | 11.00 | 8.00 | 7.00 | 6.00 | 6.00 | 6.00 | 5.00 |
| Other Income | 102.00 | 82.00 | 144.00 | 73.00 | 54.00 | 27.00 | 2.00 | 10.00 | 9.00 | 10.00 | 9.00 | 5.00 |
| Interest | 28.00 | 17.00 | 18.00 | 13.00 | 6.00 | 6.00 | 9.00 | 10.00 | 15.00 | 21.00 | 22.00 | 21.00 |
| Depreciation | 138.00 | 126.00 | 121.00 | 95.00 | 97.00 | 103.00 | 101.00 | 65.00 | 61.00 | 47.00 | 37.00 | 30.00 |
| Profit before tax | 404.00 | 341.00 | 448.00 | 441.00 | 638.00 | 452.00 | 181.00 | 123.00 | 98.00 | 137.00 | 145.00 | 61.00 |
| Tax % | 25.00 | 27.00 | 23.00 | 25.00 | 26.00 | 25.00 | 20.00 | 16.00 | 14.00 | 19.00 | 22.00 | 18.00 |
| Net Profit | 304.00 | 249.00 | 346.00 | 330.00 | 475.00 | 338.00 | 146.00 | 104.00 | 84.00 | 111.00 | 113.00 | 50.00 |
| EPS in Rs | 6.63 | 5.44 | 7.54 | 7.20 | 10.36 | 7.37 | 3.18 | 1.87 | 1.52 | 2.01 | 2.04 | 0.90 |
| Dividend Payout % | 5.00 | 5.00 | 0.00 | 5.00 | 3.00 | 4.00 | 8.00 | 11.00 | 14.00 | 9.00 | 10.00 | 17.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 46.00 | 46.00 | 46.00 | 23.00 | 23.00 | 23.00 | 23.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
| Reserves | 3,249.00 | 2,956.00 | 2,723.00 | 2,411.00 | 2,095.00 | 1,634.00 | 1,304.00 | 889.00 | 800.00 | 729.00 | 628.00 | 528.00 |
| Borrowings | 441.00 | 229.00 | 199.00 | 229.00 | 281.00 | 163.00 | 160.00 | 329.00 | 309.00 | 401.00 | 183.00 | 361.00 |
| Other Liabilities | 424.00 | 356.00 | 342.00 | 289.00 | 354.00 | 342.00 | 250.00 | 176.00 | 148.00 | 154.00 | 364.00 | 223.00 |
| Total Liabilities | 4,160.00 | 3,587.00 | 3,310.00 | 2,952.00 | 2,753.00 | 2,162.00 | 1,736.00 | 1,421.00 | 1,284.00 | 1,312.00 | 1,203.00 | 1,140.00 |
| Fixed Assets | 1,185.00 | 1,179.00 | 1,037.00 | 1,042.00 | 771.00 | 731.00 | 787.00 | 562.00 | 543.00 | 479.00 | 458.00 | 289.00 |
| CWIP | 443.00 | 235.00 | 153.00 | 87.00 | 246.00 | 106.00 | 12.00 | 101.00 | 63.00 | 64.00 | 38.00 | 169.00 |
| Investments | 1,061.00 | 938.00 | 840.00 | 650.00 | 714.00 | 180.00 | 22.00 | 73.00 | 52.00 | 42.00 | 44.00 | 44.00 |
| Other Assets | 1,472.00 | 1,234.00 | 1,280.00 | 1,172.00 | 1,022.00 | 1,146.00 | 915.00 | 686.00 | 626.00 | 727.00 | 662.00 | 638.00 |
| Total Assets | 4,160.00 | 3,587.00 | 3,310.00 | 2,952.00 | 2,753.00 | 2,162.00 | 1,736.00 | 1,421.00 | 1,284.00 | 1,312.00 | 1,203.00 | 1,140.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 228.00 | 341.00 | 213.00 | 241.00 | 596.00 | 298.00 | 241.00 | 135.00 | 253.00 | -120.00 | 294.00 | -4.00 |
| Cash from Investing Activity | -401.00 | -336.00 | -253.00 | -72.00 | -777.00 | -302.00 | -60.00 | -130.00 | -130.00 | -73.00 | -79.00 | -95.00 |
| Cash from Financing Activity | 176.00 | -13.00 | -55.00 | -76.00 | 100.00 | 1.00 | -97.00 | -3.00 | -124.00 | 187.00 | -209.00 | 96.00 |
| Net Cash Flow | 4.00 | -8.00 | -95.00 | 93.00 | -81.00 | -3.00 | 84.00 | 2.00 | 0.00 | -6.00 | 6.00 | -2.00 |
| Free Cash Flow | -153.00 | 47.00 | 4.00 | 44.00 | 312.00 | 149.00 | 156.00 | 18.00 | 130.00 | -223.00 | 208.00 | -130.00 |
| CFO/OP % | 69.00 | 107.00 | 68.00 | 72.00 | 111.00 | 78.00 | 96.00 | 82.00 | 165.00 | -45.00 | 165.00 | 18.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 28.00 | 28.00 | 24.00 | 21.00 | 18.00 | 17.00 | 15.00 | 23.00 | 16.00 | 18.00 | 13.00 | 30.00 |
| Inventory Days | 70.00 | 79.00 | 81.00 | 69.00 | 76.00 | 77.00 | 74.00 | 73.00 | 82.00 | 75.00 | 67.00 | 79.00 |
| Days Payable | 13.00 | 14.00 | 18.00 | 15.00 | 21.00 | 18.00 | 17.00 | 14.00 | 12.00 | 10.00 | 40.00 | 29.00 |
| Cash Conversion Cycle | 84.00 | 94.00 | 87.00 | 75.00 | 73.00 | 76.00 | 72.00 | 82.00 | 86.00 | 83.00 | 41.00 | 79.00 |
| Working Capital Days | 42.00 | 56.00 | 56.00 | 44.00 | 31.00 | 44.00 | 42.00 | 29.00 | 30.00 | 21.00 | 14.00 | 10.00 |
| ROCE % | 12.00 | 11.00 | 16.00 | 18.00 | 30.00 | 28.00 | โ | 11.00 | 9.00 | 15.00 | 19.00 | 10.00 |
Corporate Actions
40 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 22 Aug 2025 | 22 Aug 2025 | โ | 0.25 | |
| Dividend | 23 Aug 2024 | 23 Aug 2024 | โ | 0.35 | |
| Bonus | 15 Mar 2024 | 16 Mar 2024 | 1:1 | โ | |
| Dividend | 25 Aug 2023 | โ | โ | 0.70 | |
| Dividend | 01 Aug 2022 | โ | โ | 0.65 | |
| Dividend | 18 Aug 2021 | โ | โ | 0.60 | |
| Split | 01 Oct 2020 | 05 Oct 2020 | 2:1 | โ | |
| Other | 20 Aug 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 16 Mar 2020 | 17 Mar 2020 | โ | 1.00 | |
| Dividend | 25 Jul 2019 | โ | โ | 1.00 | |
| Dividend | 19 Jul 2018 | โ | โ | 0.90 | |
| Dividend | 30 Aug 2017 | โ | โ | 0.80 | |
| Other | 09 Feb 2017 | 10 Feb 2017 | โ | โ | Buy Back of Shares |
| Other | 09 Feb 2017 | 10 Feb 2017 | โ | โ | Buy Back |
| Other | 01 Sep 2016 | โ | โ | โ | Annual General Meeting (Book Closure Dates Revised) |
| Dividend | 05 Feb 2016 | 08 Feb 2016 | โ | 0.80 | |
| Other | 03 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Dividend | 10 Sep 2014 | โ | โ | 0.84 | |
| Dividend | 31 Oct 2013 | 01 Nov 2013 | โ | 0.70 | |
| Other | 29 Aug 2013 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2012 | โ | โ | โ | Annual General Meeting |
| Dividend | 26 Jul 2012 | 27 Jul 2012 | โ | 0.20 | NSE/BSE dividend mismatch: BSE/NSE=0.6; BSE/NSE=0.2 |
| Dividend | 26 Jul 2012 | 27 Jul 2012 | โ | 0.60 | NSE/BSE dividend mismatch: BSE/NSE=0.6; BSE/NSE=0.2 |
| Dividend | 15 Feb 2012 | 16 Feb 2012 | โ | 0.60 | |
| Dividend | 14 Feb 2012 | 16 Feb 2012 | โ | 0.60 | |
| Other | 28 Jul 2011 | โ | โ | โ | Annual General Meeting |
| Dividend | 10 Feb 2011 | 11 Feb 2011 | โ | 0.60 | |
| Other | 16 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Dividend | 09 Feb 2010 | 10 Feb 2010 | โ | 0.40 | |
| Other | 10 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Dividend | 14 May 2009 | 15 May 2009 | โ | 0.40 | |
| Dividend | 11 Sep 2008 | โ | โ | 0.40 | NSE/BSE dividend mismatch: NSE=0.2; BSE=0.4 |
| Dividend | 11 Sep 2008 | โ | โ | 0.20 | NSE/BSE dividend mismatch: NSE=0.2; BSE=0.4 |
| Dividend | 28 Jan 2008 | 29 Jan 2008 | โ | 0.40 | NSE/BSE dividend mismatch: NSE=0.2; BSE=0.4 |
| Dividend | 28 Jan 2008 | 29 Jan 2008 | โ | 0.20 | NSE/BSE dividend mismatch: NSE=0.2; BSE=0.4 |
| Dividend | 06 Sep 2007 | โ | โ | 0.36 | NSE/BSE dividend mismatch: NSE=0.18; BSE=0.36 |
| Dividend | 06 Sep 2007 | โ | โ | 0.18 | NSE/BSE dividend mismatch: NSE=0.18; BSE=0.36 |
| Dividend | 30 Aug 2006 | โ | โ | 0.12 | |
| Dividend | 14 Sep 2005 | โ | โ | 0.11 | |
| Other | 16 Oct 2002 | 25 Oct 2002 | โ | โ | Scheme of Arrangement |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update4 Dec 2025 from care
-
Rating update12 Sep 2025 from care
-
Rating update6 Aug 2025 from care
-
Rating update1 Aug 2025 from crisil
-
Rating update16 Jan 2025 from care
-
Rating update19 Jul 2024 from care