About
Gallard Steel Limited manufactures and sells ready-to-use components, assemblies, and subassemblies for Indian railways, defence, power generation, and allied industries. It provides components to produce traction motors and bogie assemblies, including control arms for FIAT LHB coaches and stator frames for various motors used by the railway and heavy engineering industries; cradles and recoiling assembly cylinders for government defence production units; guide vanes, bush housings, and fork systems for heavy engineering companies, which are used in hydro and thermal power generation; and high temperature resistance liner and other components for industrial machinery and equipment industries. The company was incorporated in 2015 and is based in Indore, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 57.47 | 42.61 | 26.82 | 20.59 | 14.10 | 9.00 |
| Expenses | 46.46 | 33.79 | 21.74 | 18.68 | 12.83 | 8.10 |
| Operating Profit | 11.01 | 8.82 | 5.08 | 1.91 | 1.27 | 0.90 |
| OPM % | 19.16 | 20.70 | 18.94 | 9.28 | 9.01 | 10.00 |
| Other Income | 0.75 | 0.13 | 1.04 | 1.06 | 0.01 | 0.01 |
| Interest | 1.00 | 1.14 | 1.13 | 0.74 | 0.39 | 0.23 |
| Depreciation | 1.89 | 1.25 | 1.32 | 0.70 | 0.58 | 0.54 |
| Profit before tax | 8.87 | 6.56 | 3.67 | 1.53 | 0.31 | 0.14 |
| Tax % | 24.01 | 28.05 | 13.35 | 25.49 | 25.81 | 28.57 |
| Net Profit | 6.74 | 4.73 | 3.18 | 1.13 | 0.23 | 0.10 |
| EPS in Rs | 7.09 | 6.76 | 4.54 | 5.01 | 1.02 | 0.44 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 9.50 | 7.00 | 7.00 | 2.26 | 2.26 | 2.26 |
| Reserves | 45.28 | 8.50 | 4.02 | 3.83 | 2.70 | 2.48 |
| Borrowings | 11.82 | 13.01 | 17.66 | 9.41 | 7.17 | 4.60 |
| Other Liabilities | 8.13 | 9.35 | 10.44 | 4.11 | 3.31 | 2.67 |
| Total Liabilities | 74.73 | 37.86 | 39.12 | 19.61 | 15.44 | 12.01 |
| Fixed Assets | 12.66 | 8.64 | 12.86 | 5.29 | 5.39 | 4.78 |
| CWIP | 4.15 | 5.95 | 4.85 | 3.65 | 3.79 | 2.00 |
| Investments | 2.37 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 55.55 | 20.90 | 21.41 | 10.67 | 6.26 | 5.23 |
| Total Assets | 74.73 | 37.86 | 39.12 | 19.61 | 15.44 | 12.01 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1.46 | 3.87 | 1.52 | -2.02 | 1.79 | 4.50 |
| Cash from Investing Activity | -5.78 | -2.99 | -9.12 | 0.59 | -3.95 | -0.56 |
| Cash from Financing Activity | 30.41 | -1.17 | 8.96 | 1.55 | 2.22 | -3.97 |
| Net Cash Flow | 26.09 | -0.29 | 1.37 | 0.12 | 0.06 | -0.03 |
| Free Cash Flow | -6.31 | 0.76 | -8.85 | -2.85 | -1.18 | 2.99 |
| CFO/OP % | 33.00 | 49.00 | 32.00 | -106.00 | 141.00 | 500.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 112.54 | 112.47 | 123.84 | 80.30 | 51.51 | 55.97 |
| Inventory Days | 69.23 | 80.78 | β | β | β | β |
| Days Payable | 75.24 | 108.17 | β | β | β | β |
| Cash Conversion Cycle | 106.53 | 85.08 | 123.84 | 80.30 | 51.51 | 55.97 |
| Working Capital Days | 52.02 | 23.90 | 44.09 | -15.07 | -22.78 | 32.85 |
| ROCE % | 20.75 | 26.93 | 21.73 | 16.43 | 6.52 | β |
Corporate Actions
No corporate actions recorded.