About
Garg Furnace Limited manufactures and trades in iron and steel products in India. The company offers mild steel (MS) round, billet, ingot, and wire rod and round bar products; and alloy and non-alloy stainless steel products. It also manufactures self-drilling screws for use in construction, solar, aerospace, automotive, electrical, and manufacturing industries under the TAGIT brand name. The company was incorporated in 1973 and is based in Ludhiana, India.
Key Metrics
as of Sep 2026Market Cap109 Cr
P/E9.99
Div Yield0.00 %
Book ValueβΉ145.00
52w HighβΉ198.00
52w LowβΉ109.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Sales | 59.16 | 78.48 | 94.24 | 61.73 |
| Expenses | 55.95 | 74.27 | 89.91 | 58.49 |
| Operating Profit | 3.21 | 4.21 | 4.33 | 3.24 |
| OPM % | 5.43 | 5.36 | 4.59 | 5.25 |
| Other Income | 0.13 | 0.09 | 0.10 | 0.10 |
| Depreciation | 0.48 | 0.49 | 0.47 | 0.45 |
| Interest | 0.39 | 0.38 | 0.03 | 0.02 |
| Profit before tax | 2.47 | 3.43 | 3.93 | 2.87 |
| Tax % | 28.74 | 22.74 | 1.78 | 1.39 |
| Net Profit | 1.76 | 2.65 | 3.87 | 2.83 |
| EPS in Rs | 2.53 | 3.88 | 5.54 | 4.10 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 295.00 |
| Expenses | 281.00 |
| Operating Profit | 13.00 |
| OPM % | 4.50 |
| Other Income | 1.00 |
| Interest | 0.00 |
| Depreciation | 2.00 |
| Profit before tax | 11.00 |
| Tax % | 8.00 |
| Net Profit | 11.00 |
| EPS in Rs | 15.35 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 7.00 |
| Reserves | 92.00 |
| Borrowings | 18.00 |
| Other Liabilities | 48.00 |
| Total Liabilities | 165.00 |
| Fixed Assets | 33.00 |
| CWIP | 38.00 |
| Investments | 0.00 |
| Other Assets | 93.00 |
| Total Assets | 165.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | -14.00 |
| Cash from Investing Activity | -72.00 |
| Cash from Financing Activity | 76.00 |
| Net Cash Flow | -10.00 |
| Free Cash Flow | -49.00 |
| CFO/OP % | -103.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 29.00 |
| Inventory Days | 29.00 |
| Days Payable | 16.00 |
| Cash Conversion Cycle | 42.00 |
| Working Capital Days | 67.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 08 Jan 2024 | β | β | β | E.G.M. |
| Other | 25 Sep 2008 | β | β | β | General |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Oct 2025 from crisil
-
Rating update31 Jul 2024 from crisil