About
Grand Foundry Limited manufactures, exports, and sells bright steel bars in India, the United States, Japan, Singapore, Italy, Australia, and Canada. It also offers pickling and heat treatment lines. Grand Foundry Limited was incorporated in 1973 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap46 Cr
P/E4.44
Div Yield0.00 %
Book Valueβ
52w HighβΉ15.00
52w LowβΉ9.05
Face ValueβΉ4.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Sales | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Expenses | 3.00 | 0.00 | 1.00 | 13.00 | 12.00 |
| Operating Profit | -1.00 | 0.00 | 0.00 | -13.00 | -11.00 |
| OPM % | -26.00 | -71.00 | -440.00 | β | -975.00 |
| Other Income | 12.00 | 1.00 | 0.00 | 32.00 | 38.00 |
| Interest | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 10.00 | -1.00 | -2.00 | 17.00 | 24.00 |
| Tax % | 1.00 | 20.00 | 167.00 | 0.00 | 18.00 |
| Net Profit | 10.00 | -1.00 | -4.00 | 17.00 | 20.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | -15.00 | -25.00 | -24.00 | -20.00 | -37.00 |
| Borrowings | 13.00 | 22.00 | 21.00 | 20.00 | 36.00 |
| Other Liabilities | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 |
| Total Liabilities | 13.00 | 10.00 | 11.00 | 14.00 | 13.00 |
| Fixed Assets | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 8.00 | 6.00 | 6.00 | 9.00 | 8.00 |
| Total Assets | 13.00 | 10.00 | 11.00 | 14.00 | 13.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 10.00 | 0.00 | 1.00 | 18.00 | 12.00 |
| Cash from Investing Activity | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Cash from Financing Activity | -10.00 | 1.00 | -1.00 | -18.00 | -17.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 10.00 | -1.00 | 1.00 | 18.00 | 17.00 |
| CFO/OP % | -1,467.00 | 225.00 | -298.00 | -132.00 | -109.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Debtor Days | 80.00 | 991.00 | 1,570.00 | β | 13.00 |
| Inventory Days | β | β | 0.00 | β | 0.00 |
| Cash Conversion Cycle | 80.00 | 991.00 | 1,570.00 | β | 13.00 |
| Working Capital Days | -85.00 | -2,881.00 | -10,840.00 | β | -995.00 |
| ROCE % | 144.00 | 2.00 | -5.00 | 50.00 | β |
Corporate Actions
9 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 22 Nov 2024 | β | β | β | E.G.M. |
| Other | 22 Nov 2024 | β | β | β | Extra Ordinary General Meeting |
| Other | 02 Aug 2024 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2023 | β | β | β | Annual General Meeting |
| Other | 23 Sep 2022 | β | β | β | Annual General Meeting |
| Other | 22 Nov 2021 | β | β | β | Annual General Meeting |
| Other | 15 Dec 2020 | β | β | β | Annual General Meeting |
| Other | 17 Sep 2019 | β | β | β | Annual General Meeting |
| Other | 21 Mar 2016 | 22 Mar 2016 | β | β | Reduction of Capital |