About
Glaam Up Jwel Limited engages in Trading of aluminum and allied metal products and textiles products. Glaam Up Jwel Limited was formerly known as Gleam Fabmat Limited and changed its name to Glaam Up Jwel Limited in December 2025. The company was founded in 1999 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 12.39 | 12.26 | 0.65 | 0.00 | 4.09 | 24.28 | 5.15 | 34.65 |
| Expenses | 12.21 | 12.37 | 0.71 | 0.04 | 4.09 | 24.29 | 6.06 | 34.29 |
| Operating Profit | 0.18 | -0.11 | -0.06 | -0.04 | 0.00 | -0.01 | -0.91 | 0.36 |
| OPM % | 1.45 | -0.90 | -9.23 | β | 0.00 | -0.04 | -17.67 | 1.04 |
| Other Income | 0.00 | 0.14 | 0.17 | 0.00 | 0.00 | 0.02 | 1.06 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.37 |
| Depreciation | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 |
| Profit before tax | 0.17 | 0.02 | 0.09 | -0.04 | -0.01 | 0.00 | -0.03 | -0.03 |
| Tax % | 29.41 | 50.00 | 11.11 | 25.00 | 0.00 | β | 200.00 | 33.33 |
| Net Profit | 0.12 | 0.01 | 0.08 | -0.06 | -0.01 | -0.04 | -0.09 | -0.04 |
| EPS in Rs | 0.12 | 0.01 | 0.08 | -0.06 | -0.01 | -0.04 | -0.09 | -0.04 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 |
| Reserves | -0.03 | -0.15 | -0.16 | -0.24 | -0.18 | -0.17 | -0.13 | -0.04 |
| Borrowings | 5.39 | 5.39 | 5.26 | 5.22 | 5.19 | 5.19 | 5.20 | 4.81 |
| Other Liabilities | 17.95 | 16.61 | 4.43 | 4.78 | 5.38 | 6.82 | 0.60 | 6.64 |
| Total Liabilities | 33.33 | 31.87 | 19.55 | 19.78 | 20.41 | 21.86 | 15.69 | 21.43 |
| Fixed Assets | 0.01 | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 | 0.30 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 33.32 | 31.85 | 19.51 | 19.78 | 20.40 | 21.85 | 15.67 | 21.13 |
| Total Assets | 33.33 | 31.87 | 19.55 | 19.78 | 20.41 | 21.86 | 15.69 | 21.43 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.13 | -0.13 | -0.03 | 0.03 | 0.00 | 0.04 | -0.64 | -14.42 |
| Cash from Investing Activity | 0.00 | 0.00 | -0.05 | 0.00 | 0.00 | 0.00 | 0.16 | -0.32 |
| Cash from Financing Activity | 0.00 | 0.13 | 0.04 | 0.03 | 0.00 | -0.01 | 0.39 | 14.83 |
| Net Cash Flow | 0.13 | 0.00 | -0.04 | 0.06 | 0.00 | 0.03 | -0.09 | 0.10 |
| Free Cash Flow | 0.13 | -0.13 | -0.08 | 0.03 | 0.00 | 0.04 | -0.48 | -14.74 |
| CFO/OP % | 72.00 | 118.00 | 50.00 | -75.00 | β | -400.00 | 70.00 | -4,006.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 550.59 | 637.11 | 5,059.46 | β | 895.10 | 162.21 | 407.52 | 119.88 |
| Inventory Days | 213.86 | 92.31 | 1,795.56 | β | 278.10 | 54.54 | 188.29 | 10.61 |
| Days Payable | 446.08 | 416.01 | 965.48 | β | 216.80 | 98.41 | 29.69 | 70.75 |
| Cash Conversion Cycle | 318.38 | 313.41 | 5,889.54 | β | 956.39 | 118.33 | 566.13 | 59.74 |
| Working Capital Days | 375.02 | 379.29 | 7,148.38 | β | 1,136.94 | 191.67 | 906.48 | 107.76 |
| ROCE % | 1.11 | 0.13 | 0.60 | -0.27 | -0.07 | 0.00 | 1.67 | β |
Corporate Actions
No corporate actions recorded.