About
Globus Power Generation Limited, a clean energy company, engages in the acquisition of a portfolio of wind/biomass/solar power plants in India. It is also involved in the investments in other securities, derivatives, mutual funds, and properties, as well as the infrastructure sector. The company was formerly known as Globus Constructors & Developers Limited and changed its name to Globus Power Generation Limited in March 2012. Globus Power Generation Limited was incorporated in 1985 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap122 Cr
P/E11.30
Div Yield0.00 %
Book Valueโน9.35
52w Highโน17.80
52w Lowโน11.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Dec 2014 | Sep 2014 | Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.25 | 0.57 | 2.93 | 0.71 | 1.05 | 0.98 | 1.89 | 3.16 | 2.74 | 2.89 |
| Expenses | 0.75 | 0.83 | 2.85 | 0.49 | 1.56 | 1.95 | 2.42 | 4.93 | 4.80 | 6.26 |
| Operating Profit | -0.50 | -0.26 | 0.08 | 0.22 | -0.51 | -0.97 | -0.53 | -1.77 | -2.06 | -3.37 |
| OPM % | -200.00 | -45.61 | 2.73 | 30.99 | -48.57 | -98.98 | -28.04 | -56.01 | -75.18 | -116.61 |
| Other Income | 1.16 | 0.46 | 0.00 | 3.73 | 0.00 | 0.09 | -4.93 | 0.20 | 0.00 | 0.04 |
| Depreciation | 1.60 | 1.60 | 1.58 | 2.06 | 1.45 | 1.45 | 1.43 | 1.47 | 1.46 | 1.42 |
| Interest | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | -0.23 | 1.29 | 0.43 | 1.78 | 1.74 |
| Profit before tax | -0.94 | -1.41 | -1.50 | 1.89 | -1.99 | -2.10 | -8.18 | -3.47 | -5.30 | -6.49 |
| Tax % | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 0.00 | -0.29 | 0.00 | -1.54 |
| Net Profit | 5.10 | 5.49 | 0.32 | -0.06 | -2.49 | 7.45 | -17.51 | -1.64 | -8.22 | 2.87 |
| EPS in Rs | 0.52 | 0.55 | 0.03 | -0.01 | -0.25 | 0.75 | -1.77 | -0.17 | -0.83 | 0.30 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Sales | 5.00 | 9.00 | 4.00 |
| Expenses | 5.00 | 16.00 | 3.00 |
| Operating Profit | -1.00 | -7.00 | 1.00 |
| OPM % | -14.00 | -77.00 | 31.00 |
| Other Income | -2.00 | 0.00 | 2.00 |
| Interest | 1.00 | 5.00 | 7.00 |
| Depreciation | 6.00 | 6.00 | 6.00 |
| Profit before tax | -10.00 | -17.00 | -9.00 |
| Tax % | 0.00 | -3.00 | -2.00 |
| Net Profit | -13.00 | -14.00 | -9.00 |
| EPS in Rs | -1.27 | -1.37 | -1.23 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Equity Capital | 99.00 | 99.00 | 75.00 |
| Reserves | -6.00 | -1.00 | 7.00 |
| Borrowings | 0.00 | 47.00 | 62.00 |
| Other Liabilities | 103.00 | 67.00 | 91.00 |
| Total Liabilities | 196.00 | 212.00 | 235.00 |
| Fixed Assets | 85.00 | 91.00 | 90.00 |
| CWIP | 0.00 | 0.00 | 6.00 |
| Investments | 108.00 | 110.00 | 105.00 |
| Other Assets | 3.00 | 10.00 | 33.00 |
| Total Assets | 196.00 | 212.00 | 235.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Cash from Operating Activity | 3.00 | -24.00 | 19.00 |
| Cash from Investing Activity | 3.00 | -6.00 | -168.00 |
| Cash from Financing Activity | -8.00 | 14.00 | 165.00 |
| Net Cash Flow | -2.00 | -16.00 | 17.00 |
| Free Cash Flow | 3.00 | -25.00 | -44.00 |
| CFO/OP % | -411.00 | 356.00 | 1,399.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Debtor Days | 22.00 | 3.00 | 334.00 |
| Inventory Days | 72.00 | 174.00 | 5,289.00 |
| Days Payable | 6,945.00 | 2,001.00 | 57,918.00 |
| Cash Conversion Cycle | -6,851.00 | -1,825.00 | -52,295.00 |
| Working Capital Days | -4,778.00 | -2,720.00 | -6,903.00 |
| ROCE % | -3.00 | -8.00 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 10 Feb 2010 | โ | โ | โ | Reduction of Capital |