All stocks Β· GMBREW
GB

G.M. Breweries Ltd.

GMBREW BSE Beverages - Wineries & Distilleries Consumer Defensive

G.M. Breweries Limited manufactures and sells alcoholic beverages in India. The company offers Indian made foreign liquor and country liquor. It offers its products under the G.M.SANTRA, G.M.DOCTOR, G.M.LIMBU PUNCH, and…

ISIN INE075D01018
Listed β€”
Quarters tracked 5
Filings 20 docs

About

G.M. Breweries Limited manufactures and sells alcoholic beverages in India. The company offers Indian made foreign liquor and country liquor. It offers its products under the G.M.SANTRA, G.M.DOCTOR, G.M.LIMBU PUNCH, and G.M.DILBAHAR SOUNF brand names. The company was incorporated in 1981 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap2,104 Cr
P/E15.20
Div Yield0.98 %
Book Valueβ‚Ή472.00
52w Highβ‚Ή1,329.00
52w Lowβ‚Ή682.00
Face Valueβ‚Ή10.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Jun 2025 Mar 2025
Sales 200.00 202.00 202.00 163.00 169.00
Expenses 153.00 150.00 150.00 132.00 141.00
Operating Profit 46.00 52.00 53.00 31.00 29.00
OPM % 23.00 26.00 26.00 19.00 17.00
Other Income 6.00 17.00 5.00 5.00 40.00
Depreciation 2.00 2.00 1.00 1.00 1.00
Interest 0.00 0.00 0.00 0.00 0.00
Profit before tax 50.00 68.00 56.00 35.00 68.00
Tax % 25.00 21.00 25.00 25.00 12.00
Net Profit 38.00 54.00 42.00 26.00 60.00
EPS in Rs 16.52 23.67 18.39 11.32 26.46

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026Mar 2025
Sales 748.00637.00
Expenses 567.00519.00
Operating Profit 181.00118.00
OPM % 24.0018.00
Other Income 30.0048.00
Interest 0.001.00
Depreciation 5.005.00
Profit before tax 205.00160.00
Tax % 24.0019.00
Net Profit 157.00129.00
EPS in Rs 68.6456.48
Dividend Payout % 13.0013.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Equity Capital 23.0023.00
Reserves 1,055.00916.00
Borrowings 0.000.00
Other Liabilities 147.00159.00
Total Liabilities 1,225.001,098.00
Fixed Assets 257.00291.00
CWIP 47.000.00
Investments 570.00590.00
Other Assets 351.00217.00
Total Assets 1,225.001,098.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Cash from Operating Activity -96.00162.00
Cash from Investing Activity 114.00-149.00
Cash from Financing Activity -17.00-13.00
Net Cash Flow 1.000.00
Free Cash Flow -114.00116.00
CFO/OP % -26.00164.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2026Mar 2025
Debtor Days 1.002.00
Inventory Days 44.0046.00
Days Payable 14.0027.00
Cash Conversion Cycle 31.0021.00
Working Capital Days 19.00-41.00
ROCE % 18.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 74.43 74.43 74.43 74.43 74.43 74.43 74.43 74.43 74.43 74.43 74.43 74.43
FIIs 0.61 1.19 1.20 0.37 0.44 0.32 0.37 0.34 0.63 0.36 0.30 0.34
DIIs 0.00 0.01 0.15 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public 24.97 24.39 24.22 25.18 25.12 25.25 25.20 25.22 24.94 25.22 25.27 25.24
No. of Shareholders 48,929 47,363 47,207 49,026 49,406 48,928 46,896 46,665 39,890 33,605 32,337 32,309

Corporate Actions

27 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 21 May 2026 21 May 2026 β€” 9.00
Dividend 22 May 2025 22 May 2025 β€” 7.50
Bonus 24 May 2024 25 May 2024 1:4 β€”
Dividend 09 May 2024 β€” β€” 7.00
Dividend 16 May 2023 β€” β€” 6.00
Dividend 13 May 2022 β€” β€” 5.00
Dividend 28 Jun 2021 β€” β€” 4.00
Dividend 29 Jul 2020 β€” β€” 3.00
Dividend 06 May 2019 β€” β€” 3.00
Bonus 21 May 2018 22 May 2018 1:4 β€”
Dividend 02 May 2018 β€” β€” 3.00
Dividend 09 May 2017 β€” β€” 3.00
Bonus 30 May 2016 31 May 2016 1:4 β€”
Dividend 10 May 2016 β€” β€” 2.50
Dividend 08 May 2015 β€” β€” 2.50
Bonus 16 May 2014 β€” 1:4 β€”
Dividend 16 May 2014 β€” β€” 2.50
Dividend 26 Apr 2013 β€” β€” 2.50
Dividend 02 May 2012 β€” β€” 2.50
Dividend 02 May 2011 β€” β€” 2.50
Dividend 28 Apr 2010 β€” β€” 2.00
Dividend 27 Apr 2009 β€” β€” 2.00
Dividend 30 Apr 2008 β€” β€” 2.50
Dividend 03 May 2007 β€” β€” 1.80
Dividend 27 Apr 2006 β€” β€” 1.50
Other 13 Feb 2002 β€” β€” β€” Voluntary Delisting of Shares
Dividend 14 May 2001 β€” β€” 0.50

Announcements

5 filings