About
G.M. Breweries Limited manufactures and sells alcoholic beverages in India. The company offers Indian made foreign liquor and country liquor. It offers its products under the G.M.SANTRA, G.M.DOCTOR, G.M.LIMBU PUNCH, and G.M.DILBAHAR SOUNF brand names. The company was incorporated in 1981 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap2,104 Cr
P/E15.20
Div Yield0.98 %
Book ValueβΉ472.00
52w HighβΉ1,329.00
52w LowβΉ682.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 200.00 | 202.00 | 202.00 | 163.00 | 169.00 |
| Expenses | 153.00 | 150.00 | 150.00 | 132.00 | 141.00 |
| Operating Profit | 46.00 | 52.00 | 53.00 | 31.00 | 29.00 |
| OPM % | 23.00 | 26.00 | 26.00 | 19.00 | 17.00 |
| Other Income | 6.00 | 17.00 | 5.00 | 5.00 | 40.00 |
| Depreciation | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 50.00 | 68.00 | 56.00 | 35.00 | 68.00 |
| Tax % | 25.00 | 21.00 | 25.00 | 25.00 | 12.00 |
| Net Profit | 38.00 | 54.00 | 42.00 | 26.00 | 60.00 |
| EPS in Rs | 16.52 | 23.67 | 18.39 | 11.32 | 26.46 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 748.00 | 637.00 |
| Expenses | 567.00 | 519.00 |
| Operating Profit | 181.00 | 118.00 |
| OPM % | 24.00 | 18.00 |
| Other Income | 30.00 | 48.00 |
| Interest | 0.00 | 1.00 |
| Depreciation | 5.00 | 5.00 |
| Profit before tax | 205.00 | 160.00 |
| Tax % | 24.00 | 19.00 |
| Net Profit | 157.00 | 129.00 |
| EPS in Rs | 68.64 | 56.48 |
| Dividend Payout % | 13.00 | 13.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 23.00 | 23.00 |
| Reserves | 1,055.00 | 916.00 |
| Borrowings | 0.00 | 0.00 |
| Other Liabilities | 147.00 | 159.00 |
| Total Liabilities | 1,225.00 | 1,098.00 |
| Fixed Assets | 257.00 | 291.00 |
| CWIP | 47.00 | 0.00 |
| Investments | 570.00 | 590.00 |
| Other Assets | 351.00 | 217.00 |
| Total Assets | 1,225.00 | 1,098.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -96.00 | 162.00 |
| Cash from Investing Activity | 114.00 | -149.00 |
| Cash from Financing Activity | -17.00 | -13.00 |
| Net Cash Flow | 1.00 | 0.00 |
| Free Cash Flow | -114.00 | 116.00 |
| CFO/OP % | -26.00 | 164.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 1.00 | 2.00 |
| Inventory Days | 44.00 | 46.00 |
| Days Payable | 14.00 | 27.00 |
| Cash Conversion Cycle | 31.00 | 21.00 |
| Working Capital Days | 19.00 | -41.00 |
| ROCE % | 18.00 | β |
Corporate Actions
27 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 May 2026 | 21 May 2026 | β | 9.00 | |
| Dividend | 22 May 2025 | 22 May 2025 | β | 7.50 | |
| Bonus | 24 May 2024 | 25 May 2024 | 1:4 | β | |
| Dividend | 09 May 2024 | β | β | 7.00 | |
| Dividend | 16 May 2023 | β | β | 6.00 | |
| Dividend | 13 May 2022 | β | β | 5.00 | |
| Dividend | 28 Jun 2021 | β | β | 4.00 | |
| Dividend | 29 Jul 2020 | β | β | 3.00 | |
| Dividend | 06 May 2019 | β | β | 3.00 | |
| Bonus | 21 May 2018 | 22 May 2018 | 1:4 | β | |
| Dividend | 02 May 2018 | β | β | 3.00 | |
| Dividend | 09 May 2017 | β | β | 3.00 | |
| Bonus | 30 May 2016 | 31 May 2016 | 1:4 | β | |
| Dividend | 10 May 2016 | β | β | 2.50 | |
| Dividend | 08 May 2015 | β | β | 2.50 | |
| Bonus | 16 May 2014 | β | 1:4 | β | |
| Dividend | 16 May 2014 | β | β | 2.50 | |
| Dividend | 26 Apr 2013 | β | β | 2.50 | |
| Dividend | 02 May 2012 | β | β | 2.50 | |
| Dividend | 02 May 2011 | β | β | 2.50 | |
| Dividend | 28 Apr 2010 | β | β | 2.00 | |
| Dividend | 27 Apr 2009 | β | β | 2.00 | |
| Dividend | 30 Apr 2008 | β | β | 2.50 | |
| Dividend | 03 May 2007 | β | β | 1.80 | |
| Dividend | 27 Apr 2006 | β | β | 1.50 | |
| Other | 13 Feb 2002 | β | β | β | Voluntary Delisting of Shares |
| Dividend | 14 May 2001 | β | β | 0.50 |