About
Galaxy Supermarket Limited operates retail supermarkets in North India. It operates supermarket stores under the Galaxy Supermarket brand name. The company was formerly known as Galaxy Cloud Kitchens Limited and changed its name to Galaxy Supermarket Limited in January 2026. Galaxy Supermarket Limited was incorporated in 1981 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 40.56 | 35.29 | 28.02 | 16.65 | 27.25 | 33.52 | 39.56 | 38.94 | 22.49 | 14.70 |
| Expenses | 41.44 | 33.91 | 15.47 | 16.34 | 26.17 | 43.08 | 50.14 | 45.29 | 26.19 | 19.32 |
| Operating Profit | -0.88 | 1.38 | 12.55 | 0.31 | 1.08 | -9.56 | -10.58 | -6.35 | -3.70 | -4.62 |
| OPM % | -2.17 | 3.91 | 44.79 | 1.86 | 3.96 | -28.52 | -26.74 | -16.31 | -16.45 | -31.43 |
| Other Income | 4.93 | 4.44 | 0.11 | 0.83 | 0.83 | 0.81 | -0.27 | 6.24 | 6.88 | 9.81 |
| Interest | 1.27 | 0.80 | 3.13 | 3.77 | 3.32 | 3.09 | 1.58 | 0.64 | 0.25 | 0.01 |
| Depreciation | 2.65 | 4.73 | 4.94 | 5.43 | 5.84 | 8.15 | 6.25 | 4.74 | 3.29 | 1.26 |
| Profit before tax | 0.13 | 0.29 | 4.59 | -8.06 | -7.25 | -19.99 | -18.68 | -5.49 | -0.36 | 3.92 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 0.00 | 0.64 | 1.46 | 13.89 | -3.32 |
| Net Profit | 0.14 | 0.29 | 4.59 | -8.06 | -7.44 | -19.99 | -18.80 | -5.57 | -0.41 | 4.05 |
| EPS in Rs | 0.09 | 0.19 | 2.93 | -5.15 | -4.75 | -12.77 | -11.83 | -3.26 | -0.02 | 3.19 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15.65 | 15.65 | 15.65 | 15.65 | 15.65 | 15.65 | 15.65 | 15.65 | 12.71 | 12.71 |
| Reserves | -14.85 | -14.95 | -15.24 | -19.83 | -11.78 | -4.34 | 15.66 | 34.16 | 32.07 | 31.49 |
| Borrowings | 13.35 | 14.40 | 21.69 | 22.73 | 24.33 | 25.82 | 23.60 | 11.69 | 12.75 | 0.00 |
| Other Liabilities | 19.78 | 37.04 | 21.48 | 17.07 | 10.57 | 12.30 | 16.10 | 14.69 | 5.43 | 2.56 |
| Total Liabilities | 33.93 | 52.14 | 43.58 | 35.62 | 38.77 | 49.43 | 71.01 | 76.19 | 62.96 | 46.76 |
| Fixed Assets | 27.37 | 19.81 | 21.99 | 26.46 | 32.51 | 38.11 | 43.71 | 43.92 | 25.15 | 8.03 |
| CWIP | 0.00 | 4.55 | 0.00 | 0.00 | 0.00 | 2.64 | 9.05 | 6.46 | 8.92 | 0.21 |
| Investments | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.08 | 2.23 | 13.71 | 28.71 |
| Other Assets | 6.56 | 27.77 | 21.58 | 9.15 | 6.25 | 8.67 | 18.17 | 23.58 | 15.18 | 9.81 |
| Total Assets | 33.93 | 52.14 | 43.58 | 35.62 | 38.77 | 49.43 | 71.01 | 76.19 | 62.96 | 46.76 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 5.14 | 14.58 | 2.32 | 5.26 | 3.55 | 2.66 | -3.14 | 10.55 | -3.39 | -0.98 |
| Cash from Investing Activity | -5.13 | -6.95 | -1.18 | 0.05 | 0.86 | -4.04 | -12.03 | 2.58 | -10.95 | 0.00 |
| Cash from Financing Activity | -0.45 | -7.23 | -1.05 | -5.36 | -4.55 | -0.87 | 10.31 | -6.65 | 12.44 | 0.94 |
| Net Cash Flow | -0.44 | 0.40 | 0.09 | -0.05 | -0.14 | -2.25 | -4.86 | 6.48 | -1.90 | -0.04 |
| Free Cash Flow | -0.39 | 7.49 | 1.13 | 5.20 | 4.00 | -1.64 | -16.97 | -1.45 | -32.34 | -3.72 |
| CFO/OP % | -572.00 | 1,050.00 | 18.00 | 1,716.00 | 300.00 | -25.00 | 27.00 | -176.00 | 88.00 | 19.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 10.08 | 181.62 | 221.19 | 95.58 | 14.60 | 7.08 | 3.60 | 8.44 | 16.55 | 9.68 |
| Inventory Days | 3.54 | 5.02 | β | β | 37.65 | 51.69 | 36.40 | 37.98 | 83.28 | 19.28 |
| Days Payable | 136.95 | 182.42 | β | β | 362.54 | 594.72 | 491.20 | 244.74 | 146.18 | 48.21 |
| Cash Conversion Cycle | -123.33 | 4.22 | 221.19 | 95.58 | -310.30 | -535.96 | -451.20 | -198.33 | -46.35 | -19.24 |
| Working Capital Days | -158.74 | -235.30 | -279.42 | -575.01 | -229.98 | -56.84 | -32.38 | -0.75 | 104.36 | 75.98 |
| ROCE % | 8.96 | 5.86 | 37.98 | -18.35 | -12.03 | -36.11 | -27.28 | -11.67 | -3.80 | β |
Corporate Actions
No corporate actions recorded.