About
GSP Crop Science Limited, together with its subsidiaries, engages in the manufacture and sale of agro chemicals in India and internationally. It offers insecticides, pesticides, and herbicides; and plant growth regulators and fungicides. The company serves farmers and institutional customers. It also exports its products. The company was incorporated in 1985 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap2,880 Cr
P/E27.50
Div Yield0.16 %
Book ValueβΉ166.00
52w HighβΉ668.00
52w LowβΉ327.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 424.00 | 429.00 | 277.00 | 500.00 | 400.00 | 329.00 | 296.00 |
| Expenses | 383.00 | 397.00 | 266.00 | 433.00 | 360.00 | 292.00 | 281.00 |
| Operating Profit | 41.00 | 32.00 | 11.00 | 67.00 | 40.00 | 37.00 | 15.00 |
| OPM % | 10.00 | 7.00 | 4.00 | 13.00 | 10.00 | 11.00 | 5.00 |
| Other Income | 10.00 | 10.00 | -1.00 | 5.00 | 4.00 | 8.00 | 1.00 |
| Depreciation | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 |
| Interest | 6.00 | 9.00 | 8.00 | 8.00 | 7.00 | 8.00 | 8.00 |
| Profit before tax | 41.00 | 29.00 | -4.00 | 61.00 | 32.00 | 32.00 | 4.00 |
| Tax % | 23.00 | 26.00 | -27.00 | 24.00 | 25.00 | 31.00 | -24.00 |
| Net Profit | 31.00 | 22.00 | -3.00 | 46.00 | 24.00 | 22.00 | 5.00 |
| EPS in Rs | 6.72 | 4.65 | -0.66 | 11.90 | 6.24 | 5.72 | 1.25 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 1,606.00 | 1,409.00 | 1,226.00 | 1,309.00 | 1,521.00 | 1,137.00 | 929.00 |
| Expenses | 1,456.00 | 1,275.00 | 1,125.00 | 1,249.00 | 1,389.00 | 1,043.00 | 876.00 |
| Operating Profit | 150.00 | 133.00 | 101.00 | 60.00 | 133.00 | 94.00 | 53.00 |
| OPM % | 9.00 | 9.00 | 8.00 | 4.60 | 9.00 | 8.00 | 6.00 |
| Other Income | 17.00 | 18.00 | 13.00 | 6.00 | 11.00 | 34.00 | 13.00 |
| Interest | 32.00 | 30.00 | 34.00 | 37.00 | 23.00 | 18.00 | 23.00 |
| Depreciation | 16.00 | 19.00 | 19.00 | 20.00 | 18.00 | 18.00 | 17.00 |
| Profit before tax | 119.00 | 102.00 | 61.00 | 10.00 | 102.00 | 93.00 | 26.00 |
| Tax % | 24.00 | 25.00 | 25.00 | 14.00 | 25.00 | 25.00 | 27.00 |
| Net Profit | 90.00 | 76.00 | 46.00 | 8.00 | 76.00 | 70.00 | 19.00 |
| EPS in Rs | 19.31 | 19.56 | 176.91 | 29.95 | 257.87 | 235.99 | 64.99 |
| Dividend Payout % | 5.00 | 4.00 | 6.00 | 7.00 | 4.00 | 4.00 | 8.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 47.00 | 39.00 | 26.00 | 27.00 | 29.00 | 29.00 | 29.00 |
| Reserves | 688.00 | 383.00 | 323.00 | 329.00 | 446.00 | 372.00 | 305.00 |
| Borrowings | 217.00 | 247.00 | 235.00 | 324.00 | 320.00 | 139.00 | 152.00 |
| Other Liabilities | 529.00 | 491.00 | 362.00 | 429.00 | 453.00 | 362.00 | 272.00 |
| Total Liabilities | 1,481.00 | 1,160.00 | 947.00 | 1,110.00 | 1,248.00 | 903.00 | 759.00 |
| Fixed Assets | 149.00 | 152.00 | 165.00 | 156.00 | 157.00 | 153.00 | 152.00 |
| CWIP | 39.00 | 20.00 | 6.00 | 15.00 | 9.00 | 8.00 | 7.00 |
| Investments | 37.00 | 23.00 | 8.00 | 3.00 | 2.00 | 0.00 | 37.00 |
| Other Assets | 1,256.00 | 965.00 | 768.00 | 936.00 | 1,081.00 | 742.00 | 563.00 |
| Total Assets | 1,481.00 | 1,160.00 | 947.00 | 1,110.00 | 1,248.00 | 903.00 | 759.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 24.00 | 50.00 | 172.00 | 101.00 | -67.00 | 71.00 |
| Cash from Investing Activity | -41.00 | -48.00 | 17.00 | -45.00 | -17.00 | 21.00 |
| Cash from Financing Activity | 162.00 | -22.00 | -177.00 | -159.00 | 158.00 | -50.00 |
| Net Cash Flow | 145.00 | -20.00 | 12.00 | -103.00 | 73.00 | 42.00 |
| Free Cash Flow | -20.00 | 18.00 | 179.00 | 69.00 | -113.00 | 53.00 |
| CFO/OP % | 41.00 | 54.00 | 183.00 | 212.00 | -45.00 | 97.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 127.00 | 103.00 | 97.00 | 124.00 | 107.00 | 98.00 | 111.00 |
| Inventory Days | 120.00 | 156.00 | 97.00 | 123.00 | 124.00 | 128.00 | 112.00 |
| Days Payable | 146.00 | 152.00 | 102.00 | 124.00 | 108.00 | 135.00 | 113.00 |
| Cash Conversion Cycle | 101.00 | 107.00 | 91.00 | 124.00 | 123.00 | 90.00 | 110.00 |
| Working Capital Days | 54.00 | 42.00 | 48.00 | 55.00 | 64.00 | 56.00 | 45.00 |
| ROCE % | 19.00 | 21.00 | 15.00 | 6.00 | 19.00 | 22.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update29 Apr from icra
-
Rating update31 Jan 2025 from fitch
-
Rating update27 Jan 2025 from icra
-
Rating update3 Nov 2023 from fitch
-
Rating update27 Sep 2022 from fitch
-
Rating update20 Sep 2022 from fitch