About
Gabion Technologies India Limited engages in manufacturing, designing, trading and installation of services of Gabions, Rockfall Protection Nettings, and Geosynthetic Materials in India. The company operates through three verticals including manufacturing and supply of mechanically woven Double Twisted Hexagonal Steel Wire Mesh Gabions, Defence Gabions, PP Rope Gabions, Hi-tensile Rockfall Protection Nettings, Rockfall Fence/Barrier Reinforced Geomat, and High Strength Flexible Geogrid; service of design and constructing Gabion Structures, Slope Stabilization by Anchor-Mesh system and other types of structures in the fields of Geosynthetics, Geotechnical Engineering, and Ground Improvement Techniques; and trading of auxiliary products. It offers gabions, tail mesh gabions, PP rope gabions, geogrids, DT mesh netting, gabion mattress, rockfall barrier, geotextile, coir mat, self-drilling anchors, PVC drainage pipes, le, PP geogrids, solid TMT anchors, 3D geocomposite drain sheet, chainlink mesh, 3D PP geoma, and fabric form mattress. It also provides retaining walls, reinforced soil walls and slopes, slope erosion control, vegetation growth, rockfall protection, slope stabilization, flood protection wall, river training, scour protection, land reclamation, ground improvement, and ash pond formation. In addition, the company provides services and technology in the field of geosystems, geotechnical engineering, and ground improvement techniques to government entities, contractors, private customers, consultants, and authorities. The company caters to civil engineering, infrastructure development, and environmental protection projects for a a wide range of sectors including infrastructure projects, such as roads, railways, airports, irrigation and water resources sector, energy, mining, defence, real estate developments of resorts, commercial building complexes, and IIT's for various applications. The company was incorporated in 2008 and is based in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 112.00 | 100.00 | 105.00 | 79.00 | 60.00 | 35.00 | 28.00 |
| Expenses | 95.00 | 86.00 | 92.00 | 72.00 | 57.00 | 33.00 | 26.00 |
| Operating Profit | 17.00 | 14.00 | 13.00 | 6.00 | 4.00 | 3.00 | 2.00 |
| OPM % | 15.00 | 14.00 | 12.00 | 8.00 | 6.00 | 7.00 | 6.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 5.00 | 4.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Depreciation | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 11.00 | 9.00 | 8.00 | 5.00 | 3.00 | 2.00 | 1.00 |
| Tax % | 28.00 | 29.00 | 24.00 | 26.00 | 26.00 | 31.00 | 30.00 |
| Net Profit | 8.00 | 6.00 | 6.00 | 3.00 | 2.00 | 1.00 | 0.00 |
| EPS in Rs | 5.95 | 6.16 | 351.77 | 206.25 | 117.26 | 71.56 | 29.46 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 14.00 | 10.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Reserves | 43.00 | 12.00 | 14.00 | 8.00 | 5.00 | 3.00 | 1.00 |
| Borrowings | 39.00 | 43.00 | 33.00 | 29.00 | 9.00 | 4.00 | 5.00 |
| Other Liabilities | 21.00 | 19.00 | 18.00 | 13.00 | 8.00 | 4.00 | 3.00 |
| Total Liabilities | 116.00 | 84.00 | 67.00 | 51.00 | 23.00 | 13.00 | 12.00 |
| Fixed Assets | 27.00 | 26.00 | 24.00 | 24.00 | 5.00 | 4.00 | 4.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 89.00 | 58.00 | 43.00 | 26.00 | 17.00 | 8.00 | 7.00 |
| Total Assets | 116.00 | 84.00 | 67.00 | 51.00 | 23.00 | 13.00 | 12.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 6.00 | -5.00 | -2.00 | 0.00 | -1.00 | 2.00 | 0.00 |
| Cash from Investing Activity | -4.00 | -3.00 | -2.00 | -20.00 | -1.00 | 0.00 | 0.00 |
| Cash from Financing Activity | -2.00 | 8.00 | 4.00 | 19.00 | 4.00 | -2.00 | 0.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | -2.00 | 2.00 | 0.00 | 0.00 |
| Free Cash Flow | 3.00 | -8.00 | -3.00 | -20.00 | -2.00 | 2.00 | 0.00 |
| CFO/OP % | 48.00 | -18.00 | -4.00 | 12.00 | 1.00 | 93.00 | 42.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 136.00 | 92.00 | 73.00 | 59.00 | 54.00 | 51.00 | 56.00 |
| Inventory Days | 249.00 | 163.00 | 81.00 | 57.00 | 24.00 | 41.00 | 36.00 |
| Days Payable | 78.00 | 77.00 | 54.00 | 50.00 | 28.00 | 38.00 | 19.00 |
| Cash Conversion Cycle | 307.00 | 179.00 | 99.00 | 66.00 | 50.00 | 54.00 | 73.00 |
| Working Capital Days | 133.00 | 40.00 | 11.00 | 13.00 | 0.00 | 18.00 | 38.00 |
| ROCE % | 20.00 | 24.00 | 26.00 | 22.00 | 29.00 | 28.00 | β |
Corporate Actions
No corporate actions recorded.