About
GTL Limited provides telecom network services. The company offers services and solutions to address the network life cycle requirements of telecom operators and tower companies. It also offers network operation and maintenance services; and energy management solutions. The company was formerly known as Global Telesystems Ltd. and changed its name to GTL Limited in October 2001. GTL Limited was incorporated in 1987 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap112 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ-452.00
52w HighβΉ11.30
52w LowβΉ4.85
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 50.00 | 49.00 | 48.00 | 52.00 | 69.00 | 52.00 | 48.00 | 48.00 | 54.00 | 84.00 | 30.00 | 35.00 | 56.00 |
| Expenses | 42.00 | 41.00 | 68.00 | 46.00 | 54.00 | 44.00 | 53.00 | 171.00 | 102.00 | 172.00 | 74.00 | 151.00 | 220.00 |
| Operating Profit | 8.00 | 8.00 | -20.00 | 6.00 | 16.00 | 9.00 | -5.00 | -124.00 | -48.00 | -89.00 | -44.00 | -116.00 | -164.00 |
| OPM % | 16.00 | 16.00 | -41.00 | 12.00 | 22.00 | 17.00 | -11.00 | -259.00 | -88.00 | -106.00 | -148.00 | -332.00 | -292.00 |
| Other Income | 451.00 | 355.00 | 1.00 | 11.00 | 10.00 | 24.00 | 1.00 | 291.00 | 1.00 | 5.00 | 1.00 | 13.00 | 33.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Interest | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 |
| Profit before tax | 452.00 | 356.00 | -26.00 | 10.00 | 19.00 | 27.00 | -11.00 | 161.00 | -52.00 | -89.00 | -49.00 | -108.00 | -136.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 452.00 | 356.00 | -26.00 | 10.00 | 19.00 | 27.00 | -11.00 | 161.00 | -52.00 | -89.00 | -49.00 | -108.00 | -136.00 |
| EPS in Rs | 28.74 | 22.66 | -1.63 | 0.64 | 1.23 | 1.71 | -0.67 | 10.22 | -3.32 | -5.68 | -3.13 | -6.86 | -8.67 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Jun 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 221.00 | 215.00 | 219.00 | 995.00 | 1,221.00 | 1,683.00 | 1,675.00 | 1,618.00 | 2,592.00 | 1,858.00 | 3,942.00 | 2,237.00 |
| Expenses | 163.00 | 434.00 | 633.00 | 1,122.00 | 1,378.00 | 2,778.00 | 2,201.00 | 1,441.00 | 2,440.00 | 1,741.00 | 3,338.00 | 1,913.00 |
| Operating Profit | 58.00 | -219.00 | -414.00 | -127.00 | -157.00 | -1,095.00 | -526.00 | 178.00 | 152.00 | 117.00 | 605.00 | 324.00 |
| OPM % | 26.00 | -102.00 | -189.00 | -13.00 | -13.00 | -65.00 | -31.00 | 11.00 | 6.00 | 6.00 | 15.00 | 14.00 |
| Other Income | 14.00 | 213.00 | 20.00 | -718.00 | 34.00 | -904.00 | 77.00 | 23.00 | 40.00 | -1.00 | 272.00 | 138.00 |
| Interest | 21.00 | 19.00 | 17.00 | 19.00 | 547.00 | 610.00 | 517.00 | 582.00 | 567.00 | 452.00 | 486.00 | 155.00 |
| Depreciation | 5.00 | 5.00 | 5.00 | 17.00 | 47.00 | 101.00 | 133.00 | 126.00 | 178.00 | 102.00 | 104.00 | 59.00 |
| Profit before tax | 46.00 | -30.00 | -415.00 | -881.00 | -718.00 | -2,709.00 | -1,098.00 | -508.00 | -552.00 | -438.00 | 286.00 | 247.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 6.00 | 1.00 | 4.00 | 26.00 | 16.00 |
| Net Profit | 46.00 | -30.00 | -415.00 | -454.00 | -994.00 | -2,868.00 | -1,115.00 | -562.00 | -554.00 | -459.00 | 198.00 | 206.00 |
| EPS in Rs | 2.91 | -1.91 | -26.39 | -28.89 | -63.19 | -182.31 | -70.88 | -35.69 | -35.32 | -47.20 | 20.38 | 21.31 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Sep 2021 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Jun 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 97.00 | 97.00 | 97.00 |
| Reserves | -7,266.00 | -7,588.00 | -7,655.00 | -7,560.00 | -6,570.00 | -6,127.00 | -5,160.00 | -874.00 | 273.00 | 796.00 | 1,139.00 | 1,509.00 | 1,316.00 |
| Borrowings | 6,582.00 | 194.00 | 174.00 | 157.00 | 141.00 | 127.00 | 260.00 | 3,300.00 | 4,008.00 | 4,784.00 | 4,329.00 | 4,189.00 | 2,374.00 |
| Other Liabilities | 788.00 | 7,434.00 | 7,588.00 | 7,556.00 | 7,270.00 | 7,433.00 | 7,149.00 | 4,111.00 | 3,167.00 | 2,472.00 | 2,625.00 | 1,705.00 | 937.00 |
| Total Liabilities | 261.00 | 197.00 | 265.00 | 310.00 | 998.00 | 1,591.00 | 2,407.00 | 6,695.00 | 7,606.00 | 8,208.00 | 8,190.00 | 7,500.00 | 4,723.00 |
| Fixed Assets | 77.00 | 76.00 | 79.00 | 79.00 | 83.00 | 99.00 | 141.00 | 249.00 | 419.00 | 512.00 | 597.00 | 566.00 | 340.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.00 | 118.00 | 106.00 | 181.00 | 249.00 | 99.00 |
| Investments | 51.00 | 51.00 | 51.00 | 184.00 | 842.00 | 416.00 | 701.00 | 3,167.00 | 3,245.00 | 2,291.00 | 2,329.00 | 2,452.00 | 591.00 |
| Other Assets | 133.00 | 70.00 | 135.00 | 47.00 | 73.00 | 1,076.00 | 1,565.00 | 3,215.00 | 3,823.00 | 5,298.00 | 5,082.00 | 4,233.00 | 3,693.00 |
| Total Assets | 261.00 | 197.00 | 265.00 | 310.00 | 998.00 | 1,591.00 | 2,407.00 | 6,695.00 | 7,606.00 | 8,208.00 | 8,190.00 | 7,500.00 | 4,723.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Jun 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 63.00 | 83.00 | 92.00 | 140.00 | 76.00 | 80.00 | 330.00 | 467.00 | -17.00 | -1,938.00 | 127.00 | 362.00 |
| Cash from Investing Activity | 0.00 | 7.00 | 2.00 | -11.00 | 21.00 | 41.00 | 7.00 | 92.00 | -26.00 | -116.00 | -2,207.00 | -1,134.00 |
| Cash from Financing Activity | -64.00 | -103.00 | -105.00 | -212.00 | -78.00 | -140.00 | -395.00 | -496.00 | 56.00 | 1,391.00 | 1,300.00 | 1,305.00 |
| Net Cash Flow | -1.00 | -14.00 | -10.00 | -83.00 | 19.00 | -18.00 | -58.00 | 63.00 | 13.00 | -664.00 | -780.00 | 532.00 |
| Free Cash Flow | 62.00 | 82.00 | 85.00 | 136.00 | 71.00 | 78.00 | 305.00 | 430.00 | -75.00 | -2,026.00 | -461.00 | 316.00 |
| CFO/OP % | 117.00 | -40.00 | -22.00 | -114.00 | -59.00 | -9.00 | -59.00 | 264.00 | 3.00 | -1,623.00 | 21.00 | 126.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Jun 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 46.00 | 120.00 | 206.00 | 179.00 | 225.00 | 94.00 | 60.00 |
| Inventory Days | β | β | β | β | β | 32.00 | 145.00 | 180.00 | 678.00 | 112.00 | 55.00 | 72.00 |
| Days Payable | β | β | β | β | β | 587.00 | 612.00 | 332.00 | 663.00 | 149.00 | 193.00 | 208.00 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | -508.00 | -347.00 | 55.00 | 194.00 | 188.00 | -43.00 | -76.00 |
| Working Capital Days | -12,176.00 | -12,773.00 | -12,525.00 | -2,646.00 | -2,093.00 | -1,428.00 | -737.00 | -541.00 | -98.00 | 366.00 | 75.00 | 189.00 |
| ROCE % | β | β | β | β | β | β | -6.00 | 3.00 | 0.00 | β | 16.00 | 13.00 |
Corporate Actions
15 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 21 Sep 2015 | β | β | β | Annual General Meeting |
| Other | 10 Sep 2014 | β | β | β | Annual General Meeting |
| Other | 13 Sep 2013 | β | β | β | Annual General Meeting |
| Other | 07 Sep 2012 | β | β | β | Annual General Meeting |
| Dividend | 07 Oct 2011 | β | β | 1.00 | |
| Other | 07 Oct 2011 | β | β | β | Annual General Meeting (Purpose Revised) |
| Dividend | 09 Jul 2010 | β | β | 3.00 | |
| Dividend | 03 Jul 2009 | β | β | 3.00 | |
| Dividend | 30 May 2008 | β | β | 3.00 | |
| Dividend | 11 Jun 2007 | β | β | 2.50 | |
| Other | 26 Sep 2006 | β | β | β | Agm/Div-Fn 20% + Spl-180% |
| Other | 07 Jul 2006 | 14 Jul 2006 | β | β | Scheme of Arrangement |
| Other | 07 Jul 2006 | 14 Jul 2006 | β | β | Scheme Of Demerger |
| Dividend | 16 Sep 2005 | β | β | 1.80 | |
| Dividend | 02 Jul 2001 | β | β | 3.00 |