All stocks Β· GUFICBIO
GB

Gufic BioSciences Ltd.

GUFICBIO BSE Drug Manufacturers - Specialty & Generic Healthcare

Gufic Biosciences Limited manufactures and markets active pharmaceutical ingredients (APIs), generic pharmaceuticals, and related services in India, Africa, Asia, Europe, Australia, North America, and South America. The…

ISIN INE742B01025
Listed β€”
Quarters tracked 12
Filings 20 docs

About

Gufic Biosciences Limited manufactures and markets active pharmaceutical ingredients (APIs), generic pharmaceuticals, and related services in India, Africa, Asia, Europe, Australia, North America, and South America. The company manufactures APIs and bulk drugs, such as antifungals, anaethetics, immuno suppressants, anginotensin receptor blocker, and intermediates for antifungals. It also manufactures lyophilized injections for antibiotic, antifungal, cardiac medications, infertility treatments, antiviral solutions, and proton pump inhibitors (PPIs) segments. In addition, the company offers criti care, criticare life, ferticare, and spark pharmaceutical products; and herbal, aesthaderm, gufic stridden, and personal care products. Further, it engages in contract and bulk drug manufacturing business. Gufic Biosciences Limited was founded in 1970 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap4,452 Cr
P/E60.60
Div Yield0.02 %
Book Valueβ‚Ή66.30
52w Highβ‚Ή454.00
52w Lowβ‚Ή268.00
Face Valueβ‚Ή1.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Sales 261.00 252.00 231.00 237.00 224.00 205.00 208.00 204.00 203.00 195.00 202.00 215.00
Expenses 214.00 205.00 198.00 199.00 190.00 179.00 174.00 166.00 167.00 161.00 165.00 176.00
Operating Profit 47.00 47.00 33.00 38.00 33.00 26.00 34.00 39.00 36.00 34.00 36.00 39.00
OPM % 18.00 19.00 14.00 16.00 15.00 13.00 16.00 19.00 18.00 18.00 18.00 18.00
Other Income 0.00 -1.00 1.00 2.00 1.00 0.00 2.00 0.00 1.00 1.00 0.00 0.00
Depreciation 8.00 8.00 8.00 8.00 8.00 8.00 5.00 4.00 4.00 4.00 4.00 4.00
Interest 9.00 9.00 8.00 10.00 9.00 8.00 5.00 5.00 5.00 4.00 3.00 4.00
Profit before tax 30.00 29.00 18.00 23.00 17.00 11.00 26.00 29.00 28.00 27.00 30.00 31.00
Tax % 26.00 24.00 30.00 26.00 24.00 27.00 26.00 26.00 26.00 26.00 25.00 25.00
Net Profit 22.00 22.00 12.00 17.00 13.00 8.00 19.00 22.00 21.00 20.00 22.00 23.00
EPS in Rs 2.22 2.18 1.24 1.68 1.30 0.77 1.93 2.17 2.08 2.00 2.22 2.39

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026Mar 2025Mar 2024
Sales 944.00820.00807.00
Expenses 793.00684.00657.00
Operating Profit 151.00136.00150.00
OPM % 16.0017.0019.00
Other Income 3.004.000.00
Interest 37.0025.0017.00
Depreciation 31.0021.0017.00
Profit before tax 87.0094.00116.00
Tax % 26.0026.0026.00
Net Profit 64.0070.0086.00
EPS in Rs 6.406.958.59
Dividend Payout % 2.001.001.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Equity Capital 10.0010.0010.00
Reserves 655.00591.00523.00
Borrowings 405.00336.00333.00
Other Liabilities 273.00232.00227.00
Total Liabilities 1,342.001,169.001,093.00
Fixed Assets 491.00506.00159.00
CWIP 22.0022.00307.00
Investments 2.002.002.00
Other Assets 827.00640.00625.00
Total Assets 1,342.001,169.001,093.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Cash from Operating Activity 45.00123.00-7.00
Cash from Investing Activity -31.00-71.00-102.00
Cash from Financing Activity 32.00-37.0082.00
Net Cash Flow 46.0015.00-27.00
Free Cash Flow 14.0052.00-116.00
CFO/OP % 38.00107.0013.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Debtor Days 115.00140.00149.00
Inventory Days 281.00211.00188.00
Days Payable 172.00155.00156.00
Cash Conversion Cycle 224.00197.00181.00
Working Capital Days 80.0093.0097.00
ROCE % 12.0013.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 72.50 72.50 72.50 72.50 72.51 72.51 72.51 72.51 72.51 72.51 72.51 75.00
FIIs 0.47 0.42 0.44 0.33 0.32 0.31 0.30 0.23 0.23 0.12 0.47 0.72
DIIs 3.67 3.83 3.74 3.66 3.38 3.39 2.99 2.51 2.38 2.20 1.72 1.63
Public 23.36 23.23 23.30 23.51 23.81 23.79 24.20 24.75 24.89 25.17 25.29 22.64
No. of Shareholders 29,753 29,223 30,362 31,420 31,876 31,844 33,299 32,825 32,250 34,695 34,424 36,557

Corporate Actions

24 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 22 Sep 2025 22 Sep 2025 β€” 0.10
Dividend 17 Sep 2024 β€” β€” 0.10
Dividend 21 Sep 2023 β€” β€” 0.10
Dividend 24 Aug 2022 β€” β€” 0.10
Dividend 09 Sep 2021 β€” β€” 0.10
Dividend 03 Nov 2020 β€” β€” 0.05
Dividend 20 Sep 2019 β€” β€” 0.05
Other 20 Sep 2019 β€” β€” β€” Annual General Meeting/Dividend - Rs 0.05 Per Equity Share
Dividend 19 Sep 2018 β€” β€” 0.05
Dividend 28 Aug 2017 β€” β€” 0.05
Dividend 19 Sep 2016 β€” β€” 0.05
Dividend 22 Sep 2015 β€” β€” 0.05
Dividend 18 Sep 2014 β€” β€” 0.05
Dividend 19 Sep 2013 β€” β€” 0.05
Dividend 02 Sep 2013 β€” β€” 0.05
Dividend 16 Aug 2012 β€” β€” 0.05
Dividend 16 Sep 2011 β€” β€” 0.05
Dividend 20 Sep 2010 β€” β€” 0.05
Dividend 17 Sep 2009 β€” β€” 0.05
Dividend 11 Dec 2008 β€” β€” 0.05
Dividend 19 Mar 2008 β€” β€” 0.05
Dividend 20 Sep 2006 β€” β€” 0.16
Dividend 22 Sep 2005 β€” β€” 0.22
Dividend 10 Sep 2001 β€” β€” 0.50

Announcements

5 filings