About
Gujarat Hotels Limited engages in hotelier business in India. It operates the WelcomHotel Vadodara, a 5-star hotel in Vadodara. The company was incorporated in 1982 and is based in Vadodara, India.
Key Metrics
as of Sep 2026Market Cap70 Cr
P/E12.30
Div Yield1.62 %
Book Valueโน140.00
52w Highโน319.00
52w Lowโน166.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.95 | 1.62 | 1.28 | 0.92 | 0.81 | 1.31 | 1.41 | 0.71 | 0.68 | 1.08 | 1.05 | 0.66 | 0.65 |
| Expenses | 0.13 | 0.14 | 0.12 | 0.16 | 0.12 | 0.12 | 0.13 | 0.12 | 0.11 | 0.10 | 0.10 | 0.13 | 0.10 |
| Operating Profit | 0.82 | 1.48 | 1.16 | 0.76 | 0.69 | 1.19 | 1.28 | 0.59 | 0.57 | 0.98 | 0.95 | 0.53 | 0.55 |
| OPM % | 86.32 | 91.36 | 90.62 | 82.61 | 85.19 | 90.84 | 90.78 | 83.10 | 83.82 | 90.74 | 90.48 | 80.30 | 84.62 |
| Other Income | 1.03 | 0.56 | 0.75 | 0.73 | 1.06 | 0.92 | 0.81 | 0.84 | 0.78 | 0.81 | 0.66 | 0.69 | 0.73 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 1.84 | 2.03 | 1.90 | 1.48 | 1.74 | 2.10 | 2.08 | 1.42 | 1.34 | 1.78 | 1.60 | 1.21 | 1.27 |
| Tax % | 20.11 | 22.17 | 21.58 | 19.59 | 18.97 | 20.00 | 21.15 | 49.30 | 6.72 | 24.72 | 24.38 | 23.97 | 0.79 |
| Net Profit | 1.47 | 1.57 | 1.49 | 1.19 | 1.40 | 1.68 | 1.64 | 0.72 | 1.25 | 1.34 | 1.21 | 0.92 | 1.26 |
| EPS in Rs | 3.88 | 4.15 | 3.93 | 3.14 | 3.70 | 4.44 | 4.33 | 1.90 | 3.30 | 3.54 | 3.19 | 2.43 | 3.33 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4.62 | 4.10 | 3.44 | 3.66 | 2.13 | 0.99 | 3.75 | 3.70 | 3.31 | 3.25 | 3.49 | 3.20 |
| Expenses | 0.53 | 0.45 | 0.43 | 0.41 | 0.38 | 0.31 | 0.38 | 0.43 | 0.44 | 0.35 | 0.39 | 0.26 |
| Operating Profit | 4.09 | 3.65 | 3.01 | 3.25 | 1.75 | 0.68 | 3.37 | 3.27 | 2.87 | 2.90 | 3.10 | 2.94 |
| OPM % | 88.53 | 89.02 | 87.50 | 88.80 | 82.16 | 68.69 | 89.87 | 88.38 | 86.71 | 89.23 | 88.83 | 91.88 |
| Other Income | 3.10 | 3.34 | 2.89 | 1.97 | 1.44 | 2.06 | 2.17 | 1.96 | 1.71 | 1.87 | 1.81 | 1.11 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Profit before tax | 7.14 | 6.94 | 5.85 | 5.17 | 3.14 | 2.69 | 5.49 | 5.18 | 4.53 | 4.72 | 4.86 | 4.00 |
| Tax % | 20.73 | 23.63 | 19.32 | 17.79 | 13.69 | 15.61 | 21.68 | 21.43 | 25.83 | 18.22 | 33.13 | 31.75 |
| Net Profit | 5.66 | 5.30 | 4.72 | 4.25 | 2.72 | 2.27 | 4.30 | 4.08 | 3.37 | 3.86 | 3.25 | 2.73 |
| EPS in Rs | 14.94 | 13.99 | 12.46 | 11.22 | 7.18 | 5.99 | 11.35 | 10.77 | 8.90 | 10.19 | 8.58 | 7.21 |
| Dividend Payout % | 20.09 | 21.45 | 20.07 | 17.84 | 27.87 | 30.05 | 22.03 | 32.51 | 39.36 | 34.37 | 40.82 | 48.59 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 |
| Reserves | 49.22 | 44.70 | 40.35 | 36.38 | 32.89 | 30.85 | 29.53 | 26.83 | 24.35 | 22.61 | 20.34 | 16.49 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 4.07 | 3.18 | 2.64 | 2.38 | 2.29 | 2.68 | 2.61 | 2.32 | 2.53 | 2.11 | 2.18 | 3.05 |
| Total Liabilities | 57.08 | 51.67 | 46.78 | 42.55 | 38.97 | 37.32 | 35.93 | 32.94 | 30.67 | 28.51 | 26.31 | 23.33 |
| Fixed Assets | 1.14 | 1.19 | 1.23 | 1.28 | 1.33 | 1.37 | 1.42 | 1.47 | 1.56 | 1.61 | 1.66 | 1.72 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 52.12 | 47.64 | 42.78 | 38.12 | 26.64 | 33.39 | 31.36 | 28.03 | 20.85 | 19.20 | 17.72 | 15.15 |
| Other Assets | 3.82 | 2.84 | 2.77 | 3.15 | 11.00 | 2.56 | 3.15 | 3.44 | 8.26 | 7.70 | 6.93 | 6.46 |
| Total Assets | 57.08 | 51.67 | 46.78 | 42.55 | 38.97 | 37.32 | 35.93 | 32.94 | 30.67 | 28.51 | 26.31 | 23.33 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2.69 | 2.15 | 2.88 | 1.80 | 0.94 | 0.83 | 2.84 | 1.85 | 1.77 | 1.69 | 1.83 | 1.51 |
| Cash from Investing Activity | -1.38 | -1.51 | -1.77 | -1.22 | -0.11 | 0.02 | -1.18 | -5.04 | 0.13 | 0.40 | -0.21 | 2.07 |
| Cash from Financing Activity | -1.14 | -0.95 | -0.76 | -0.76 | -0.68 | -0.95 | -1.60 | -1.60 | -1.60 | -1.60 | -1.57 | -1.52 |
| Net Cash Flow | 0.17 | -0.31 | 0.36 | -0.18 | 0.15 | -0.10 | 0.06 | -4.79 | 0.30 | 0.49 | 0.05 | 2.06 |
| Free Cash Flow | 2.69 | 2.15 | 2.88 | 1.80 | 0.94 | 0.83 | 2.86 | 1.85 | 1.78 | 1.69 | 1.83 | 1.58 |
| CFO/OP % | 95.00 | 80.00 | 96.00 | 55.00 | 93.00 | 182.00 | 106.00 | 88.00 | 106.00 | 99.00 | 99.00 | 92.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 170.65 | 150.45 | 117.78 | 163.55 | 169.65 | 320.76 | 141.13 | 160.80 | 156.59 | 156.11 | 120.27 | 130.03 |
| Cash Conversion Cycle | 170.65 | 150.45 | 117.78 | 163.55 | 169.65 | 320.76 | 141.13 | 160.80 | 156.59 | 156.11 | 120.27 | 130.03 |
| Working Capital Days | 137.47 | 127.30 | 81.70 | 120.67 | 145.66 | 132.73 | 87.60 | 102.59 | 90.42 | 116.80 | 110.86 | -94.67 |
| ROCE % | 14.07 | 14.98 | 13.88 | 13.45 | 8.81 | 7.92 | 17.11 | 17.63 | 16.61 | 18.68 | 15.58 | 15.83 |
Corporate Actions
21 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 17 Jul 2026 | 17 Jul 2026 | โ | 3.00 | |
| Dividend | 08 Aug 2025 | 08 Aug 2025 | โ | 3.00 | |
| Dividend | 23 Aug 2024 | 23 Aug 2024 | โ | 2.50 | |
| Dividend | 25 Aug 2023 | 25 Aug 2023 | โ | 2.00 | |
| Dividend | 04 Aug 2022 | 05 Aug 2022 | โ | 2.00 | |
| Dividend | 16 Sep 2021 | 17 Sep 2021 | โ | 1.80 | |
| Dividend | 08 Sep 2020 | โ | โ | 2.50 | |
| Dividend | 28 Aug 2019 | โ | โ | 3.50 | |
| Dividend | 26 Jul 2018 | โ | โ | 3.50 | |
| Dividend | 27 Jul 2017 | โ | โ | 3.50 | |
| Dividend | 08 Sep 2016 | โ | โ | 3.50 | |
| Dividend | 18 Sep 2015 | โ | โ | 3.50 | |
| Dividend | 12 Sep 2014 | โ | โ | 3.50 | |
| Dividend | 26 Jul 2013 | โ | โ | 3.50 | |
| Dividend | 23 Jul 2012 | โ | โ | 3.25 | |
| Dividend | 15 Jul 2011 | โ | โ | 3.00 | |
| Dividend | 09 Jul 2010 | โ | โ | 2.75 | |
| Dividend | 16 Jul 2009 | โ | โ | 2.50 | |
| Dividend | 11 Jul 2008 | โ | โ | 2.50 | |
| Dividend | 11 Jul 2007 | โ | โ | 2.00 | |
| Dividend | 01 Aug 2001 | โ | โ | 1.00 |