All stocks Β· GUJTHEM
GT

Gujarat Themis Biosyn Ltd.

GUJTHEM BSE Drug Manufacturers - Specialty & Generic Healthcare

Gujarat Themis Biosyn Limited engages in the manufacture of pharmaceuticals and medicinal chemicals in India and Japan. The company offers bulk drugs on job work basis in India. Its products include Rifamycin-S, an inte…

ISIN INE942C01045
Listed β€”
Quarters tracked 3
Filings 20 docs

About

Gujarat Themis Biosyn Limited engages in the manufacture of pharmaceuticals and medicinal chemicals in India and Japan. The company offers bulk drugs on job work basis in India. Its products include Rifamycin-S, an intermediate for the treatment of tuberculosis, Mycobacterium avium complex, leprosy, and Legionnaires' disease; Rifamycin-O for the treatment of traveler's diarrhea, irritable bowel syndrome, and hepatic encephalopathy; and Lovastatin. The company was incorporated in 1981 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap5,355 Cr
P/E110.00
Div Yield0.16 %
Book Valueβ€”
52w Highβ‚Ή479.00
52w Lowβ‚Ή225.00
Face Valueβ‚Ή1.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Jun 2025
Sales 44.00 44.00 36.00
Expenses 23.00 25.00 22.00
Operating Profit 21.00 19.00 14.00
OPM % 48.00 44.00 39.00
Other Income 0.00 1.00 0.00
Depreciation 4.00 4.00 2.00
Interest 2.00 2.00 0.00
Profit before tax 15.00 14.00 12.00
Tax % 27.00 24.00 25.00
Net Profit 11.00 11.00 9.00
EPS in Rs 1.02 1.00 0.83

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026
Sales 166.00
Expenses 90.00
Operating Profit 76.00
OPM % 46.00
Other Income 2.00
Interest 3.00
Depreciation 13.00
Profit before tax 62.00
Tax % 25.00
Net Profit 47.00
EPS in Rs 4.28
Dividend Payout % 0.00

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 70.87 70.86 70.87 70.87 70.87 70.87 70.87 70.87 70.87 70.87 70.87 75.00
FIIs 1.76 1.80 1.96 2.95 2.51 1.91 1.42 1.49 1.44 1.05 0.86 0.01
DIIs 1.17 1.17 1.17 1.17 1.17 1.17 1.17 1.17 1.18 0.82 0.04 0.03
Public 26.18 26.15 26.00 25.01 25.44 26.05 26.55 26.47 26.52 27.26 28.23 24.96
No. of Shareholders 27,010 26,886 27,325 28,319 28,945 30,673 30,934 31,271 30,280 29,576 28,655 19,846

Corporate Actions

12 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 04 Sep 2025 05 Sep 2025 β€” 0.67
Bonus 09 Aug 2024 09 Aug 2024 1:2 β€”
Dividend 15 Jul 2024 β€” β€” 0.25
Dividend 22 Feb 2024 22 Feb 2024 β€” 0.75
Split 10 Oct 2023 10 Oct 2023 5:1 β€”
Dividend 01 Sep 2023 β€” β€” 1.00
Dividend 02 Dec 2022 02 Dec 2022 β€” 4.40
Dividend 29 Aug 2022 β€” β€” 4.00
Dividend 24 Nov 2021 25 Nov 2021 β€” 5.00
Dividend 24 Nov 2021 25 Nov 2021 β€” 2.00
Dividend 10 Sep 2020 β€” β€” 1.65
Other 07 Jun 2012 08 Jun 2012 β€” β€” Reduction of Capital

Announcements

5 filings