About
Gulf Lloyds (India) Limited provides testing, inspection, and certification services in India. The company provides third-party inspection, auditing, training, and certification services to public sector undertakings, as well as private organizations. It caters to oil and gas, construction, mining and heavy, electrical and electronics, consumer, marine, power, manufacturing, airport and defense, and logistics industries. Gulf Lloyds (India) Limited was incorporated in 2014 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Sales | 35.61 | 23.26 |
| Expenses | 28.19 | 20.55 |
| Operating Profit | 7.42 | 2.71 |
| OPM % | 20.84 | 11.65 |
| Other Income | 0.24 | 0.25 |
| Interest | 0.98 | 0.45 |
| Depreciation | 0.41 | 0.19 |
| Profit before tax | 6.27 | 2.32 |
| Tax % | 25.52 | 27.59 |
| Net Profit | 4.67 | 1.68 |
| EPS in Rs | 4,670.00 | 1,680.00 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Equity Capital | 0.01 | 0.01 |
| Reserves | 9.32 | 4.65 |
| Borrowings | 8.94 | 6.94 |
| Other Liabilities | 5.24 | 4.29 |
| Total Liabilities | 23.51 | 15.89 |
| Fixed Assets | 1.73 | 0.94 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 21.78 | 14.95 |
| Total Assets | 23.51 | 15.89 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Cash from Operating Activity | 0.94 | -5.02 |
| Cash from Investing Activity | -1.74 | -0.38 |
| Cash from Financing Activity | 1.02 | 5.86 |
| Net Cash Flow | 0.22 | 0.46 |
| Free Cash Flow | -1.03 | -5.46 |
| CFO/OP % | 29.00 | -131.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Debtor Days | 109.67 | 82.38 |
| Cash Conversion Cycle | 109.67 | 82.38 |
| Working Capital Days | 44.59 | -6.59 |
| ROCE % | 48.74 | โ |
Corporate Actions
No corporate actions recorded.