About
Greenhitech Ventures Limited trades in various petroleum-based products in India. The company supplies biofuels, bitumen, light density oils, furnace oils, etc. It also provides operation and maintenance services for ethanol manufacturing in government owned distilleries. In addition, the company offers solutions and services to consumers of fuels and other alternative materials. Greenhitech Ventures Limited was founded in 2011 and is based in Noida, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 19.39 | 19.58 | 8.32 | 25.04 | 66.10 | 40.06 |
| Expenses | 17.17 | 16.95 | 6.29 | 23.46 | 63.53 | 39.41 |
| Operating Profit | 2.22 | 2.63 | 2.03 | 1.58 | 2.57 | 0.65 |
| OPM % | 11.45 | 13.43 | 24.40 | 6.31 | 3.89 | 1.62 |
| Other Income | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 |
| Interest | 0.38 | 0.51 | 0.34 | 0.47 | 0.17 | 0.14 |
| Depreciation | 0.14 | 0.12 | 0.10 | 0.14 | 0.12 | 0.11 |
| Profit before tax | 1.76 | 2.02 | 1.59 | 0.97 | 2.28 | 0.41 |
| Tax % | 25.00 | 25.25 | 25.16 | 42.27 | 40.79 | 39.02 |
| Net Profit | 1.31 | 1.51 | 1.18 | 0.57 | 1.35 | 0.24 |
| EPS in Rs | 1.01 | 3.21 | 3.43 | β | β | β |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 12.99 | 4.70 | 3.44 | 3.15 | 3.22 | 1.41 |
| Reserves | 89.73 | 7.11 | 1.95 | 0.00 | 0.00 | 0.00 |
| Borrowings | 4.74 | 5.31 | 4.54 | 3.47 | 1.51 | 1.15 |
| Other Liabilities | 9.01 | 7.37 | 22.48 | 20.47 | 27.16 | 21.23 |
| Total Liabilities | 116.47 | 24.49 | 32.41 | 27.09 | 31.89 | 23.79 |
| Fixed Assets | 0.63 | 0.55 | 0.27 | 0.23 | 0.31 | 0.34 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 77.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 37.95 | 23.94 | 32.14 | 26.86 | 31.58 | 23.45 |
| Total Assets | 116.47 | 24.49 | 32.41 | 27.09 | 31.89 | 23.79 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -10.16 | -5.37 | -8.22 | -0.80 | -0.63 | -1.59 |
| Cash from Investing Activity | -78.12 | -0.40 | -0.38 | -0.05 | -0.08 | -0.25 |
| Cash from Financing Activity | 89.04 | 5.67 | 8.75 | 0.92 | 0.68 | 1.56 |
| Net Cash Flow | 0.75 | -0.09 | 0.15 | 0.06 | -0.04 | -0.28 |
| Free Cash Flow | -10.39 | -5.77 | -8.60 | -0.85 | -0.71 | -1.84 |
| CFO/OP % | -438.00 | -185.00 | -405.00 | 9.00 | -18.00 | -245.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 512.02 | 362.02 | 976.55 | 259.17 | 116.13 | 135.76 |
| Inventory Days | 27.81 | 54.11 | 309.38 | 138.49 | 57.33 | 68.12 |
| Days Payable | 166.43 | 150.47 | 1,723.32 | 335.54 | 123.06 | 179.97 |
| Cash Conversion Cycle | 373.40 | 265.66 | -437.39 | 62.12 | 50.40 | 23.91 |
| Working Capital Days | 437.47 | 208.60 | 231.20 | 66.62 | 20.54 | 12.21 |
| ROCE % | 3.44 | 18.71 | 23.32 | 25.37 | 67.22 | β |
Corporate Actions
No corporate actions recorded.