About
Harig Crankshafts Limited, an auto ancillary manufacturing company, manufactures and sells auto ancillary products in India. It offers steel forged and machined crankshafts, stub axles, and other automotive parts. Harig Crankshafts Limited was incorporated in 1983 and is based in Noida, India.
Key Metrics
as of Sep 2026Market Cap30 Cr
P/E2.42
Div Yield0.00 %
Book ValueβΉ-48.70
52w HighβΉ28.90
52w LowβΉ3.47
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.53 | 14.37 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.34 | 2.90 | 0.79 | 0.39 | 0.78 | 0.34 | 0.60 | 0.30 | 0.85 |
| Operating Profit | 1.19 | 11.47 | 5.70 | -0.39 | -0.78 | -0.34 | -0.60 | -0.30 | -0.85 |
| OPM % | 77.78 | 79.82 | 87.83 | β | β | β | β | β | β |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.60 | 0.00 | 0.00 | -42.35 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.09 | 0.09 | 0.09 |
| Interest | 1.20 | 1.32 | 1.43 | 1.44 | 1.43 | 1.81 | 1.98 | 1.97 | 1.26 |
| Profit before tax | -0.02 | 10.14 | 4.26 | -1.84 | -2.22 | -4.75 | -2.67 | -2.36 | -44.55 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.03 | 10.13 | 4.26 | -1.84 | -2.22 | -4.75 | -2.67 | -2.36 | -44.55 |
| EPS in Rs | -0.03 | 9.65 | 4.06 | -1.75 | -2.11 | -4.52 | -2.54 | -2.25 | -1.13 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Sales | 21.00 | 0.00 | 0.00 | 0.00 | 13.00 | 35.00 | 46.00 | 37.00 |
| Expenses | 5.00 | 2.00 | 0.00 | 0.00 | 11.00 | 28.00 | 38.00 | 31.00 |
| Operating Profit | 16.00 | -2.00 | 0.00 | 0.00 | 2.00 | 7.00 | 7.00 | 6.00 |
| OPM % | 77.00 | β | β | β | 18.00 | 19.00 | 16.00 | 17.00 |
| Other Income | 0.00 | -45.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Interest | 6.00 | 7.00 | 0.00 | 0.00 | 4.00 | 3.00 | 2.00 | 2.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Profit before tax | 10.00 | -54.00 | 0.00 | 0.00 | -4.00 | 1.00 | 3.00 | 1.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 13.00 | 1.00 | 4.00 |
| Net Profit | 10.00 | -54.00 | 0.00 | 0.00 | -4.00 | 1.00 | 3.00 | 1.00 |
| EPS in Rs | 9.84 | -51.74 | 0.01 | -0.01 | -0.10 | 0.02 | 0.06 | 0.03 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 36.00 |
| Reserves | -62.00 | -72.00 | -56.00 | -57.00 | 6.00 | 8.00 | 7.00 | 0.00 |
| Borrowings | 65.00 | 72.00 | 0.00 | 0.00 | 34.00 | 26.00 | 19.00 | 10.00 |
| Other Liabilities | 4.00 | 1.00 | 67.00 | 52.00 | 13.00 | 17.00 | 15.00 | 19.00 |
| Total Liabilities | 18.00 | 12.00 | 50.00 | 35.00 | 93.00 | 91.00 | 81.00 | 65.00 |
| Fixed Assets | 3.00 | 3.00 | 8.00 | 9.00 | 22.00 | 25.00 | 28.00 | 26.00 |
| CWIP | 1.00 | 1.00 | 23.00 | 23.00 | 22.00 | 19.00 | 3.00 | 1.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 14.00 | 7.00 | 19.00 | 3.00 | 49.00 | 47.00 | 50.00 | 37.00 |
| Total Assets | 18.00 | 12.00 | 50.00 | 35.00 | 93.00 | 91.00 | 81.00 | 65.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 11.00 | -3.00 | 0.00 | 0.00 | -8.00 | 3.00 | -4.00 | -1.00 |
| Cash from Investing Activity | 2.00 | 2.00 | 1.00 | 0.00 | -3.00 | -16.00 | -6.00 | -2.00 |
| Cash from Financing Activity | -13.00 | -15.00 | 15.00 | 0.00 | 10.00 | 6.00 | 17.00 | -3.00 |
| Net Cash Flow | 0.00 | -16.00 | 16.00 | 0.00 | 0.00 | -7.00 | 7.00 | -6.00 |
| Free Cash Flow | 13.00 | -1.00 | 0.00 | 0.00 | -11.00 | -13.00 | -10.00 | -3.00 |
| CFO/OP % | 68.00 | 122.00 | 1,000.00 | 0.00 | -314.00 | 43.00 | -55.00 | -10.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Debtor Days | 152.00 | 326.00 | 152.00 | 95.00 | 104.00 |
| Inventory Days | β | 3,529.00 | 542.00 | 373.00 | 440.00 |
| Days Payable | β | 997.00 | 279.00 | 193.00 | 303.00 |
| Cash Conversion Cycle | 152.00 | 2,858.00 | 415.00 | 275.00 | 242.00 |
| Working Capital Days | 164.00 | 961.00 | 293.00 | 214.00 | 173.00 |
| ROCE % | 128.00 | -1.00 | 6.00 | 9.00 | β |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 12 Jul 2024 | 12 Jul 2024 | β | β | Resolution Plan -Suspension |