About
Sri Havisha Hospitality and Infrastructure Limited owns, operates, and manages hotels in India. The company offers dining, conference facilities, swimming pool, gymnasium, travel desk, and spa services. It also engages in room sales; sale of food, beverages and banquets; space and shop rentals; sale of land; interest income; and other allied services. The company was formerly known as Shri Matre Power & Infrastructure Limited and changed its name to Sri Havisha Hospitality and Infrastructure Limited in November 2016. Sri Havisha Hospitality and Infrastructure Limited was incorporated in 1993 and is based in Hyderabad, India.
Key Metrics
as of Sep 2026Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | -0.04 | 0.05 | 0.83 | 2.75 | 2.89 | 2.44 |
| Expenses | 1.24 | 1.19 | 1.74 | 3.85 | 3.09 | 4.10 | 6.44 | 3.44 |
| Operating Profit | -1.24 | -1.19 | -1.78 | -3.80 | -2.26 | -1.35 | -3.55 | -1.00 |
| OPM % | โ | โ | โ | -7,600.00 | -272.29 | -49.09 | -122.84 | -40.98 |
| Other Income | 1.16 | 4.10 | 5.62 | 9.09 | 2.30 | 1.48 | 4.67 | 0.83 |
| Interest | 0.00 | 0.00 | 0.05 | 0.07 | 0.75 | 0.97 | 3.80 | 0.85 |
| Depreciation | 3.07 | 3.07 | 3.07 | 3.07 | 3.09 | 3.18 | 3.18 | 3.80 |
| Profit before tax | -3.15 | -0.16 | 0.72 | 2.15 | -3.80 | -4.02 | -5.86 | -4.82 |
| Tax % | 0.63 | 0.00 | 0.00 | 0.47 | 0.53 | 0.00 | 0.00 | -12.45 |
| Net Profit | -3.17 | -0.16 | 0.72 | 2.14 | -3.82 | -4.02 | -5.86 | -4.22 |
| EPS in Rs | -0.62 | -0.03 | 0.14 | โ | โ | โ | โ | โ |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 31.73 | 31.73 | 31.73 | 52.88 | 51.55 | 51.55 | 51.55 | 51.55 |
| Reserves | 3.09 | 6.26 | 6.42 | -15.54 | -17.68 | -13.86 | -9.84 | -3.98 |
| Borrowings | 3.08 | 4.44 | 6.96 | 12.67 | 22.83 | 22.23 | 24.26 | 35.63 |
| Other Liabilities | 6.52 | 4.66 | 5.31 | 4.86 | 7.31 | 8.31 | 8.00 | 13.90 |
| Total Liabilities | 44.42 | 47.09 | 50.42 | 54.87 | 64.01 | 68.23 | 73.97 | 97.10 |
| Fixed Assets | 25.94 | 29.00 | 33.48 | 35.13 | 41.70 | 45.67 | 50.76 | 73.44 |
| CWIP | 0.00 | 1.42 | 0.00 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 18.48 | 16.67 | 16.94 | 18.32 | 20.89 | 21.14 | 21.79 | 22.24 |
| Total Assets | 44.42 | 47.09 | 50.42 | 54.87 | 64.01 | 68.23 | 73.97 | 97.10 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.49 | 2.52 | 5.71 | 7.79 | -1.49 | -0.05 | -9.00 | -2.89 |
| Cash from Investing Activity | 1.42 | 0.00 | 0.00 | 3.50 | 0.86 | 1.94 | 19.50 | 0.63 |
| Cash from Financing Activity | 0.00 | -2.53 | -5.70 | -11.29 | 0.61 | -2.06 | -10.33 | 2.21 |
| Net Cash Flow | 1.91 | -0.01 | 0.01 | 0.00 | -0.02 | -0.17 | 0.17 | -0.05 |
| Free Cash Flow | 1.91 | 2.52 | 5.71 | 7.75 | -0.63 | 1.89 | 10.50 | -2.88 |
| CFO/OP % | -40.00 | -212.00 | -321.00 | -205.00 | 66.00 | 4.00 | 254.00 | 289.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | โ | โ | -6,296.25 | 5,183.00 | 290.24 | 100.87 | 161.66 | 188.48 |
| Inventory Days | โ | โ | 12,986.32 | 58,692.00 | 3,809.10 | 1,310.17 | 1,180.88 | 1,458.23 |
| Days Payable | โ | โ | 1,690.53 | 15,184.00 | 2,026.22 | 835.20 | 641.25 | 1,819.68 |
| Cash Conversion Cycle | โ | โ | 4,999.54 | 48,691.00 | 2,073.13 | 575.85 | 701.29 | -172.97 |
| Working Capital Days | โ | โ | 41,427.50 | 98,185.00 | 4,846.14 | 1,344.53 | 1,364.01 | 810.78 |
| ROCE % | -7.84 | -0.37 | 1.62 | 3.60 | -6.24 | -5.24 | -5.24 | โ |
Corporate Actions
16 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 17 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 04 Aug 2022 | โ | โ | โ | Annual General Meeting |
| Other | 02 May 2022 | โ | โ | โ | E.G.M. |
| Other | 02 May 2022 | โ | โ | โ | Extra Ordinary General Meeting |
| Other | 21 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 22 Dec 2020 | โ | โ | โ | Annual General Meeting |
| Other | 26 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 25 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 23 Dec 2013 | 24 Dec 2013 | โ | โ | Reduction of Capital |
| Other | 27 Aug 2009 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2008 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2007 | โ | โ | โ | Agm |
| Other | 12 Dec 2006 | โ | โ | โ | Agm |
| Other | 28 Dec 2005 | โ | โ | โ | Agm |