About
HCL Infosystems Limited provides information technology support services in India. It offers annual maintenance contracts related to enterprise distribution customers; and system integration services. The company was founded in 1976 and is based in Noida, India.
Key Metrics
as of Sep 2026Market Cap327 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ-9.01
52w HighβΉ16.50
52w LowβΉ9.01
Face ValueβΉ2.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4.00 | 5.00 | 4.00 | 5.00 | 7.00 | 5.00 | 6.00 | 7.00 | 7.00 | 7.00 | 8.00 | 6.00 | 11.00 |
| Expenses | 18.00 | 22.00 | 19.00 | 22.00 | 17.00 | 19.00 | 20.00 | 20.00 | 18.00 | 20.00 | 25.00 | 21.00 | 22.00 |
| Operating Profit | -14.00 | -17.00 | -15.00 | -17.00 | -10.00 | -14.00 | -14.00 | -13.00 | -10.00 | -14.00 | -17.00 | -15.00 | -11.00 |
| OPM % | -328.00 | -319.00 | -352.00 | -343.00 | -144.00 | -304.00 | -248.00 | -194.00 | -138.00 | -202.00 | -205.00 | -257.00 | -98.00 |
| Other Income | 4.00 | 8.00 | 5.00 | 12.00 | 6.00 | 10.00 | 9.00 | 6.00 | 6.00 | 8.00 | 8.00 | 20.00 | 5.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 7.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -17.00 | -13.00 | -10.00 | -6.00 | -4.00 | -4.00 | -5.00 | -8.00 | -4.00 | -5.00 | -9.00 | 5.00 | -6.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -17.00 | -13.00 | -10.00 | -6.00 | -4.00 | -4.00 | -5.00 | -8.00 | -4.00 | -6.00 | -9.00 | 5.00 | -6.00 |
| EPS in Rs | -0.51 | -0.40 | -0.30 | -0.17 | -0.14 | -0.12 | -0.16 | -0.24 | -0.13 | -0.17 | -0.28 | 0.15 | -0.18 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 22.00 | 25.00 | 32.00 | 31.00 | 69.00 | 353.00 | 1,815.00 | 3,875.00 | 3,565.00 | 3,225.00 | 3,656.00 | 6,220.00 |
| Expenses | 80.00 | 76.00 | 88.00 | 103.00 | 170.00 | 601.00 | 2,033.00 | 4,011.00 | 4,304.00 | 3,434.00 | 3,846.00 | 6,317.00 |
| Operating Profit | -59.00 | -51.00 | -56.00 | -71.00 | -100.00 | -248.00 | -218.00 | -137.00 | -739.00 | -208.00 | -190.00 | -97.00 |
| OPM % | -271.00 | -208.00 | -173.00 | -227.00 | -144.00 | -70.00 | -12.00 | -3.50 | -21.00 | -6.00 | -5.00 | -1.60 |
| Other Income | 31.00 | 31.00 | 42.00 | 37.00 | 143.00 | 113.00 | 243.00 | 140.00 | 99.00 | 135.00 | 138.00 | 130.00 |
| Interest | 5.00 | 1.00 | 2.00 | 4.00 | 16.00 | 56.00 | 90.00 | 123.00 | 141.00 | 152.00 | 135.00 | 155.00 |
| Depreciation | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 4.00 | 9.00 | 12.00 | 27.00 | 31.00 | 32.00 | 52.00 |
| Profit before tax | -33.00 | -21.00 | -16.00 | -39.00 | 26.00 | -195.00 | -74.00 | -132.00 | -809.00 | -257.00 | -219.00 | -174.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 1.00 | 84.00 | 2.00 | 1.00 | -4.00 | -2.00 | 6.00 |
| Net Profit | -33.00 | -21.00 | -16.00 | -39.00 | 25.00 | -197.00 | -136.00 | -135.00 | -814.00 | -248.00 | -214.00 | -185.00 |
| EPS in Rs | -1.00 | -0.64 | -0.48 | -1.18 | 0.74 | -5.98 | -4.14 | -4.11 | -24.72 | -7.53 | -6.51 | -5.61 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 45.00 | 45.00 | 45.00 |
| Reserves | -362.00 | -357.00 | -335.00 | -319.00 | -281.00 | -306.00 | -108.00 | 38.00 | 170.00 | 505.00 | 759.00 | 1,213.00 |
| Borrowings | 333.00 | 355.00 | 355.00 | 355.00 | 414.00 | 538.00 | 505.00 | 898.00 | 1,252.00 | 1,337.00 | 1,281.00 | 1,251.00 |
| Other Liabilities | 404.00 | 369.00 | 370.00 | 404.00 | 292.00 | 352.00 | 584.00 | 989.00 | 1,390.00 | 1,297.00 | 1,481.00 | 1,438.00 |
| Total Liabilities | 440.00 | 433.00 | 456.00 | 506.00 | 491.00 | 649.00 | 1,047.00 | 1,992.00 | 2,877.00 | 3,184.00 | 3,566.00 | 3,947.00 |
| Fixed Assets | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 36.00 | 55.00 | 142.00 | 165.00 | 638.00 | 727.00 | 811.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 4.00 | 1.00 |
| Investments | 29.00 | 36.00 | 26.00 | 44.00 | 97.00 | 0.00 | 0.00 | 0.00 | 122.00 | 121.00 | 50.00 | 235.00 |
| Other Assets | 409.00 | 395.00 | 427.00 | 459.00 | 390.00 | 614.00 | 992.00 | 1,850.00 | 2,587.00 | 2,420.00 | 2,784.00 | 2,900.00 |
| Total Assets | 440.00 | 433.00 | 456.00 | 506.00 | 491.00 | 649.00 | 1,047.00 | 1,992.00 | 2,877.00 | 3,184.00 | 3,566.00 | 3,947.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.00 | -28.00 | -36.00 | 74.00 | 101.00 | -15.00 | 62.00 | 441.00 | -351.00 | 77.00 | -186.00 | -369.00 |
| Cash from Investing Activity | 1.00 | 23.00 | 31.00 | -14.00 | 21.00 | 20.00 | 393.00 | 11.00 | 94.00 | -3.00 | 349.00 | 288.00 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | -62.00 | -139.00 | -22.00 | -490.00 | -477.00 | 235.00 | -135.00 | -88.00 | -2.00 |
| Net Cash Flow | 1.00 | -5.00 | -6.00 | -2.00 | -17.00 | -16.00 | -35.00 | -25.00 | -22.00 | -61.00 | 75.00 | -84.00 |
| Free Cash Flow | -1.00 | -22.00 | -36.00 | 107.00 | 240.00 | -12.00 | 91.00 | 431.00 | -373.00 | 65.00 | -208.00 | -316.00 |
| CFO/OP % | 4.00 | 70.00 | 82.00 | -87.00 | -44.00 | 21.00 | -33.00 | -315.00 | 41.00 | -64.00 | 97.00 | 379.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 273.00 | 246.00 | 210.00 | 295.00 | 145.00 | 90.00 | 39.00 | 54.00 | 132.00 | 146.00 | 155.00 | 51.00 |
| Inventory Days | β | β | β | β | 18.00 | 5.00 | 6.00 | 10.00 | 37.00 | 22.00 | 30.00 | 20.00 |
| Days Payable | β | β | β | β | 2,594.00 | 236.00 | 78.00 | 69.00 | 105.00 | 113.00 | 110.00 | 83.00 |
| Cash Conversion Cycle | 273.00 | 246.00 | 210.00 | 295.00 | -2,431.00 | -141.00 | -33.00 | -6.00 | 64.00 | 55.00 | 74.00 | -12.00 |
| Working Capital Days | -11,786.00 | -10,128.00 | -7,668.00 | -8,081.00 | -3,024.00 | -580.00 | -102.00 | -59.00 | -37.00 | -54.00 | 19.00 | 4.00 |
| ROCE % | -52.00 | -35.00 | -28.00 | -32.00 | -24.00 | -37.00 | -20.00 | -1.00 | -38.00 | -5.00 | -4.00 | -2.00 |
Corporate Actions
42 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 12 Sep 2024 | β | β | β | Annual General Meeting |
| Other | 14 Sep 2023 | β | β | β | Annual General Meeting |
| Other | 14 Sep 2022 | β | β | β | Annual General Meeting |
| Other | 15 Sep 2021 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2020 | β | β | β | Annual General Meeting |
| Other | 06 Sep 2019 | β | β | β | Annual General Meeting |
| Other | 19 Sep 2018 | β | β | β | Annual General Meeting |
| Rights | 31 Oct 2017 | 01 Nov 2017 | 10:21 | β | |
| Other | 31 Oct 2017 | 01 Nov 2017 | β | β | Right Issue of Equity Shares |
| Other | 07 Sep 2017 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2016 | β | β | β | Annual General Meeting (Book Closure End Date Revised) |
| Other | 10 Nov 2015 | β | β | β | Annual General Meeting |
| Other | 03 Nov 2014 | β | β | β | Annual General Meeting |
| Other | 11 Nov 2013 | β | β | β | Annual General Meeting |
| Other | 01 Nov 2012 | β | β | β | Annual General Meeting |
| Dividend | 03 May 2012 | 04 May 2012 | β | 1.00 | |
| Dividend | 07 Feb 2012 | 08 Feb 2012 | β | 1.00 | |
| Dividend | 09 Nov 2011 | β | β | 1.00 | NSE/BSE dividend mismatch: BSE/NSE=2.0; BSE/NSE=1.0 |
| Dividend | 09 Nov 2011 | β | β | 2.00 | NSE/BSE dividend mismatch: BSE/NSE=2.0; BSE/NSE=1.0 |
| Dividend | 05 May 2011 | 06 May 2011 | β | 2.00 | |
| Dividend | 04 Feb 2011 | 07 Feb 2011 | β | 2.00 | |
| Dividend | 03 Nov 2010 | β | β | 2.00 | |
| Dividend | 07 May 2010 | 10 May 2010 | β | 2.00 | |
| Dividend | 02 Feb 2010 | 03 Feb 2010 | β | 2.00 | |
| Dividend | 09 Nov 2009 | β | β | 3.00 | |
| Other | 09 Nov 2009 | β | β | β | Div-Fin Rs.1.5+Int Rs.1.5purpose Revised |
| Dividend | 28 Apr 2009 | 01 May 2009 | β | 1.50 | |
| Dividend | 04 Feb 2009 | 05 Feb 2009 | β | 1.50 | |
| Dividend | 29 Oct 2008 | β | β | 4.00 | |
| Other | 29 Oct 2008 | β | β | β | Agm/Div-Fin 100%+Int 100%Purpose Revised |
| Dividend | 30 Apr 2008 | 02 May 2008 | β | 2.00 | |
| Dividend | 05 Feb 2008 | 06 Feb 2008 | β | 2.00 | |
| Dividend | 30 Oct 2007 | β | β | 4.00 | |
| Other | 30 Oct 2007 | β | β | β | Div - Fin-100% + Int-100%Purpose Revised |
| Dividend | 30 Apr 2007 | 03 May 2007 | β | 2.00 | |
| Dividend | 25 Jan 2007 | 30 Jan 2007 | β | 2.00 | |
| Other | 20 Oct 2006 | β | β | β | Agm/Div-Fin 100%+Int 100%Purpose Revised |
| Dividend | 27 Apr 2006 | 01 May 2006 | β | 2.00 | |
| Dividend | 20 Oct 2005 | β | β | 2.00 | |
| Other | 19 Aug 2003 | 25 Aug 2003 | β | β | Scheme of Arrangement |
| Other | 19 Aug 2003 | 25 Aug 2003 | β | β | Amalgamation |
| Dividend | 17 Sep 2001 | β | β | 7.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update28 Nov 2025 from care
-
Rating update29 Aug 2024 from care
-
Rating update11 Oct 2023 from fitch
-
Rating update20 Sep 2023 from care
-
Rating update22 Sep 2022 from fitch
-
Rating update28 Jun 2021 from fitch