About
Helloji Holidays Limited provides custom-designed travel package services. The company offers domestic and international flight bookings, hotels, resorts, cruises, luxury car rentals, travel insurance, visa application and assistance, and MICE solutions, as well as corporate and MICE travel planning, airport transfers, and chauffeur services. Helloji Holidays Limited was incorporated in 2012 and is based in Shakarpur, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 27.63 | 28.06 | 25.95 | 17.06 | โ | โ |
| Expenses | 26.14 | 25.23 | 23.31 | 16.66 | โ | โ |
| Operating Profit | 1.49 | 2.83 | 2.64 | 0.40 | โ | โ |
| OPM % | 5.39 | 10.09 | 10.17 | 2.34 | โ | โ |
| Other Income | 0.20 | 0.06 | 0.00 | 0.00 | โ | โ |
| Interest | 0.05 | 0.05 | 0.02 | 0.01 | 0.01 | 0.02 |
| Depreciation | 0.03 | 0.04 | 0.05 | 0.07 | 0.06 | 0.08 |
| Profit before tax | 1.61 | 2.80 | 2.57 | 0.32 | 0.06 | -0.36 |
| Tax % | 21.74 | 31.07 | 29.57 | 40.62 | 16.67 | -25.00 |
| Net Profit | 1.25 | 1.93 | 1.80 | 0.20 | 0.04 | -0.27 |
| EPS in Rs | 3.64 | 7.72 | 112.50 | 12.50 | 2.50 | -16.88 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 3.43 | 2.50 | 0.16 | 0.16 | 0.16 | 0.16 |
| Reserves | 13.56 | 3.75 | 1.84 | 0.04 | -0.16 | -0.20 |
| Borrowings | 0.00 | 0.04 | 0.57 | 0.93 | 0.24 | 0.49 |
| Other Liabilities | 1.24 | 1.95 | 2.27 | 1.69 | 0.52 | 0.37 |
| Total Liabilities | 18.23 | 8.24 | 4.84 | 2.82 | 0.76 | 0.82 |
| Fixed Assets | 0.08 | 0.07 | 0.09 | 0.12 | 0.14 | 0.17 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 18.15 | 8.17 | 4.75 | 2.70 | 0.62 | 0.65 |
| Total Assets | 18.23 | 8.24 | 4.84 | 2.82 | 0.76 | 0.82 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -2.19 | 2.53 | 0.46 | -0.22 |
| Cash from Investing Activity | 1.38 | -1.21 | -0.03 | -0.07 |
| Cash from Financing Activity | 9.41 | 1.58 | -0.38 | 0.68 |
| Net Cash Flow | 8.60 | 2.90 | 0.05 | 0.39 |
| Free Cash Flow | -2.23 | 2.49 | 0.44 | -0.28 |
| CFO/OP % | -94.00 | 114.00 | 20.00 | -52.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 72.26 | 39.41 | 52.18 | 38.08 |
| Cash Conversion Cycle | 72.26 | 39.41 | 52.18 | 38.08 |
| Working Capital Days | 61.56 | 17.56 | 16.32 | -13.48 |
| ROCE % | 14.26 | 64.33 | 140.00 | 48.18 |
Corporate Actions
No corporate actions recorded.