About
Hercules Investments Limited, a core investment company, engages in the investment management business in India. It holds and manages investment portfolios, as well as invests in securities of group companies. The company was formerly known as Hercules Hoists Limited and changed its name to Hercules Investments Limited in September 2025. Hercules Investments Limited was incorporated in 1962 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap391 Cr
P/E10.60
Div Yield2.04 %
Book Valueโน296.00
52w Highโน226.00
52w Lowโน85.80
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
|---|---|---|---|---|---|---|---|
| Sales | 38.14 | 57.30 | 39.94 | 41.24 | 41.05 | 47.47 | 35.71 |
| Expenses | 32.51 | 43.99 | 33.91 | 36.01 | 36.51 | 43.21 | 30.60 |
| Operating Profit | 5.63 | 13.31 | 6.03 | 5.23 | 4.54 | 4.26 | 5.11 |
| OPM % | 14.76 | 23.23 | 15.10 | 12.68 | 11.06 | 8.97 | 14.31 |
| Other Income | 3.81 | 3.98 | 8.46 | 6.76 | 3.19 | 90.37 | 6.74 |
| Depreciation | 1.19 | 1.10 | 1.08 | 1.09 | 1.06 | 0.97 | 1.01 |
| Interest | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.16 | 0.16 |
| Profit before tax | 8.13 | 16.06 | 13.28 | 10.76 | 6.52 | 93.50 | 10.68 |
| Tax % | 27.06 | 26.21 | 21.84 | 17.19 | 26.38 | 9.16 | 17.04 |
| Net Profit | 5.94 | 11.85 | 10.38 | 8.92 | 4.81 | 84.95 | 8.85 |
| EPS in Rs | 1.86 | 3.70 | 3.24 | 2.79 | 1.50 | 26.55 | 2.77 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Sales | 180.00 | 151.00 |
| Expenses | 150.00 | 134.00 |
| Operating Profit | 29.00 | 17.00 |
| OPM % | 16.00 | 11.00 |
| Other Income | 22.00 | 104.00 |
| Interest | 1.00 | 1.00 |
| Depreciation | 4.00 | 4.00 |
| Profit before tax | 47.00 | 116.00 |
| Tax % | 23.00 | 11.00 |
| Net Profit | 36.00 | 103.00 |
| EPS in Rs | 11.24 | 32.28 |
| Dividend Payout % | 36.00 | 9.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Equity Capital | 3.00 | 3.00 |
| Reserves | 945.00 | 703.00 |
| Borrowings | 5.00 | 7.00 |
| Other Liabilities | 97.00 | 60.00 |
| Total Liabilities | 1,051.00 | 774.00 |
| Fixed Assets | 34.00 | 36.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 944.00 | 662.00 |
| Other Assets | 73.00 | 76.00 |
| Total Assets | 1,051.00 | 774.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Cash from Operating Activity | 28.00 | 12.00 |
| Cash from Investing Activity | -22.00 | -1.00 |
| Cash from Financing Activity | -10.00 | -9.00 |
| Net Cash Flow | -3.00 | 2.00 |
| Free Cash Flow | 25.00 | 87.00 |
| CFO/OP % | 111.00 | 124.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2024 | Mar 2023 |
|---|---|---|
| Debtor Days | 40.00 | 27.00 |
| Inventory Days | 83.00 | 124.00 |
| Days Payable | 84.00 | 77.00 |
| Cash Conversion Cycle | 39.00 | 74.00 |
| Working Capital Days | 44.00 | 69.00 |
| ROCE % | 6.00 | โ |
Corporate Actions
27 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 06 Aug 2026 | 06 Aug 2026 | โ | 2.50 | |
| Other | 11 Oct 2024 | 11 Oct 2024 | โ | โ | Spin Off |
| Other | 11 Oct 2024 | 11 Oct 2024 | โ | โ | Demerger |
| Dividend | 05 Aug 2024 | โ | โ | 4.00 | |
| Dividend | 04 Aug 2023 | โ | โ | 1.00 | NSE/BSE dividend mismatch: BSE/NSE=1.5; BSE/NSE=1.0 |
| Dividend | 04 Aug 2023 | โ | โ | 1.50 | NSE/BSE dividend mismatch: BSE/NSE=1.5; BSE/NSE=1.0 |
| Dividend | 22 Feb 2023 | 22 Feb 2023 | โ | 0.50 | |
| Dividend | 02 Aug 2022 | โ | โ | 0.60 | NSE/BSE dividend mismatch: BSE/NSE=1.25; BSE/NSE=0.6 |
| Dividend | 02 Aug 2022 | โ | โ | 1.25 | NSE/BSE dividend mismatch: BSE/NSE=1.25; BSE/NSE=0.6 |
| Dividend | 21 Feb 2022 | 22 Feb 2022 | โ | 0.75 | |
| Dividend | 30 Jul 2021 | โ | โ | 1.50 | |
| Dividend | 08 Sep 2020 | โ | โ | 1.80 | |
| Dividend | 01 Aug 2019 | โ | โ | 1.50 | |
| Dividend | 02 Aug 2018 | โ | โ | 1.25 | |
| Dividend | 01 Aug 2017 | โ | โ | 1.00 | |
| Other | 01 Aug 2017 | โ | โ | โ | Annual General Meeting/Dividend - Re 1/-Er Share |
| Dividend | 04 Aug 2016 | โ | โ | 1.50 | |
| Dividend | 31 Jul 2015 | โ | โ | 1.50 | |
| Dividend | 04 Aug 2014 | โ | โ | 1.50 | |
| Dividend | 01 Aug 2013 | โ | โ | 1.75 | |
| Bonus | 11 Jul 2012 | โ | 1:1 | โ | |
| Dividend | 11 Jul 2012 | โ | โ | 3.50 | |
| Dividend | 18 Jul 2011 | โ | โ | 3.00 | |
| Dividend | 30 Jul 2010 | โ | โ | 2.00 | |
| Dividend | 20 Jul 2009 | โ | โ | 2.00 | |
| Split | 17 Sep 2008 | 24 Sep 2008 | 10:1 | โ | |
| Dividend | 16 Jul 2008 | โ | โ | 20.00 |