About
Identixweb Limited operates as an information technology company that provides and delivers software as a service-based digital product solution worldwide. Its services include e-commerce store development, web application development, UI/UX design, website development, customized software development, and support and maintenance with a focus on Shopify application development. Identixweb Limited was incorporated in 2017 and is headquartered in Surat, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 11.09 | 8.53 | 6.33 | 6.22 | 6.00 |
| Expenses | 3.29 | 2.45 | 2.87 | 4.05 | 5.08 |
| Operating Profit | 7.80 | 6.08 | 3.46 | 2.17 | 0.92 |
| OPM % | 70.33 | 71.28 | 54.66 | 34.89 | 15.33 |
| Other Income | 0.99 | 0.50 | 1.02 | 0.04 | 0.08 |
| Interest | 0.00 | 0.00 | 0.05 | 0.07 | 0.02 |
| Depreciation | 0.59 | 0.79 | 0.80 | 0.25 | 0.17 |
| Profit before tax | 8.20 | 5.79 | 3.63 | 1.89 | 0.81 |
| Tax % | 26.71 | 29.02 | 25.34 | 26.98 | 7.41 |
| Net Profit | 6.01 | 4.11 | 2.71 | 1.38 | 0.75 |
| EPS in Rs | 5.76 | 5.58 | 3.68 | 193.01 | 750.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 10.44 | 7.36 | 7.36 | 0.07 | 0.01 |
| Reserves | 24.87 | 12.63 | 3.00 | 4.62 | 0.84 |
| Borrowings | 0.00 | 0.27 | 0.00 | 0.50 | 0.15 |
| Other Liabilities | 3.22 | 2.19 | 1.64 | 0.97 | 0.28 |
| Total Liabilities | 38.53 | 22.45 | 12.00 | 6.16 | 1.28 |
| Fixed Assets | 12.87 | 1.83 | 1.78 | 1.60 | 0.40 |
| CWIP | 0.00 | 5.22 | 2.93 | 0.00 | 0.00 |
| Investments | 0.01 | 0.01 | 0.01 | 1.50 | 0.00 |
| Other Assets | 25.65 | 15.39 | 7.28 | 3.06 | 0.88 |
| Total Assets | 38.53 | 22.45 | 12.00 | 6.16 | 1.28 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 5.75 | 2.82 | 3.46 | 1.53 | 0.55 |
| Cash from Investing Activity | -11.48 | -5.88 | -4.49 | -2.92 | -0.03 |
| Cash from Financing Activity | 9.04 | 5.78 | 2.28 | 2.76 | -0.49 |
| Net Cash Flow | 3.32 | 2.72 | 1.25 | 1.37 | 0.03 |
| Free Cash Flow | -0.65 | -0.30 | -0.47 | 0.08 | 0.44 |
| CFO/OP % | 103.00 | 72.00 | 129.00 | 94.00 | 67.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 53.98 | 112.11 | 28.83 | 0.00 | 0.00 |
| Cash Conversion Cycle | 53.98 | 112.11 | 28.83 | 0.00 | 0.00 |
| Working Capital Days | 27.32 | 40.22 | -36.33 | 11.74 | 2.43 |
| ROCE % | 29.51 | 37.56 | 37.68 | 63.33 | β |
Corporate Actions
No corporate actions recorded.