About
India Gelatine & Chemicals Limited engages in the manufacture and sale of chemical products in India, the Far East, Europe, and internationally. It provides edible, photographic, technical, and pharmaceutical gelatin; ossein; and di-calcium phosphate products, as well as offers collagen-based products. The company also exports its products. India Gelatine & Chemicals Limited was incorporated in 1973 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap260 Cr
P/E9.97
Div Yield1.63 %
Book Valueโน273.00
52w Highโน418.00
52w Lowโน295.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 45.68 | 38.98 | 44.83 | 46.90 | 39.10 | 53.16 | 52.56 | 42.71 | 50.09 | 51.21 | 47.85 | 48.73 | 58.04 |
| Expenses | 36.25 | 33.98 | 37.15 | 38.27 | 31.20 | 45.65 | 48.45 | 39.01 | 44.24 | 43.76 | 40.27 | 41.15 | 45.64 |
| Operating Profit | 9.43 | 5.00 | 7.68 | 8.63 | 7.90 | 7.51 | 4.11 | 3.70 | 5.85 | 7.45 | 7.58 | 7.58 | 12.40 |
| OPM % | 20.64 | 12.83 | 17.13 | 18.40 | 20.20 | 14.13 | 7.82 | 8.66 | 11.68 | 14.55 | 15.84 | 15.56 | 21.36 |
| Other Income | 2.43 | 2.34 | 2.02 | 1.84 | 2.20 | 1.80 | 1.68 | 1.87 | 2.32 | 1.65 | 2.54 | 1.91 | 2.14 |
| Depreciation | 1.13 | 1.14 | 1.06 | 1.16 | 1.15 | 1.38 | 1.42 | 1.36 | 1.34 | 1.72 | 1.18 | 1.19 | 1.17 |
| Interest | 0.08 | 0.17 | 0.09 | 0.11 | 0.11 | 0.28 | 0.12 | 0.11 | 0.17 | 0.28 | 0.13 | 0.20 | 0.12 |
| Profit before tax | 10.65 | 6.03 | 8.55 | 9.20 | 8.84 | 7.65 | 4.25 | 4.10 | 6.66 | 7.10 | 8.81 | 8.10 | 13.25 |
| Tax % | 24.04 | 25.70 | 16.96 | 30.00 | 19.80 | 25.49 | 16.00 | 24.63 | 24.32 | 29.30 | 11.46 | 31.85 | 24.30 |
| Net Profit | 8.08 | 4.48 | 7.10 | 6.44 | 7.08 | 5.71 | 3.56 | 3.09 | 5.04 | 5.02 | 7.81 | 5.52 | 10.04 |
| EPS in Rs | 11.39 | 6.32 | 10.01 | 9.08 | 9.98 | 8.05 | 5.02 | 4.36 | 7.11 | 7.08 | 11.01 | 7.78 | 14.16 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 170.00 | 199.00 | 206.00 | 205.00 | 160.00 | 144.00 | 132.00 | 112.00 | 98.00 | 74.00 | 93.00 | 115.00 |
| Expenses | 141.00 | 177.00 | 171.00 | 172.00 | 152.00 | 135.00 | 124.00 | 107.00 | 96.00 | 74.00 | 89.00 | 109.00 |
| Operating Profit | 29.00 | 21.00 | 35.00 | 33.00 | 8.00 | 9.00 | 7.00 | 5.00 | 2.00 | 1.00 | 4.00 | 6.00 |
| OPM % | 17.00 | 11.00 | 17.00 | 16.00 | 4.80 | 6.00 | 6.00 | 4.90 | 1.60 | 0.80 | 4.80 | 5.00 |
| Other Income | 8.00 | 8.00 | 8.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 6.00 | 5.00 | 7.00 |
| Interest | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 5.00 |
| Profit before tax | 33.00 | 23.00 | 37.00 | 32.00 | 7.00 | 9.00 | 6.00 | 6.00 | 3.00 | 3.00 | 5.00 | 7.00 |
| Tax % | 23.00 | 23.00 | 24.00 | 25.00 | 24.00 | 23.00 | 16.00 | -1.00 | 16.00 | -5.00 | 23.00 | 14.00 |
| Net Profit | 25.00 | 17.00 | 28.00 | 24.00 | 6.00 | 7.00 | 5.00 | 6.00 | 2.00 | 3.00 | 4.00 | 6.00 |
| EPS in Rs | 35.39 | 24.52 | 40.03 | 33.70 | 7.91 | 10.02 | 7.56 | 8.11 | 3.19 | 3.37 | 3.89 | 6.62 |
| Dividend Payout % | 17.00 | 20.00 | 27.00 | 15.00 | 32.00 | 25.00 | 20.00 | 43.00 | 63.00 | 27.00 | 23.00 | 23.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 9.00 | 9.00 | 9.00 |
| Reserves | 186.00 | 164.00 | 147.00 | 129.00 | 108.00 | 103.00 | 97.00 | 95.00 | 92.00 | 115.00 | 112.00 | 109.00 |
| Borrowings | 4.00 | 6.00 | 8.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 19.00 | 17.00 | 22.00 | 33.00 | 22.00 | 17.00 | 19.00 | 14.00 | 17.00 | 17.00 | 35.00 | 35.00 |
| Total Liabilities | 217.00 | 195.00 | 184.00 | 180.00 | 136.00 | 127.00 | 124.00 | 116.00 | 115.00 | 141.00 | 157.00 | 154.00 |
| Fixed Assets | 61.00 | 68.00 | 69.00 | 60.00 | 41.00 | 40.00 | 43.00 | 42.00 | 42.00 | 44.00 | 45.00 | 47.00 |
| CWIP | 20.00 | 1.00 | 2.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| Investments | 66.00 | 55.00 | 44.00 | 43.00 | 33.00 | 34.00 | 28.00 | 30.00 | 30.00 | 36.00 | 7.00 | 13.00 |
| Other Assets | 70.00 | 71.00 | 70.00 | 73.00 | 62.00 | 52.00 | 53.00 | 44.00 | 43.00 | 60.00 | 104.00 | 93.00 |
| Total Assets | 217.00 | 195.00 | 184.00 | 180.00 | 136.00 | 127.00 | 124.00 | 116.00 | 115.00 | 141.00 | 157.00 | 154.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 28.00 | 21.00 | 18.00 | 18.00 | 9.00 | 6.00 | 7.00 | 5.00 | 15.00 | -4.00 | 4.00 | 17.00 |
| Cash from Investing Activity | -23.00 | -17.00 | -8.00 | -21.00 | -8.00 | -6.00 | -3.00 | -1.00 | -19.00 | -27.00 | 8.00 | 3.00 |
| Cash from Financing Activity | -7.00 | -4.00 | -13.00 | 7.00 | -2.00 | -1.00 | -3.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 |
| Net Cash Flow | -2.00 | 0.00 | -3.00 | 3.00 | -1.00 | -1.00 | 1.00 | 2.00 | -5.00 | -32.00 | 10.00 | 18.00 |
| Free Cash Flow | 20.00 | 9.00 | 5.00 | -6.00 | 4.00 | 5.00 | 2.00 | 2.00 | 14.00 | -7.00 | 1.00 | 17.00 |
| CFO/OP % | 125.00 | 120.00 | 79.00 | 70.00 | 146.00 | 81.00 | 136.00 | 105.00 | 971.00 | -675.00 | 136.00 | 320.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 21.00 | 22.00 | 22.00 | 25.00 | 26.00 | 24.00 | 18.00 | 17.00 | 17.00 | 22.00 | 24.00 | 12.00 |
| Inventory Days | 182.00 | 136.00 | 182.00 | 176.00 | 130.00 | 129.00 | 178.00 | 180.00 | 209.00 | 365.00 | 187.00 | 198.00 |
| Days Payable | 20.00 | 19.00 | 35.00 | 60.00 | 36.00 | 25.00 | 52.00 | 23.00 | 48.00 | 54.00 | 22.00 | 19.00 |
| Cash Conversion Cycle | 183.00 | 139.00 | 169.00 | 140.00 | 120.00 | 127.00 | 144.00 | 175.00 | 178.00 | 333.00 | 189.00 | 191.00 |
| Working Capital Days | 82.00 | 78.00 | 77.00 | 66.00 | 95.00 | 95.00 | 90.00 | 102.00 | 112.00 | 206.00 | 139.00 | 111.00 |
| ROCE % | 16.00 | 12.00 | 22.00 | 24.00 | 6.00 | 7.00 | 7.00 | 6.00 | 2.00 | 1.00 | 2.00 | 3.00 |
Corporate Actions
23 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 18 Aug 2026 | 18 Aug 2026 | โ | 6.00 | |
| Dividend | 16 Sep 2025 | 16 Sep 2025 | โ | 5.00 | |
| Dividend | 19 Sep 2024 | โ | โ | 1.00 | |
| Dividend | 15 Mar 2024 | 15 Mar 2024 | โ | 10.00 | |
| Dividend | 18 Sep 2023 | โ | โ | 5.00 | |
| Dividend | 13 Sep 2022 | โ | โ | 2.50 | |
| Dividend | 15 Sep 2021 | โ | โ | 2.50 | |
| Dividend | 11 Sep 2020 | โ | โ | 1.50 | |
| Dividend | 06 Sep 2019 | โ | โ | 3.50 | |
| Dividend | 11 Sep 2018 | โ | โ | 2.00 | |
| Dividend | 06 Sep 2017 | โ | โ | 0.90 | |
| Other | 01 Jun 2017 | 02 Jun 2017 | โ | โ | Buy Back of Shares |
| Dividend | 16 Sep 2016 | โ | โ | 0.90 | |
| Dividend | 15 Sep 2015 | โ | โ | 1.50 | |
| Dividend | 27 Aug 2014 | โ | โ | 1.80 | |
| Dividend | 13 Aug 2013 | โ | โ | 3.00 | |
| Dividend | 17 Sep 2012 | โ | โ | 2.50 | |
| Dividend | 19 Sep 2011 | โ | โ | 2.00 | |
| Dividend | 16 Sep 2010 | โ | โ | 2.00 | |
| Dividend | 16 Sep 2009 | โ | โ | 2.00 | |
| Dividend | 27 Aug 2008 | โ | โ | 0.70 | |
| Other | 14 Aug 2007 | โ | โ | โ | General |
| Dividend | 03 Sep 2001 | โ | โ | 1.20 |