About
IndiQube Spaces Limited engages in the business of leasing of network of shared workspaces of fully or partly equipped premises and other related activities. The company also provides IndiQube Grow offers smart workplaces; DesignQube, a personalized workplace; IndiQare, an all-in-one solution that streamlines operations; MiQube maximizes efficiency in workspace management; and IndiQubeEco, an ecofriendly workspace. The company was founded in 2015 and is based in Bengaluru, India.
Key Metrics
as of Sep 2026Market Cap4,124 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ24.30
52w HighβΉ244.00
52w LowβΉ131.00
Face ValueβΉ1.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 423.00 | 401.00 | 390.00 | 350.00 | 309.00 | 297.00 | 268.00 | 252.00 | 242.00 |
| Expenses | 164.00 | 153.00 | 153.00 | 142.00 | 121.00 | 127.00 | 110.00 | 107.00 | 98.00 |
| Operating Profit | 258.00 | 248.00 | 237.00 | 208.00 | 188.00 | 170.00 | 158.00 | 145.00 | 144.00 |
| OPM % | 61.00 | 62.00 | 61.00 | 59.00 | 61.00 | 57.00 | 59.00 | 57.00 | 59.00 |
| Other Income | 26.00 | 24.00 | 21.00 | 16.00 | 15.00 | 10.00 | 13.00 | 12.00 | 9.00 |
| Depreciation | 188.00 | 177.00 | 169.00 | 156.00 | 143.00 | 130.00 | 117.00 | 122.00 | 118.00 |
| Interest | 127.00 | 119.00 | 112.00 | 107.00 | 110.00 | 91.00 | 86.00 | 79.00 | 74.00 |
| Profit before tax | -31.00 | -24.00 | -23.00 | -39.00 | -50.00 | -41.00 | -33.00 | -44.00 | -39.00 |
| Tax % | -22.00 | -5.00 | -26.00 | -23.00 | -26.00 | -24.00 | -58.00 | 20.00 | 7.00 |
| Net Profit | -24.00 | -23.00 | -17.00 | -30.00 | -37.00 | -31.00 | -14.00 | -53.00 | -42.00 |
| EPS in Rs | -1.13 | -1.07 | -0.81 | -1.42 | -2.01 | β | β | β | β |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 1,451.00 | 1,059.00 | 831.00 | 580.00 | 344.00 | 294.00 | 240.00 |
| Expenses | 569.00 | 443.00 | 604.00 | 343.00 | 214.00 | 252.00 | 216.00 |
| Operating Profit | 881.00 | 617.00 | 226.00 | 237.00 | 130.00 | 42.00 | 24.00 |
| OPM % | 61.00 | 58.00 | 27.00 | 41.00 | 38.00 | 14.00 | 10.00 |
| Other Income | 77.00 | 44.00 | 37.00 | 22.00 | 11.00 | 1.00 | 0.00 |
| Interest | 448.00 | 330.00 | 256.00 | 188.00 | 143.00 | 22.00 | 18.00 |
| Depreciation | 645.00 | 487.00 | 392.00 | 298.00 | 221.00 | 37.00 | 25.00 |
| Profit before tax | -136.00 | -157.00 | -385.00 | -228.00 | -224.00 | -16.00 | -19.00 |
| Tax % | -22.00 | -11.00 | -11.00 | -13.00 | -16.00 | 0.00 | -16.00 |
| Net Profit | -106.00 | -140.00 | -342.00 | -198.00 | -188.00 | -16.00 | -16.00 |
| EPS in Rs | -5.02 | β | β | β | β | β | β |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 21.00 | 13.00 | 0.18 | 0.18 | 0.16 | 0.16 | 0.16 |
| Reserves | 494.00 | -23.00 | 129.00 | -308.00 | -139.00 | 49.00 | 65.00 |
| Borrowings | 5,207.00 | 4,095.00 | 3,050.00 | 2,926.00 | 2,160.00 | 154.00 | 121.00 |
| Other Liabilities | 790.00 | 600.00 | 489.00 | 352.00 | 262.00 | 245.00 | 264.00 |
| Total Liabilities | 6,511.00 | 4,685.00 | 3,668.00 | 2,969.00 | 2,284.00 | 448.00 | 450.00 |
| Fixed Assets | 5,213.00 | 3,955.00 | 3,085.00 | 2,546.00 | 2,006.00 | 238.00 | 248.00 |
| CWIP | 96.00 | 114.00 | 79.00 | 24.00 | 26.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
| Other Assets | 1,202.00 | 616.00 | 503.00 | 398.00 | 250.00 | 208.00 | 200.00 |
| Total Assets | 6,511.00 | 4,685.00 | 3,668.00 | 2,969.00 | 2,284.00 | 448.00 | 450.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 920.00 | 612.00 | 542.00 | 324.00 | 202.00 | 39.00 | 47.00 |
| Cash from Investing Activity | -737.00 | -259.00 | -193.00 | -174.00 | -47.00 | -53.00 | -105.00 |
| Cash from Financing Activity | -178.00 | -337.00 | -365.00 | -149.00 | -176.00 | 14.00 | 34.00 |
| Net Cash Flow | 6.00 | 15.00 | -15.00 | 1.00 | -21.00 | -1.00 | -24.00 |
| Free Cash Flow | 494.00 | 355.00 | 353.00 | 152.00 | 155.00 | -15.00 | -56.00 |
| CFO/OP % | 108.00 | 101.00 | 231.00 | 141.00 | 160.00 | 93.00 | 250.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 28.00 | 27.00 | 26.00 | 21.00 | 27.00 | 26.00 | 18.00 |
| Inventory Days | 3.00 | β | β | β | β | β | β |
| Days Payable | 304.00 | β | β | β | β | β | β |
| Cash Conversion Cycle | -273.00 | 27.00 | 26.00 | 21.00 | 27.00 | 26.00 | 18.00 |
| Working Capital Days | -193.00 | -208.00 | -200.00 | -207.00 | -307.00 | -167.00 | -176.00 |
| ROCE % | 6.00 | 5.00 | -4.00 | -2.00 | -7.00 | 4.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update30 Mar from crisil
-
Rating update7 Nov 2025 from crisil
-
Rating update30 Jun 2025 from crisil