About
Infosys Limited, together with its subsidiaries, provides consulting, technology, outsourcing, and digital services in North America, Europe, India, Switzerland, and internationally. It provides digital marketing and digital workplace, digital commerce, digital experience and interactions, and metaverse; data analytics and AI, applied AI, generative AI, and sustainability; blockchain, engineering, and Internet of Things; enterprise agile DevOps, API economy and microservices, application modernization, cloud, digital process automation, digital supply chain, Microsoft business application and cloud business, service experience transformation, energy transition, Network Transformation Services, Infrastructure Services cyber security, and quality engineering solutions; Oracle, SAP, and Saleforce solutions; Topaz, an AI-first set of services, solutions, and platforms using generative AI technologies; and Aster, a set of AI-amplified marketing services, solutions, and platforms. The company also offers Finacle, a core banking solution; Edge suite of products; Panaya platform, Infosys Equinox, Infosys Live Enterprise Suite, Infosys Wingspan, Infosys Helix, Infosys Meridian, Infosys Polycloud, Infosys Cortex, and Stater digital platforms; and Infosys McCamish, an insurance platform. It serves aerospace and defense, agriculture, automotive, chemical manufacturing, communication, consumer packaged goods, education, engineering procurement and construction, financial, healthcare, high technology, industrial manufacturing, information services and publishing, insurance, life science, logistics and distribution, media, entertainment, mining, oil and gas, private equity, professional, public, retail, semiconductor, travel, hospitality, utilities, and waste management industries. The company was formerly known as Infosys Technologies Limited and changed its name to Infosys Limited in June 2011. Infosys Limited was incorporated in 1981 and is headquartered in Bengaluru, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 48,211.00 | 46,402.00 | 45,479.00 | 44,490.00 | 42,279.00 | 40,925.00 | 41,764.00 | 40,986.00 | 39,315.00 | 37,923.00 | 38,821.00 | 38,994.00 | 37,933.00 |
| Expenses | 36,802.00 | 35,235.00 | 34,845.00 | 33,955.00 | 32,336.00 | 31,051.00 | 31,649.00 | 31,177.00 | 29,878.00 | 29,139.00 | 29,684.00 | 29,554.00 | 28,869.00 |
| Operating Profit | 11,409.00 | 11,167.00 | 10,634.00 | 10,535.00 | 9,943.00 | 9,874.00 | 10,115.00 | 9,809.00 | 9,437.00 | 8,784.00 | 9,137.00 | 9,440.00 | 9,064.00 |
| OPM % | 24.00 | 24.00 | 23.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 23.00 | 24.00 | 24.00 | 24.00 |
| Other Income | 984.00 | 1,159.00 | -150.00 | 982.00 | 1,042.00 | 1,190.00 | 859.00 | 712.00 | 838.00 | 2,729.00 | 789.00 | 632.00 | 561.00 |
| Depreciation | 1,246.00 | 1,424.00 | 1,155.00 | 1,182.00 | 1,140.00 | 1,299.00 | 1,203.00 | 1,160.00 | 1,149.00 | 1,163.00 | 1,176.00 | 1,166.00 | 1,173.00 |
| Interest | 119.00 | 105.00 | 100.00 | 106.00 | 105.00 | 102.00 | 101.00 | 108.00 | 105.00 | 110.00 | 131.00 | 138.00 | 90.00 |
| Profit before tax | 11,028.00 | 10,797.00 | 9,229.00 | 10,229.00 | 9,740.00 | 9,663.00 | 9,670.00 | 9,253.00 | 9,021.00 | 10,240.00 | 8,619.00 | 8,768.00 | 8,362.00 |
| Tax % | 30.00 | 21.00 | 28.00 | 28.00 | 29.00 | 27.00 | 29.00 | 30.00 | 29.00 | 22.00 | 29.00 | 29.00 | 29.00 |
| Net Profit | 7,775.00 | 8,509.00 | 6,666.00 | 7,375.00 | 6,924.00 | 7,038.00 | 6,822.00 | 6,516.00 | 6,374.00 | 7,975.00 | 6,113.00 | 6,215.00 | 5,945.00 |
| EPS in Rs | 19.15 | 20.96 | 16.41 | 17.73 | 16.66 | 16.93 | 16.39 | 15.67 | 15.34 | 19.20 | 14.71 | 14.97 | 14.32 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 178,650.00 | 162,990.00 | 153,670.00 | 146,767.00 | 121,641.00 | 100,472.00 | 90,791.00 | 82,675.00 | 70,522.00 | 68,484.00 | 62,441.00 | 53,319.00 |
| Expenses | 136,370.00 | 123,754.00 | 117,245.00 | 111,637.00 | 90,150.00 | 72,583.00 | 68,524.00 | 62,505.00 | 51,700.00 | 49,880.00 | 45,362.00 | 38,436.00 |
| Operating Profit | 42,280.00 | 39,236.00 | 36,425.00 | 35,130.00 | 31,491.00 | 27,889.00 | 22,267.00 | 20,170.00 | 18,822.00 | 18,604.00 | 17,079.00 | 14,883.00 |
| OPM % | 24.00 | 24.00 | 24.00 | 24.00 | 26.00 | 28.00 | 25.00 | 24.00 | 27.00 | 27.00 | 27.00 | 28.00 |
| Other Income | 3,033.00 | 3,600.00 | 4,711.00 | 2,701.00 | 2,295.00 | 2,201.00 | 2,803.00 | 2,882.00 | 3,311.00 | 3,050.00 | 3,120.00 | 3,430.00 |
| Interest | 416.00 | 416.00 | 470.00 | 284.00 | 200.00 | 195.00 | 170.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| Depreciation | 4,902.00 | 4,812.00 | 4,678.00 | 4,225.00 | 3,476.00 | 3,267.00 | 2,893.00 | 2,011.00 | 1,863.00 | 1,703.00 | 1,459.00 | 1,017.00 |
| Profit before tax | 39,995.00 | 37,608.00 | 35,988.00 | 33,322.00 | 30,110.00 | 26,628.00 | 22,007.00 | 21,041.00 | 20,270.00 | 19,951.00 | 18,740.00 | 17,284.00 |
| Tax % | 26.00 | 29.00 | 27.00 | 28.00 | 26.00 | 27.00 | 24.00 | 27.00 | 21.00 | 28.00 | 28.00 | 28.00 |
| Net Profit | 29,474.00 | 26,750.00 | 26,248.00 | 24,108.00 | 22,146.00 | 19,423.00 | 16,639.00 | 15,410.00 | 16,029.00 | 14,353.00 | 13,489.00 | 12,372.00 |
| EPS in Rs | 72.59 | 64.32 | 63.20 | 58.08 | 52.56 | 45.42 | 38.96 | 35.26 | 36.69 | 31.24 | 29.36 | 26.93 |
| Dividend Payout % | 66.00 | 67.00 | 73.00 | 58.00 | 59.00 | 59.00 | 45.00 | 60.00 | 59.00 | 41.00 | 41.00 | 55.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2,024.00 | 2,073.00 | 2,071.00 | 2,069.00 | 2,098.00 | 2,124.00 | 2,122.00 | 2,170.00 | 1,088.00 | 1,144.00 | 1,144.00 | 572.00 |
| Reserves | 90,828.00 | 93,745.00 | 86,045.00 | 73,338.00 | 73,252.00 | 74,227.00 | 63,328.00 | 62,778.00 | 63,835.00 | 67,838.00 | 60,600.00 | 50,164.00 |
| Borrowings | 9,176.00 | 8,227.00 | 8,359.00 | 8,299.00 | 5,474.00 | 5,325.00 | 4,633.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 52,260.00 | 43,750.00 | 39,545.00 | 40,890.00 | 35,905.00 | 25,835.00 | 21,717.00 | 19,118.00 | 14,426.00 | 14,166.00 | 13,354.00 | 15,553.00 |
| Total Liabilities | 154,288.00 | 147,795.00 | 136,020.00 | 124,596.00 | 116,729.00 | 107,511.00 | 91,800.00 | 84,066.00 | 79,349.00 | 83,148.00 | 75,098.00 | 66,289.00 |
| Fixed Assets | 33,770.00 | 30,961.00 | 27,622.00 | 29,225.00 | 25,800.00 | 25,505.00 | 23,789.00 | 15,710.00 | 12,574.00 | 14,179.00 | 13,386.00 | 11,346.00 |
| CWIP | 526.00 | 814.00 | 293.00 | 288.00 | 416.00 | 922.00 | 954.00 | 1,388.00 | 1,606.00 | 1,365.00 | 960.00 | 776.00 |
| Investments | 21,880.00 | 23,541.00 | 24,623.00 | 19,478.00 | 20,324.00 | 14,205.00 | 8,792.00 | 11,261.00 | 12,163.00 | 16,423.00 | 1,892.00 | 2,270.00 |
| Other Assets | 98,112.00 | 92,479.00 | 83,482.00 | 75,605.00 | 70,189.00 | 66,879.00 | 58,265.00 | 55,707.00 | 53,006.00 | 51,181.00 | 58,860.00 | 51,897.00 |
| Total Assets | 154,288.00 | 147,795.00 | 136,020.00 | 124,596.00 | 116,729.00 | 107,511.00 | 91,800.00 | 84,066.00 | 79,349.00 | 83,148.00 | 75,098.00 | 66,289.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 33,986.00 | 35,694.00 | 25,210.00 | 22,467.00 | 23,885.00 | 23,224.00 | 17,003.00 | 14,841.00 | 13,218.00 | 11,531.00 | 10,028.00 | 8,353.00 |
| Cash from Investing Activity | 3,546.00 | -1,864.00 | -5,093.00 | -1,071.00 | -6,485.00 | -7,373.00 | -331.00 | -632.00 | 4,533.00 | -14,664.00 | -885.00 | 999.00 |
| Cash from Financing Activity | -39,786.00 | -24,161.00 | -17,504.00 | -26,695.00 | -24,642.00 | -9,786.00 | -17,591.00 | -14,512.00 | -20,505.00 | -6,939.00 | -6,813.00 | -4,935.00 |
| Net Cash Flow | -2,254.00 | 9,669.00 | 2,613.00 | -5,299.00 | -7,242.00 | 6,065.00 | -919.00 | -303.00 | -2,754.00 | -10,072.00 | 2,330.00 | 4,417.00 |
| Free Cash Flow | 31,259.00 | 33,457.00 | 23,009.00 | 19,888.00 | 21,724.00 | 21,117.00 | 13,696.00 | 12,396.00 | 11,220.00 | 8,771.00 | 7,305.00 | 6,106.00 |
| CFO/OP % | 101.00 | 105.00 | 95.00 | 89.00 | 100.00 | 106.00 | 97.00 | 107.00 | 107.00 | 92.00 | 93.00 | 101.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 72.00 | 70.00 | 72.00 | 63.00 | 68.00 | 70.00 | 74.00 | 65.00 | 68.00 | 66.00 | 66.00 | 66.00 |
| Cash Conversion Cycle | 72.00 | 70.00 | 72.00 | 63.00 | 68.00 | 70.00 | 74.00 | 65.00 | 68.00 | 66.00 | 66.00 | 66.00 |
| Working Capital Days | 33.00 | 39.00 | 54.00 | 31.00 | 28.00 | 36.00 | 42.00 | 36.00 | 50.00 | 38.00 | 34.00 | 3.00 |
| ROCE % | 40.00 | 38.00 | 40.00 | 40.00 | 37.00 | 35.00 | 32.00 | 32.00 | 30.00 | 30.00 | 33.00 | 36.00 |
Corporate Actions
50 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 10 Jun 2026 | 10 Jun 2026 | โ | 25.00 | |
| Other | 14 Nov 2025 | 14 Nov 2025 | โ | โ | Buy Back of Shares |
| Other | 14 Nov 2025 | 14 Nov 2025 | โ | โ | Buy Back |
| Dividend | 27 Oct 2025 | 27 Oct 2025 | โ | 23.00 | |
| Dividend | 30 May 2025 | 30 May 2025 | โ | 22.00 | |
| Dividend | 29 Oct 2024 | 29 Oct 2024 | โ | 21.00 | |
| Dividend | 31 May 2024 | 31 May 2024 | โ | 20.00 | NSE/BSE dividend mismatch: BSE/NSE=8.0; BSE/NSE=20.0 |
| Dividend | 31 May 2024 | 31 May 2024 | โ | 8.00 | NSE/BSE dividend mismatch: BSE/NSE=8.0; BSE/NSE=20.0 |
| Dividend | 25 Oct 2023 | 25 Oct 2023 | โ | 18.00 | |
| Dividend | 02 Jun 2023 | 02 Jun 2023 | โ | 17.50 | |
| Dividend | 27 Oct 2022 | 28 Oct 2022 | โ | 16.50 | |
| Dividend | 31 May 2022 | 01 Jun 2022 | โ | 16.00 | |
| Dividend | 26 Oct 2021 | 27 Oct 2021 | โ | 15.00 | |
| Dividend | 31 May 2021 | 01 Jun 2021 | โ | 15.00 | |
| Dividend | 23 Oct 2020 | 26 Oct 2020 | โ | 12.00 | |
| Dividend | 29 May 2020 | 01 Jun 2020 | โ | 9.50 | |
| Dividend | 23 Oct 2019 | 24 Oct 2019 | โ | 8.00 | |
| Dividend | 13 Jun 2019 | โ | โ | 10.50 | |
| Dividend | 24 Jan 2019 | 25 Jan 2019 | โ | 4.00 | |
| Dividend | 25 Oct 2018 | 27 Oct 2018 | โ | 7.00 | |
| Bonus | 04 Sep 2018 | 05 Sep 2018 | 1:1 | โ | |
| Dividend | 14 Jun 2018 | โ | โ | 10.00 | NSE/BSE dividend mismatch: BSE/NSE=20.5; BSE/NSE=10.0 |
| Dividend | 14 Jun 2018 | โ | โ | 20.50 | NSE/BSE dividend mismatch: BSE/NSE=20.5; BSE/NSE=10.0 |
| Dividend | 31 Oct 2017 | 01 Nov 2017 | โ | 13.00 | |
| Other | 31 Oct 2017 | 01 Nov 2017 | โ | โ | Buy Back of Shares |
| Other | 31 Oct 2017 | 01 Nov 2017 | โ | โ | Buyback |
| Dividend | 01 Jun 2017 | โ | โ | 14.75 | |
| Dividend | 21 Oct 2016 | 24 Oct 2016 | โ | 11.00 | |
| Dividend | 09 Jun 2016 | โ | โ | 14.25 | |
| Dividend | 16 Oct 2015 | 19 Oct 2015 | โ | 10.00 | |
| Bonus | 15 Jun 2015 | โ | 1:1 | โ | |
| Dividend | 15 Jun 2015 | โ | โ | 29.50 | |
| Bonus | 02 Dec 2014 | 03 Dec 2014 | 1:1 | โ | |
| Dividend | 16 Oct 2014 | 17 Oct 2014 | โ | 30.00 | |
| Dividend | 29 May 2014 | โ | โ | 43.00 | |
| Dividend | 17 Oct 2013 | 18 Oct 2013 | โ | 20.00 | |
| Dividend | 30 May 2013 | โ | โ | 27.00 | |
| Dividend | 18 Oct 2012 | 19 Oct 2012 | โ | 15.00 | |
| Dividend | 24 May 2012 | โ | โ | 10.00 | |
| Dividend | 24 May 2012 | โ | โ | 22.00 | |
| Other | 24 May 2012 | โ | โ | โ | Annual General Meeting / Dividend - Final Rs 22 + Special Rs 10 |
| Dividend | 20 Oct 2011 | 21 Oct 2011 | โ | 15.00 | |
| Dividend | 26 May 2011 | โ | โ | 20.00 | |
| Dividend | 21 Oct 2010 | 22 Oct 2010 | โ | 30.00 | NSE/BSE dividend mismatch: BSE/NSE=10.0; BSE/NSE=30.0 |
| Dividend | 21 Oct 2010 | 22 Oct 2010 | โ | 10.00 | NSE/BSE dividend mismatch: BSE/NSE=10.0; BSE/NSE=30.0 |
| Dividend | 26 May 2010 | โ | โ | 15.00 | |
| Dividend | 15 Oct 2009 | 16 Oct 2009 | โ | 10.00 | |
| Dividend | 04 Jun 2009 | โ | โ | 13.50 | |
| Dividend | 16 Oct 2008 | 17 Oct 2008 | โ | 10.00 | |
| Dividend | 29 May 2008 | โ | โ | 27.25 | NSE/BSE dividend mismatch: NSE=7.25; BSE=27.25 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update26 Jun from crisil
-
Rating update26 Jun 2025 from crisil
-
Rating update8 Aug 2024 from crisil
-
Rating update28 Jun 2024 from crisil
-
Rating update4 Jul 2023 from crisil
-
Rating update20 Jul 2022 from crisil
Conference Calls
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript