About
Invigorated Business Consulting Limited provides advisory and consultancy services in India. It provides management and technical consultancy, and other services. The company was formerly known as Escorts Finance Limited and changed its name to Invigorated Business Consulting Limited in June 2023. The company was incorporated in 1987 and is based in Faridabad, India. Invigorated Business Consulting Limited operates as a subsidiary of Escorts Benefit and Welfare Trust.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|
| Sales | 0.05 | 0.16 | 0.30 | 0.76 | 0.13 |
| Expenses | 0.37 | 2.92 | 0.85 | 0.39 | 0.52 |
| Operating Profit | -0.32 | -2.76 | -0.55 | 0.37 | -0.39 |
| OPM % | -640.00 | -1,725.00 | -183.33 | 48.68 | -300.00 |
| Other Income | 0.39 | 1.65 | 0.00 | -0.26 | 0.30 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.07 | -1.11 | -0.55 | 0.11 | -0.09 |
| Tax % | 0.00 | -161.26 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.07 | 0.68 | -0.55 | 0.11 | -0.30 |
| EPS in Rs | 0.02 | 0.17 | -0.14 | 0.03 | -0.07 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|
| Equity Capital | 40.17 | 40.17 | 40.17 | 40.17 | 40.17 |
| Reserves | -218.67 | -218.35 | -219.03 | -218.48 | -218.59 |
| Borrowings | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| Other Liabilities | 173.87 | 173.81 | 176.11 | 176.10 | 176.15 |
| Total Liabilities | 4.87 | 5.13 | 6.75 | 7.29 | 7.23 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 2.84 | 2.71 | 3.25 | 3.74 | 4.00 |
| Other Assets | 2.03 | 2.42 | 3.50 | 3.55 | 3.23 |
| Total Assets | 4.87 | 5.13 | 6.75 | 7.29 | 7.23 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -0.16 | 1.30 | 1.41 | 1.11 | 2.44 |
| Cash from Investing Activity | 0.00 | -0.92 | 0.00 | 0.00 | 0.00 |
| Cash from Financing Activity | -0.10 | -0.37 | -1.46 | -0.79 | -2.49 |
| Net Cash Flow | -0.26 | 0.01 | -0.05 | 0.32 | -0.05 |
| Free Cash Flow | -0.16 | 1.30 | 1.41 | 1.11 | 2.44 |
| CFO/OP % | 50.00 | -47.00 | -256.00 | 300.00 | -626.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Days | -258,201.00 | -80,801.88 | -43,410.67 | -12,981.51 | -485,506.15 |
Corporate Actions
No corporate actions recorded.