About
Ishan Dyes and Chemicals Limited manufactures, trades, exports, imports, and deals in chemicals used in dyes and pigments in India. The company offers phthalocyanine blue range of products like copper phthalocyanine crude blue, solvent dye, and pigment alpha, beta blue. Its products are used in paints, textiles, inks, plastics, rubber and other industries. The company was incorporated in 1993 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap121 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน52.00
52w Highโน83.50
52w Lowโน41.50
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 41.48 | 31.76 | 18.69 | 6.74 | 16.29 | 16.73 | 21.19 | 30.58 | 32.97 | 26.56 | 14.53 | 23.54 | 12.04 |
| Expenses | 38.11 | 26.18 | 20.68 | 8.42 | 14.46 | 16.43 | 19.08 | 28.20 | 31.04 | 22.08 | 15.35 | 22.85 | 13.17 |
| Operating Profit | 3.37 | 5.58 | -1.99 | -1.68 | 1.83 | 0.30 | 2.11 | 2.38 | 1.93 | 4.48 | -0.82 | 0.69 | -1.13 |
| OPM % | 8.12 | 17.57 | -10.65 | -24.93 | 11.23 | 1.79 | 9.96 | 7.78 | 5.85 | 16.87 | -5.64 | 2.93 | -9.39 |
| Other Income | 1.36 | 1.71 | 0.88 | 0.13 | 0.44 | 0.78 | 0.56 | 0.93 | 0.73 | 0.60 | 0.87 | 0.63 | 0.71 |
| Depreciation | 2.05 | 2.07 | 1.57 | 0.60 | 0.61 | 0.61 | 0.61 | 0.62 | 0.63 | 0.71 | 0.70 | 0.70 | 0.70 |
| Interest | 2.50 | 2.86 | 1.33 | 1.56 | 1.26 | 1.29 | 1.39 | 1.33 | 1.12 | 0.83 | 0.62 | 0.68 | 0.61 |
| Profit before tax | 0.18 | 2.36 | -4.01 | -3.71 | 0.40 | -0.82 | 0.67 | 1.36 | 0.91 | 3.54 | -1.27 | -0.06 | -1.73 |
| Tax % | 16.67 | 37.71 | 30.92 | -2.43 | 27.50 | 42.68 | 92.54 | 2.94 | 3.30 | -3.95 | 15.75 | 433.33 | 2.31 |
| Net Profit | 0.16 | 1.46 | -5.25 | -3.62 | 0.30 | -1.16 | 0.05 | 1.32 | 0.88 | 3.68 | -1.47 | -0.32 | -1.77 |
| EPS in Rs | 0.06 | 0.53 | -2.01 | -1.38 | 0.14 | -0.55 | 0.02 | 0.63 | 0.42 | 1.76 | -0.70 | -0.15 | -0.84 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 73.47 | 101.43 | 76.65 | 64.68 | 87.40 | 81.75 | 80.15 | 66.81 | 72.15 | 66.60 | 61.42 | 49.91 |
| Expenses | 69.73 | 94.72 | 73.41 | 63.54 | 72.25 | 64.03 | 69.59 | 59.15 | 66.72 | 55.55 | 55.07 | 47.42 |
| Operating Profit | 3.74 | 6.71 | 3.24 | 1.14 | 15.15 | 17.72 | 10.56 | 7.66 | 5.43 | 11.05 | 6.35 | 2.49 |
| OPM % | 5.09 | 6.62 | 4.23 | 1.76 | 17.33 | 21.68 | 13.18 | 11.47 | 7.53 | 16.59 | 10.34 | 4.99 |
| Other Income | 3.17 | 3.00 | 2.81 | 2.01 | 2.60 | 2.24 | 2.35 | 1.26 | 2.14 | 1.14 | 1.18 | 0.53 |
| Interest | 7.02 | 5.13 | 2.75 | 1.64 | 1.77 | 0.72 | 0.90 | 1.06 | 0.80 | 0.82 | 0.91 | 0.48 |
| Depreciation | 4.85 | 2.47 | 2.82 | 2.74 | 2.22 | 2.02 | 1.78 | 1.27 | 0.84 | 1.55 | 1.41 | 1.07 |
| Profit before tax | -4.96 | 2.11 | 0.48 | -1.23 | 13.76 | 17.22 | 10.23 | 6.59 | 5.93 | 9.82 | 5.21 | 1.47 |
| Tax % | 43.15 | 48.82 | 77.08 | -2.44 | 26.53 | 25.61 | 19.84 | 34.29 | 43.17 | 42.97 | 25.53 | -46.94 |
| Net Profit | -7.11 | 1.09 | 0.12 | -1.20 | 10.11 | 12.81 | 8.21 | 4.33 | 3.36 | 5.60 | 3.88 | 2.17 |
| EPS in Rs | -2.60 | 0.52 | 0.06 | -0.57 | 5.96 | 8.02 | 5.14 | 2.64 | 2.05 | 3.41 | 2.35 | 1.32 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.58 | 19.45 | 0.00 | 25.13 | 0.00 | 9.68 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 27.30 | 20.97 | 20.97 | 20.97 | 16.97 | 15.97 | 15.97 | 11.26 | 11.26 | 11.26 | 7.51 | 7.51 |
| Reserves | 114.83 | 82.90 | 81.84 | 81.80 | 68.67 | 49.32 | 38.18 | 22.19 | 17.86 | 15.50 | 13.65 | 10.22 |
| Borrowings | 90.29 | 92.09 | 59.44 | 22.43 | 18.79 | 9.68 | 2.41 | 12.10 | 9.30 | 7.08 | 8.56 | 4.65 |
| Other Liabilities | 23.57 | 25.93 | 17.01 | 5.67 | 9.94 | 15.20 | 9.96 | 9.26 | 9.63 | 9.84 | 6.67 | 11.50 |
| Total Liabilities | 255.99 | 221.89 | 179.26 | 130.87 | 114.37 | 90.17 | 66.52 | 54.81 | 48.05 | 43.68 | 36.39 | 33.88 |
| Fixed Assets | 164.30 | 62.10 | 64.27 | 62.34 | 36.76 | 30.67 | 28.97 | 26.12 | 19.79 | 12.48 | 12.72 | 12.30 |
| CWIP | 3.51 | 71.40 | 29.56 | 0.96 | 0.43 | 0.84 | 0.64 | 0.00 | 0.78 | 0.44 | 0.00 | 0.00 |
| Investments | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 |
| Other Assets | 88.16 | 88.37 | 85.41 | 67.55 | 77.16 | 58.64 | 36.89 | 28.67 | 27.46 | 30.74 | 23.65 | 21.58 |
| Total Assets | 255.99 | 221.89 | 179.26 | 130.87 | 114.37 | 90.17 | 66.52 | 54.81 | 48.05 | 43.68 | 36.39 | 33.88 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 8.59 | 11.61 | -9.26 | 20.21 | -8.52 | -2.32 | 2.65 | 4.98 | 7.20 | 3.98 | -1.09 | 3.99 |
| Cash from Investing Activity | -44.81 | -39.15 | -25.12 | -40.54 | -8.00 | -3.26 | -4.65 | -6.80 | -7.90 | -1.69 | -1.79 | -4.40 |
| Cash from Financing Activity | 36.48 | 27.53 | 34.26 | 20.33 | 16.41 | 4.82 | 2.91 | 1.77 | 0.44 | -2.14 | 3.11 | 0.06 |
| Net Cash Flow | 0.26 | -0.02 | -0.11 | 0.00 | -0.12 | -0.77 | 0.92 | -0.04 | -0.26 | 0.16 | 0.23 | -0.35 |
| Free Cash Flow | -30.56 | -30.53 | -42.61 | -8.54 | -16.42 | -6.24 | -2.56 | -1.84 | -0.75 | 2.23 | -2.92 | -0.44 |
| CFO/OP % | 234.00 | 183.00 | -285.00 | 1,797.00 | -32.00 | 10.00 | 46.00 | 83.00 | 165.00 | 45.00 | -12.00 | 175.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 19.13 | 43.11 | 117.71 | 71.89 | 145.37 | 118.72 | 85.89 | 67.36 | 82.31 | 61.05 | 45.58 | 61.14 |
| Inventory Days | 242.28 | 205.69 | 193.75 | 210.96 | 187.16 | 128.80 | 72.72 | 90.38 | 49.38 | 123.85 | 44.37 | 79.17 |
| Days Payable | 40.24 | 115.72 | 98.82 | 26.72 | 48.06 | 101.12 | 51.13 | 63.43 | 62.34 | 48.85 | 41.64 | 123.89 |
| Cash Conversion Cycle | 221.17 | 133.07 | 212.64 | 256.13 | 284.48 | 146.40 | 107.48 | 94.31 | 69.35 | 136.05 | 48.32 | 16.42 |
| Working Capital Days | 33.83 | -2.38 | 135.38 | 212.41 | 205.26 | 148.32 | 105.97 | 60.21 | 59.24 | 79.91 | 51.82 | 34.23 |
| ROCE % | 0.96 | 4.04 | 2.32 | 0.27 | 17.31 | 27.28 | 21.68 | 18.22 | 17.10 | 33.48 | 23.53 | 9.54 |
Corporate Actions
8 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 29 Apr 2021 | 01 May 2021 | โ | 1.25 | |
| Dividend | 27 Aug 2020 | โ | โ | 1.00 | |
| Other | 09 May 2019 | 10 May 2019 | โ | โ | Right Issue of Equity Shares |
| Dividend | 08 Mar 2018 | 09 Mar 2018 | โ | 0.75 | |
| Bonus | 14 Feb 2017 | 15 Feb 2017 | 1:2 | โ | |
| Dividend | 20 Sep 2016 | โ | โ | 0.50 | |
| Other | 15 Sep 2005 | โ | โ | โ | General |
| Other | 06 Sep 2002 | โ | โ | โ | General |